 |
|
QTH: 40:45:41N 73:01:10W
Active 1994 - 7/25/03 (all TV logs prior to 5/22/99 determined by what was recorded on videotape or jotted on scraps of paper)
Antennas: Radio Shack VU-110XR w/ rotor (Aug. 1996 - July 2003), Radio Shack VU-90XR (prior to Aug. 1996), Rabbit Ears sometimes used after rotor burn-out (June 2001)
Tropo Catches: 114 + 15t
E-skip Catches: 43 + 5t
U.S. States: AL, AR, CT, DE, FL, GA, IA, IL, KS, KY, LA, MA, MD, MN, MO, MS, NC, NE, NJ, NY, OK, PA, RI, SC, TN, VA, VT, WI (28) + DC
Tentatives-Only: Manitoba, Ontario (Canada); Texas (U.S.)
"unID" = Station could not be identified with any certainty.
(t) Tentative = Probably identified. These catches do not count toward totals or break records.
(p) Premiere = IDed beyond reasonable doubt at least once. The number in brackets (after the date) is how many times station was IDed from QTH.
Distances given in miles. Shortwave times given in UTC.
|
TV Sorted by Date
TV Sorted by Channel
TV Sorted by Distance
Shortwave Logs
Miscellaneous Logs
1500-mile map (TV DX)
|
I moved to Patchogue in 1992, at the age of 10, when the only real "hobby" I
had was roads. In the eleven years I lived there, a great deal had changed. The
house came with a RS VU-90XR (directed at NYC), which was the only source of
television signals in our home since there was no cable yet. It wasn't long
before I explored the stations that would come in.
In 1996, I asked for a larger antenna and a rotor for my birthday. The new
RS VU-110XR went up in August and my DX improved. Since we still had no cable
hookup, I found myself unable to rotate "my antenna" during openings if other
family members were watching regular stuff at the time. This restriction ended
when we got cable in 1998 and my TV was the only one connected to the 110XR.
Patchogue was also where I began to DX the AM band, and where I got my
shortwave radio, which led to an interest in "numbers stations" in 1999 and
2000.
1997-2000 were great years for TV DX. I had a lot of free time and was
making great catches, when I was in high school and working 16 hours a week.
But then came college, and then went my free time. It was a real bummer when my
rotor burnt out in June 2001, while pointed north so I could check conditions
into Connecticut, Massachusetts, etc. Although I managed some new catches (like
WVTA 41), it was never the same. Stuff ages, fat birds sit on your yagi's
elements and break one of the reflectors off, then you're told that you're
moving out.
There was a small surge of activity just before we moved in 2003, as I was
determined to find the time to squeeze in a few more catches... before my first
QTH became history. | |  |
Tropo
| WMPT 22 | Annapolis, MD "MPT" | 226 | 9/7/95 [7] |
| WWBT 12 | Richmond, VA | 329 | 6/6/96 [3] |
| WBPP 51a | (unID) | N/A | 7/1/96 (t) |
| WCDC 19b | Adams, MA | 130 | 8/6/96 [13] |
| WFDC 14c | Arlington, VA | 250 | 10/17/96 (t) |
| WHRO 15 | Norfolk, VA | 331 | 3/12/97 [13] |
| WGNT 27 | Portsmouth, VA | 330 | 3/12/97 [20] |
| WCPB 28 | Salisbury, MD "MPT" | 214 | 4/5/97 [21] |
| WGBS 57d | Philadelphia, PA | 127 | 4/22/97 [6] |
| WTXF 29 | Philadelphia, PA | 127 | 4/22/97 [22] |
| WPHL 17 | Philadelphia, PA | 127 | 4/22/97 [8] |
| WYBE 35 | Philadelphia, PA | 127 | 4/22/97 [4] |
| WMGM 40 | Wildwood, NJ | 146 | 4/22/97 [13] |
| WGTW 48 | Philadelphia, PA | 127 | 4/22/97 [5] |
| WMBC 63 | Newton, NJ | 84 | 4/22/97 [10] |
| WHPX 26e | New London, CT | 62 | 4/23/97 [8] |
| WXNY-LP39f | New York, NY | 49 | 4/26/97 [4] |
| WWAC 53 | Atlantic City, NJ | 122 | 4/27/97 [3] |
| WLWC 28 | Providence, RI | 130 | 5/1/97 [21] |
| WLVT 39 | Allentown, PA | 128 | 6/10/97 [2] |
| WTBY 54 | Poughkeepsie, NY | 83 | 6/16/97 [8] |
| WFMZ 69 | Allentown, PA | 128 | 6/17/97 [4] |
| WSWB 38g | Scranton, PA | 149 | 6/17/97 [2] |
| WLVI 56 | Cambridge, MA | 142 | 6/17/97 [2] |
| WSBK 38 | Boston, MA | 142 | 6/17/97 [3] |
| WWLP 22 | Springfield, MA | 93 | 6/17/97 [21] |
| WGGB 40 | Springfield, MA | 104 | 6/17/97 [21] |
| WXXA 23 | Albany, NY | 138 | 6/17/97 [5] |
| WNEP 16 | Scranton, PA | 152 | 6/26/97 [4] |
| WBRE 28 | Wilkes-Barre, PA | 152 | 6/26/97 [8] |
| WYDO 14 | Greenville, NC | 436 | 6/27/97 [3] |
| WFME 66 | West Milford, NJ | 67 | 6/28/97 [1] |
| WJAR 10 | Providence, RI | 118 | 7/7/97 [12] |
| WAVY 10 | Portsmouth, VA | 331 | 7/8/97 [5] |
| W35BHh | Virginia Beach, VA | 318 | 7/15/97 (t) |
| WSBE 36 | Providence, RI | 108 | 7/17/97 [4] |
| WLNE 06 | Providence, RI | 111 | 7/17/97 [12] |
| WPRI 12 | Providence, RI | 119 | 7/17/97 [16] |
| KYW 03 | Philadelphia, PA | 127 | 7/23/97 [9] |
| WLYH 15 | Lancaster, PA | 185 | 7/24/97 [4] |
| WTVZ 33 | Norfolk, VA | 331 | 8/17/97 [11] |
| WSFX 26 | Wilmington, NC | 538 | 8/17/97 [3] |
| WFXT 25 | Boston, MA | 142 | 8/17/97 [2] |
| WGBY 57 | Springfield, MA | 104 | 8/17/97 [9] |
| WHUT 32 | Washington DC | 250 | 8/17/97 [1] |
| WITN 07 | Washington, NC | 442 | 8/26/97 [2] |
| WTAT 24i | Charleston, SC | 654 | 8/27/97 [1] |
| WVEC 13 | Hampton, VA | 330 | 8/27/97 [12] |
| W45BG | Virginia Beach, VA "PIN" | 324 | 8/27/97 [7] |
| WPXV 49j | Norfolk, VA | 331 | 8/28/97 [2] |
| WBDC 50 | Washington DC | 247 | 8/28/97 [3] |
| WMHT 17 | Schenectady, NY | 139 | 10/19/97 [1 |
| WUNM 19 | Jacksonville, NC "UNC TV" | 456 | 12/16/97 [4 |
| WPVI 06 | Philadelphia, PA | 127 | 2/17/98 [13] |
| WQAV-LP34k | Atlantic City, NJ | 124 | 5/14/98 [4] |
| WVBT 43 | Norfolk, VA | 325 | 5/14/98 [6] |
| WFXI 08 | Morehead City, NC | 448 | 5/14/98 [3] |
| WCTI 12 | New Bern, NC | 456 | 5/14/98 [4] |
| W62CN | Hampton, VA "WPEN" | 322 | 5/14/98 [1] |
| WNAC 64 | Providence, RI | 118 | 5/27/98 [6] |
| WPPX 61 | Wilmington, DE | 141 | 6/26/98 [6] |
| WWDP 46l | Norwell, MA | 148 | 7/6/98 [3] |
| WMDT 47 | Salisbury, MD | 213 | 7/7/98 [1] |
| WUTB 24m | Baltimore, MD | 230 | 7/8/98 [5] |
| WRLH 35 | Richmond, VA | 350 | 7/14/98 [2] |
| WBOC 16 | Salisbury, MD | 220 | 7/14/98 [14] |
| WETA 26 | Washington DC | 250 | 8/25/98 [1] |
| WRGB 06 | Schenectady, NY | 139 | 9/2/98 [3] |
| WHTM 27 | Lancaster, PA | 190 | 9/4/98 [3] |
| W41ACh | Onancock, VA | 244 | 9/20/98 (t) |
| WNXY-LP27 | New York, NY | 47 | 10/25/98 [4 |
| WNYN-LP51 | Deer Park, NY The BOX | 16 | 4/7/99n |
| WUVN 18p | Hartford, CT | 71 | 5/22/99 [11] |
| WUNI 27 | Worchester, MA | 128 | 5/22/99 [4] |
| WRNN 62 | Kingston, NY "RNN" | 107 | 5/22/99 [7] |
| WNJB 58 | New Brunswick, NJ "NJN" | 79 | 5/28/99 [14] |
| WMFP 62 | Lawrence, MA | 150 | 5/28/99 [5] |
| WPXQ 69 | Block Island, RI | 81 | 5/28/99 [2] |
| WLBX-LP 22 | Cranford, NJ The BOX | 70 | 5/28/99 (t) |
| WHYY 12 | Wilmington, DE | 127 | 5/30/99 [13] |
| WNJS 23 | Camden, NJ "NJN" | 120 | 5/30/99 [20] |
| WEDH 24 | Hartford, CT "CPTV" | 71 | 5/30/99 [13] |
| WNJN 50q | Montclair, NJ "NJN" | 62 | 5/30/99 [8] |
| WNJT 52 | Trenton, NJ "NJN" | 94 | 5/30/99 [11] |
| WEDN 53 | Norwich, CT "CPTV" | 69 | 5/30/99 [5] |
| WHSH 66 | Marlborough, MA | 137 | 5/30/99 [2] |
| WABU 68 | Boston, MA | 148 | 5/30/99 (t) |
| continued on right >> |
a WBPP 51 ran Home Shopping Network
b WCDC 19 was a satellite of WTEN 10
c originally logged as WTMW 14
d originally logged as WPSG 57
e originally logged as WTWS 26
f originally logged as W39AI
g originally logged as WOLF 38
h translator of WAVY 10
i WTAT 24 is my All-Time Tropo Record (654 miles)
j originally logged as WJCB 49
k originally logged as W34BS
l originally logged as WBPX 46
m originally seen as WHSW 24
n WNYN-LP 51 and W29CF were within 30 miles of Patchogue and could not premiere
p originally logged as WHCT 18
q originally seen as WNJM 50 (maybe the first station I ever DXed... in 1994)
|
|
E-Skip
| WESH 02 | Orlando, FL | 940 | 6/11/96 [6] |
| KMTV 03 | Omaha, NE | 1265 | 7/11/96 [2] |
| WEDU 03 | Tampa, FL | 1035 | 5/24/97 [9] |
| KSNW 03 | Wichita, KS "KSN" | 1325 | 5/26/98 [6] |
| KGAN 02 | Cedar Rapids, IA | 982 | 6/1/98 [5] |
| KTVO 03 | Kirksville, MO | 1019 | 6/1/98 [3] |
| WLBT 03 | Jackson, MS | 1129 | 6/1/98 [2] |
| KOET 03 | Eufaula, OK "OETA" | 1274 | 6/15/98 [5] |
| WSIL 03 | Harrisburg, IL | 877 | 6/15/98 [3] |
| WREG 03 | Memphis, TN | 993 | 6/15/98 [3] |
| WCIA 03 | Champaign, IL | 814 | 6/29/98 [3] |
| WFOR 04 | Miami, FL | 1100 | 7/12/98 [4] |
| WPBT 02* | Miami, FL | 1101 | 7/12/98 [6] |
| WTVJ 06a | Miami, FL | 1133 | 7/12/98 [2] |
| KYTV 03 | Springfield, MO "KY 3" | 1099 | 6/17/99 [9] |
| KLNE 03b | Lexington, NE | 1386 | 6/17/99 [1] |
| KTBS 03 | Shreveport, LA | 1283 | 6/18/99 [2] |
| WBRC 06 | Birmingham, AL | 910 | 6/20/99 (t) |
| KDTN 02c | Denton, TX | 1439 | 6/20/99 (t) |
| KIMT 03 | Mason City, IA | 1032 | 6/22/99 [3] |
| WTVY 04 | Dothan, AL | 983 | 6/23/99 [3] |
| WEAR 03 | Pensacola, FL | 1076 | 6/23/99 [4] |
| KARK 04 | Little Rock, AR | 1140 | 6/23/99 [2] |
| KOTV 06 | Tulsa, OK | 1269 | 7/7/99 (t) |
| WPSD 06 | Paducah, KY | 893 | 8/14/99 [1] |
| KEMV 06* | Mountain View, AR | 1099 | 8/14/99 [1] |
| WJXT 04 | Jacksonville, FL | 867 | 6/26/00 [1] |
| WMC 05 | Memphis, TN | 996 | 6/26/00 [1] |
| WTVF 05 | Nashville, TN | 807 | 6/26/00 [1] |
| WISC 03 | Madison, WI | 865 | 6/29/00 [1] |
| WDSU 06 | New Orleans, LA | 1209 | 6/29/00 [1] |
| KMOS 06 | Sedalia, MO "FCTV" | 1085 | 7/6/00 [1] |
| WBBM 02 | Chicago, IL | 763 | 7/7/00 [2] |
| WMAB 02 | Miss. State, MS | 1025 | 7/11/00 [1] |
| KQTV 02 | St. Joseph, MO | 1150 | 7/21/00 [1] |
| KDLH 03d | Duluth, MN | 1039 | 7/25/00 [2] |
| WKRN 02 | Nashville, TN | 816 | 7/25/00 [1] |
| CKPR 02 | Thunder Bay, ON | 954 | 7/25/00 (t) |
| WBRZ 02 | Baton Rouge, LA | 1249 | 7/26/00 [2] |
| WRCB 03 | Chattanooga, TN | 773 | 7/26/00 [1] |
| WRBL 03 | Columbus, GA | 874 | 7/26/00 [1] |
| WWL 04 | New Orleans, LA | 1215 | 7/26/00 [1] |
| CBFWT 03 | Winnipeg, MB French | 1338 | 8/4/00 (t) |
| KETS 02 | Little Rock, AR | 1135 | 5/25/01 [1] |
| KATC 03 | Lafayette, LA | 1314 | 5/25/01 [1] |
| KTVI 02 | St. Louis, MO | 937 | 6/10/03 [1] |
| WDIQ 02 | Dozier, AL | 979 | 7/9/03 [1] |
| WSB 02 | Atlanta, GA | 789 | 7/9/03 [1] |
* QSL verification requested and received from WPBT 02 and KEMV 06
a WTVJ 06 was my southernmost catch
b KLNE 03 is my All-Time DX Record (1,386 miles)
c KDTN 02 is my farthest logging, though I couldn't get a positive ID on it
d KDLH 03 was my northernmost catch
Tropo (cont.)
| WCAU 10 | Philadelphia, PA | 127 | 6/6/99 [7] |
| WYOU 22 | Scranton, PA | 152 | 6/11/99 [5] |
| WVIA 44 | Scranton, PA | 152 | 6/11/99 [1] |
| WMAR 02 | Baltimore, MD | 216 | 6/12/99 [1] |
| WRIC 08 | Richmond, VA | 333 | 6/12/99 [1] |
| WBAL 11 | Baltimore, MD | 216 | 6/12/99 [1] |
| WJZ 13 | Baltimore, MD | 216 | 6/12/99 [3] |
| WBFF 45 | Baltimore, MD | 216 | 6/12/99 [2] |
| WXOB-LP 14 | Richmond, VA The BOX | 325 | 6/12/99 (t) |
| WNUV 54 | Baltimore, MD | 223 | 6/12/99 (t) |
| WVVH 23 | Southhampton, NY | 47 | 7/12/99 (t) |
| WDPB 64w | Seaford, DE | 201 | 7/16/99 [1] |
| WEPX 38 | Greenville, NC | 440 | 7/16/99 [2] |
| W60AL | Onancock, VA | 244 | 7/16/99 [3] |
| W44AD | Onancock, VA | 244 | 7/16/99 [2] |
| W31BG | Yorktown, VA ValueVision | 310 | 7/16/99 (t) |
| W39BW | Newport News, VA ValueVision | 324 | 7/16/99 (t) |
| WNVC 56 | Fairfax, VA | 259 | 7/16/99 (t) |
| WITF 33 | Harrisburg, PA | 205 | 9/2/99 [1] |
| WPMT 43 | York, PA | 196 | 9/2/99 [1] |
| WTVE 51 | Reading, PA | 154 | 9/2/99 [1] |
| WPXW 66 | Manassas, VA | 267 | 9/3/99 [1] |
| WRC 04 | Washington DC | 250 | 9/3/99 [1] |
| WTTG 05 | Washington DC | 249 | 9/3/99 [1] |
| WJLA 07 | Washington DC | 249 | 9/3/99 [1] |
| WUSA 09 | Washington DC | 249 | 9/3/99 [1] |
| WDCA 20 | Washington DC | 250 | 9/3/99 [2] |
| WUVP 65y | Vineland, NJ | 120 | 4/1/00 [12] |
| WKOB-LP 53 | New York, NY | 51 | 4/29/00 [2] |
| WNYX-LP 35 | Mineola, NY | 32 | 6/3/00 [2] |
| WHDH 07 | Boston, MA | 142 | 8/29/00 [3] |
| WCVB 05 | Boston, MA | 141 | 8/30/00 [1] |
| WGBH 02 | Boston, MA | 141 | 8/30/00 (t) |
| WEWB 45z | Schenectady, NY | 139 | 9/7/00 [2] |
| WBZ 04 | Boston, MA | 141 | 9/11/00 [1] |
| WGAL 08 | Lancaster, PA | 196 | 9/11/00 [1] |
| WVIR 29 | Charlottesville, VA | 350 | 9/11/00 [1] |
| WWPB 31 | Hagerstown, MD "MPT" | 273 | 9/11/00 [1] |
| W36BK | Mappsville, VA | 244 | 10/2/00 [1] |
| WVBN-LP19 | Virginia Beach, VA | 323 | 4/30/01 (t) |
| W29CF | Westbury, NY | 30 | 4/30/01n |
| WWSI 62 | Atlantic City, NJ | 106 | 5/1/01 [3] |
| WBPH 60 | Bethlehem, PA | 128 | 5/1/01 (t) |
| WVTA 41 | Windsor, VT | 187 | 7/22/02 [1] |
w WDPB 64 was a satellite of WHYY 12
y originally seen as WHSP 65
z originally logged as WMHQ 45
|
| |  |
02: Local WCBS/NY, CKPR(t)/ON, KDTN(t)/TX, KETS/AR, KGAN/IA, KQTV/MO, KTVI/MO, WBBM/IL, WBRZ/LA, WDIQ/AL, WESH/FL, WGBH(t)/MA, WKRN/TN, WMAB/MS, WMAR/MD, WPBT/FL, WSB/GA
03: Semi-local WFSB/CT, CBFWT(t)/MB, KATC/LA, KDLH/MN, KIMT/IA, KLNE/NE, KMTV/NE, KOET/OK, KSNW/KS, KTBS/LA, KTVO/MO, KYTV/MO, KYW/PA, WCIA/IL, WEAR/FL, WEDU/FL, WISC/WI, WLBT/MS, WRBL/GA, WRCB/TN, WREG/TN, WSIL/IL
04: Local WNBC/NY, KARK/AR, WBZ/MA, WFOR/FL, WJXT/FL, WRC/DC, WTVY/AL, WWL/LA
05: Local WNYW/NY, WCVB/MA, WMC/TN, WTTG/DC, WTVF/TN
06: KEMV/AR, KMOS/MO, KOTV(t)/OK, WBRC(t)/AL, WDSU/LA, WLNE/RI, WPSD/KY, WPVI/PA, WRGB/NY, WTVJ/FL
07: Local WABC/NY, WHDH/MA, WITN/NC, WJLA/DC
08: Local WTNH/CT, WFXI/NC, WGAL/PA, WRIC/VA
09: Local WWOR/NY, WUSA/DC
10: WAVY/VA, WCAU/PA, WJAR/RI
11: Local WPIX/NY, WBAL/MD
12: WCTI/NC, WHYY/DE, WPRI/RI, WWBT/VA
13: Local WNET/NY, WJZ/MD, WVEC/VA
14: WFDC(t)/VA, WXOB-LP(t)/VA, WYDO/NC
15: WHRO/VA, WLYH/PA
16: WBOC/MD, WNEP/PA
17: Local W17CH/NY, WMHT/NY, WPHL/PA
18: WUVN/CT
19: WCDC/MA, WUNM/NC, WVBN-LP/VA
20: Semi-local WTXX/CT, WDCA/DC
21: Local WLIW/NY
22: WLBX-LP(t)/NJ, WMPT/MD, WWLP/MA, WYOU/PA
23: WNJS/NJ, WVVH(t)/NY, WXXA/NY
24: WEDH/CT, WTAT/SC, WUTB/MD
25: Local WNYE/NY, WFXT/MA
26: Local W26CE/NY, WETA/DC, WHPX/CT, WSFX/NC
27: WGNT/VA, WHTM/PA, WNXY-LP/NY, WUNI/MA
28: WBRE/PA, WCPB/MD, WLWC/RI
29: W29CF/NY, WTXF/PA, WVIR/VA
30: Semi-local WVIT/CT
31: Local WPXN/NY, W31BG(t)/VA, WWPB/MD
32: WHUT/DC
33: WITF/PA, WTVZ/VA
34: WQAV-LP/NJ
35: W35BH(t)/VA, WNYX-LP/NY, WRLH/VA, WYBE/PA
36: W36BK/VA, WSBE/RI
38: WEPX/NC, WSBK/MA, WSWB/PA
39: W39BW(t)/VA, WLVT/PA, WXNY-LP/NY
40: WGGB/MA, WMGM/NJ
41: Local WXTV/NY, W41AC(t)/VA, WVTA/VT
42:
43: Semi-local WSAH/CT, WPMT/PA, WVBT/VA
44: W44AD/VA, WVIA/PA
45: W45BG/VA, WBFF/MD, WEWB/NY
46: WWDP/MA
47: Local WNJU/NY, WMDT/MD
48: WGTW/PA
49: Semi-local WEDW/CT, WPXV/VA
50: WBDC/DC, WNJN/NJ
51: WBPP(t), WNYN-LP/NY, WTVE/PA
52: WNJT/NJ
53: WEDN/CT, WKOB-LP/NY, WWAC/NJ
54: WNUV(t)/MD, WTBY/NY
55: Local WLNY/NY
56: WLVI/MA, WNVC(t)/VA
57: WGBS/PA, WGBY/MA
58: WNJB/NJ
59: Semi-local WCTX/CT
60: Semi-local W60AI/NY, W60AL/VA, WBPH(t)/PA
61: Semi-local WTIC/CT, WPPX/DE
62: W62CN/VA, WMFP/MA, WRNN/NY, WWSI/NJ
63: WMBC/NJ
64: WDPB/DE, WNAC/RI
65: WUVP/NJ
66: WFME/NJ, WHSH/MA, WPXW/VA
67: Local WFTY/NY
68: Semi-local WFUT/NJ, WABU(t)/MA
69: WFMZ/PA, WPXQ/RI | | Shortest E-Skip: WBBM 02 Chicago, IL (763 mi.), WRCB 03 Chattanooga, TN (773 mi.), WSB 02 Atlanta, GA (789 mi.)
Farthest E-Skip: KDTN 02 Denton, TX (1,439 mi./tentative), KLNE 03 Lexington, NE (1,386 mi.), CBFWT 03 Winnipeg, MB (1,338 mi./tentative), KSNW 03 Wichita, KS (1,325 mi.), KATC 03 Lafayette, LA (1,314 mi.)
Farthest Tropo: WTAT 24 Charleston, SC (654 mi.), WSFX 26 Wilmington, NC (538 mi.), WUNM 19 Jacksonville, NC (456 mi.), WCTI 12 New Bern, NC (456 mi.)
Farthest Low-Power: WXOB-LP 14 Richmond, VA (325 mi./tentative), W45BG Virginia Beach, VA (324 mi.), W39BW Newport News, VA (324 mi./tentative) | |  |
V2: 5-digit YL/SS 
| 10/18/99 | 03:32 | 6.855 | ceased 03:49 |
| 10/25/99 | 03:30 | 6.855 | poor sig. |
| 11/17/99 | 11:33 | 4.035 | |
| 11/21/99 | 06:21 | 4.030 | strong sig., poor TX |
| 11/22/99 | 11:45 | 4.030 | strong sig., poor TX |
| 12/3/99 | 04:00 | 4.020 | poor sig., ceased 04:42 |
| 12/3/99 | 04:32 | 4.480 | ceased 04:45 |
| 12/5/99 | 06:13 | 6.788 | |
| 12/6/99 | 04:35 | 4.035 | very weak |
| 12/6/99 | 04:37 | 6.770 | followed by CW? |
| 12/8/99 | 04:08 | 4.330 | ceased 04:46 |
| 12/9/99 | 04:32 | 5.420 | |
| 12/20/99 | 04:23 | 4.039 | very weak |
| 1/19/00 | 04:04 | 4.330 | |
| 1/19/00 | 04:09 | 5.135 | poor signal |
| 2/23/00 | 04:07 | 4.330 | strong sig., poor TX |
| 2/23/00 | 04:11 | 5.135 | slight echo effect |
| 2/24/00 | 04:22 | 9.325 | strong sig., poor TX |
| 2/24/00 | 05:27 | 8.100 | |
| 2/24/00 | 06:07 | 7.835 | |
| 2/24/00 | 10:11 | 4.030 | |
| 2/24/00 | 11:02 | 4.510 | |
| 2/24/00 | 11:11 | 8.190 | |
| 3/7/00 | 04:05 | 5.120 | |
| 3/10/00 | 04:00 | 4.480 | |
| 3/20/00 | 04:29 | 4.035 | very poor sig. |
| 3/21/00 | 04:03 | 5.120 | poor signal |
| 4/9/00 | 02:26 | 7.890 | |
| 4/26/00 | 03:08 | 4.475 | poor signal |
| 4/27/00 | 04:06 | 5.420 | |
| 4/27/00 | 04:20 | 9.325 | |
| 7/3/00 | 04:35 | 6.768 | |
| 7/22/00 | 01:23 | 6.770 | |
| 7/29/00 | 02:23 | 5.765 | under another carrier |
| 7/31/00 | 03:00 | 5.800 | poor signal |
| 8/14/00 | 02:10 | 12.165 | strong sig., poor TX |
| 8/20/00 | 02:05 | 7.890 | down 02:47 |
| 8/26/00 | 01:05 | 6.770 | jamming? |
| 9/22/00 | 02:00 | 12.215 | strong signal |
| 10/10/00 | 03:04 | 4.510 | |
| 10/16/00 | 10:30 | 9.230 | varying speeds |
| 12/22/00 | 03:18 | 4.507 | down w/ morse at 03:47 |
| 1/1/01 | 11:13 | 9.095 | down by 11:21? |
| 3/13/01a | 03:30 | 4.510 | mixing w/ another V2 |
| 6/1/01 | 05:00 | 4.0275 | ended 05:41 |
| 8/17/01 | 05:05 | 4.028 | V2a format; poor sig. |
| 8/24/01 | 03:26 | 4.840 | (t) very poor sig. |
| 9/21/01 | 03:31 | 11.565 | poor signal |
| 7/4/02 | 05:12 | 8.100 | V2a; rpt., down 05:49 |
| 7/8/02 | 10:13 | 7.585 | down 10:47 |
| 7/12/02 | 04:03 | 4.475 | V2a format; poor sig. |
| 7/18/02 | 02:09 | 9.270 | |
| 10/7/02 | 10:12 | 7.585 | extremely weak |
| 11/28/02 | 04:04 | 9.325 | |
| 1/1/03 | 03:22 | 4.480 | |
a abruptly followed by scrambled speech; down 03:41
Other
| 4/18/00 | 10:42 | 8.390 | seconds pulses |
| 6/29/00b | 07:34 | 6.815 | "Backwards Music" |
| 8/14/00 | 02:15 | 10.210 | warbler, down by 02:21 |
| 8/20/00 | 02:06 | 7.835 | warble jammer |
| 9/30/00 | 04:32 | 11.207 | "Backwards Music" |
| 10/3/00 | 00:19 | 9.940 | warble jammer, strange |
| 10/29/00 | 20:21 | 29.475 | warbler, nothing under |
| 12/22/00 | 15:04 | 12.600 | seconds pulses |
| 12/30/00 | 04:09 | 4.155 | "Backwards Music" |
| 1/5/01 | 05:06 | 11.775 | warble jammer, harsh |
| 1/5/01 | 05:10 | 9.810 | warble jammer |
| 1/6/01 | 06:28 | 8.323 | seconds pulses |
| 1/6/01 | 06:31 | 8.686 | seconds pulses |
| 1/7/01c | 04:00 | 5.230 | someone's computer? |
b heard until 7/25/00
c strong carrier since at least 03:36, AOL voice "Goodbye" heard; carrier drifted to 5.240, heard "Welcome, You've Got Mail!"; trumpet sound FX heard several times; stopped monitoring 05:00
|
|
E10: 5-letter Phonetic 
| 11/23/99 | 04:35 | 5.435 | very weak |
| 2/23/00 | 04:16 | 5.230 | "KPA2" |
| 7/25/00 | 02:18 | 5.230 | "MIW2", down by 02:29 |
| 7/26/00 | 02:14 | 7.920 | down w/ "repeat repeat 2" |
| 7/28/00 | 02:41 | 7.920 | |
| 7/29/00 | 02:11 | 7.920 | very poor sig. |
| 7/30/00 | 02:41 | 7.920 | very poor sig. |
| 7/31/00 | 02:01 | 7.920 | "YHF", prec'd by burring |
| 8/2/00 | 02:00 | 7.918 | "YHF"; jamming |
| 8/3/00 | 02:01 | 7.918 | "YHF", very poor sig. |
| 8/9/00 | 02:00 | 7.918 | "YHF", burring sounds |
| 8/10/00 | 02:00 | 7.918 | "YHF", poor sig. |
| 8/14/00 | 02:12 | 11.565 | slow voice? |
| 8/20/00 | 02:00 | 7.918 | very poor sig. |
| 8/22/00 | 02:00 | 7.918 | "YHF" |
| 8/23/00 | 02:00 | 7.918 | (t) very poor sig. |
| 8/24/00 | 02:03 | 7.918 | "YHF", poor signal |
| 9/5/00 | 02:23 | 7.918 | "YHF", very weak sig. |
| 10/4/00 | 03:42 | 4.463 | "FTJ" (t), very weak sig. |
| 10/4/00 | 03:42 | 4.880 | "ULX" (t), very weak sig. |
| 10/4/00 | 03:46 | 12.950 | "CIO2", rptg. irregularly |
| 1/5/01 | 04:43 | 7.918 | down at 04:47 |
| 1/5/01 | 04:47 | 5.230 | very weak sig. |
| 2/20/01 | 01:47 | 6.912 | "SYN6", weak sig. |
| 3/17/01 | 05:32 | 13.535 | "EZI", weak sig. |
| 5/9/01 | 02:15 | 7.918 | weak sig., repeated? |
| 6/6/01 | 02:04 | 7.918 | "YHF" |
| 6/8/01 | 02:23 | 7.918 | |
| 8/16/01 | 02:34 | 7.918 | "YHF2" (t), very weak |
| 8/27/01 | 02:14 | 7.918 | weak sig. |
E5: 5-digit YL/EE 
| 6/26/00 | 05:05 | 10.450 | down at 05:40 |
| 7/20/00 | 03:04 | 5.815 | "731" |
| 7/28/00 | 03:03 | 5.815 | "731", paralell w/ 5.240 |
| 7/30/00 | 03:00 | 5.815 | "256", paralell w/ 5.240 |
| 8/2/00 | 03:00 | 5.815 | "256", paralell w/ 5.240 |
| 8/4/00 | 03:03 | 5.815 | "256", paralell w/ 5.240 |
| 8/6/00 | 03:00 | 5.815 | "256", paralell w/ 5.240 |
| 8/9/00 | 03:00 | 5.815 | "256", paralell w/ 5.240 |
| 8/11/00 | 03:00 | 5.815 | "256", paralell w/ 5.240 |
| 8/18/00 | 03:00 | 5.815 | "957", paralell w/ 5.240 |
| 8/20/00 | 03:00 | 5.815 | "228", paralell w/ 5.240 |
| 8/23/00 | 03:00 | 5.815 | "228", paralell w/ 5.240 |
| 8/25/00 | 03:00 | 5.815 | "228", paralell w/ 5.240 |
| 8/27/00 | 03:00 | 5.815 | "228", paralell w/ 5.240 |
| 8/30/00 | 03:00 | 5.240 | "228", weak sig. |
| 9/1/00 | 03:00 | 5.815 | "228", paralell w/ 5.240 |
| 9/6/00 | 03:31 | 5.815 | paralell w/ 5.240 |
| 9/10/00 | 03:28 | 5.815 | paralell w/ 5.240 |
| 9/13/00 | 03:00 | 5.815 | "775", paralell w/ 5.240 |
| 9/17/00 | 03:19 | 5.815 | paralell w/ 5.240 |
| 10/4/00 | 03:11 | 5.815 | paralell w/ 5.240 |
| 10/9/00 | 20:15 | 5.815 | weak sig., distorted |
| 10/11/00 | 03:25 | 5.815 | paralell w/ 5.240 |
| 10/18/00 | 03:00 | 5.815 | paralell w/ 5.240 |
| 10/20/00 | 19:33 | 5.815 | paralell w/ 5.240 |
| 12/22/00 | 03:15 | 5.815 | paralell w/ 5.240 |
