<< EG Prime | Random | All Pages >> |
Date/Time | Ch | Calls | City | km | kW | Video | Notes |
Jan 13, 2014 | 17 | WKCF /18 | Clermont, FL | 225 | 1,000.0 | ||
Jan 13, 2014 | 19 | WMOR /32 | Lakeland, FL | 132 | 1,000.0 | ||
Jan 13, 2014 | 21 | WCLF /22 | Clearwater, FL | 144 | 1,000.0 | ||
Jan 13, 2014 | 24 | WWSB /40 | Sarasota, FL | 120 | 90.0 | ||
Jan 13, 2014 | 25 | WVEA /62 | Venice, FL | 132 | 750.0 | ||
Jan 13, 2014 | 29 | WFTS /28 | Tampa, FL | 135 | 1,000.0 | ||
Jan 13, 2014 | 38 | WTCE /21 | Fort Pierce, FL | 172 | 1,000.0 | ||
Jan 13, 2014 | 92.3 | WWKA | Orlando, FL | 224 | 99.0 | ||
Jan 13, 2014 | 93.1 | WFEZ | Miami, FL | 183 | 98.0 | ||
Jan 13, 2014 | 95.7 | WBTP | Clearwater, FL | 163 | 100.0 | ||
Jan 13, 2014 | 98.3 | WWRZ | Lake Meade, FL | 130 | 27.0 | ||
Jan 13, 2014 | 103.7 | WQOL | Vero Beach, FL | 192 | 50.0 | ||
Jan 13, 2014 | 104.7 | WRBQ A+HD | Tampa, FL | 161 | 99.0 | 1 |
1 HD calls only
Current Posts
All From 2019
All From 2018
All From 2017
All From 2016
My DXing Page
TV Station Log
FM Station Log
AM Station Log
On The Road