Date/Time | Ch | Calls | City | km | kW | Video | Notes |
Jul 26, 2017 | 19 | WMOR /32 | Lakeland, FL | 132 | 1,000.0 | ||
Jul 26, 2017 | 25 | WVEA /62 | Venice, FL | 132 | 750.0 | ||
Jul 26, 2017 | 27 | WXEL /42 | West Palm Beach, FL | 163 | 400.0 | ||
Jul 26, 2017 | 28 | WFLX | West Palm Beach, FL | 162 | 630.0 | ||
Jul 26, 2017 | 32 | WTTA /38 | St. Petersburg, FL | 135 | 1,000.0 | ||
Jul 26, 2017 | 38 | WTCE /21 | Fort Pierce, FL | 172 | 1,000.0 | ||
Jul 26, 2017 | 42 | WXPX /66 | Bradenton, FL | 132 | 257.0 | ||
Jul 26, 2017 | 44 | WTOG /44 | St. Petersburg, FL | 133 | 550.0 | ||
Jul 26, 2017 | 47 | WFTT /50 | Tampa, FL | 147 | 650.0 |
Current Posts
All From 2019
All From 2018
All From 2017
All From 2016
My DXing Page
TV Station Log
FM Station Log
AM Station Log
On The Road