<< EG Prime | Random | All Pages >> |
Ch | Calls | City | km | kW | Video | Times Logged (latest) | IBOC | Notes |
89.5 | KHCD | Salina, KS | 2,007 | 100.0 | 1 (2014) Es | Es | 1 | |
90.5 | KBMP | Enterprise, KS | 2,007 | 12.5 | ![]() | 1 (2014) Es | "Bott Radio Network" | |
92.3 | KKGQ | Newton, KS | 1,931 | 95.0 | ![]() | 1 (2016) Es | "Q 92" | |
92.7 | KZUH | Minneapolis, KS | 2,017 | 50.0 | 0 (tentative) Es | "The New Zoo" | ||
93.1 | KHMY | Pratt, KS | 1,993 | 100.0 | ![]() | 1 (2014) Es | "My 93.1" | |
94.7 | KSKU | Sterling, KS | 2,012 | 50.0 | ![]() | 1 (2014) Es | ||
97.1 | KIBB | Haven, KS | 1,928 | 18.5 | ![]() | 1 (2014) Es | ||
97.5 | KPAK | Alva, OK [KS] | 1,964 | 50.0 | ![]() | 1 (2016) Es | ||
98.7 | KFH | Clearwater, KS | 1,907 | 50.0 | 1 (2014) Es | 2 |
1 HD calls only
2 RDS
Current Posts
All From 2018
All From 2017
All From 2016
All From 2015
My DXing Page
TV Station Log
FM Station Log
AM Station Log
On The Road