Sorted by RF Channel (change to call letters , market area
, distance
)
Click on call letters to view each logging of station.
Click on city to view all catches from market area / region.
Click here to convert distances to ye olde myles, or on distance to see map.
To show off air stations, click here .
Ch | Calls | City | km♦ | km♦ | kW | Video | Times Logged (latest) | Notes | |
88.1 | WHIJ | Ocala, FL | - | (75) | 1.250 | (local) | |||
88.1 | WJIS HD only | Bradenton, FL | 196 | - | 100.0 | (short DX) | 1 | ||
88.1 | KHOY | Laredo, TX | - | 1663 | 4.3 | 1 (2021) Es | |||
88.3 | WPOZ A+HD | Orlando, FL | (36) | (176) | 98.4 | (local) | chrc, "Z 88.3" | ☷ | |
88.5 | WMNF | Tampa, FL | (123) | - | 6.650 | (semi-local) | |||
88.5 | WUFQ | Cross City, FL | 166 | (64) | 20.0 | (semi-local) | classical2 | ||
88.7 | WMYZ | The Villages, FL | (55) | (86) | 35.0 | (local) | chrc, "Z 88.3" //88.3 | ||
88.7 | WDLV | Fort Myers, FL | 250 | - | 75.0 | (short DX) | chrc, "K Love" | ||
88.7 | WAGP | Beaufort, SC | 394 | - | 100.0 | 1 (2021) Tr | |||
88.7 | KRVS | Lafayette, LA | 1078 | - | 27.5 | ![]() | 1 (2022) Es | 3 | |
88.7 | KUHF A+HD | Houston, TX | 1372 | - | 100.0 | ![]() | 3 (2022) Es | ||
88.7 | WPCD | Champaign, IL | 1428 | - | 10.5 | ![]() | 2 (2022) Es | ||
88.7 | KAJT | Ada, OK | 1586 | - | 31.0 | ![]() | 1 (2022) Es | 2,3 | |
88.7 | KPLV | Corpus Christi, TX | 1591 | - | 13.5 | ![]() | 1 (2022) Es | chrc, "K Love"3 | |
88.7 | WMVY | Edgartown, MA | 1721 | - | 13.0 | 0 (tentative) Es | |||
88.7 | KRBG | Umbarger, TX | 2084 | - | 9.5 | 1 (2022) Es | "Radio by Grace"4 | ||
88.9 | WKTO | Edgewater, FL | (49) | - | 25.0 | (local) | religious | ||
88.9 | WYFE | Tarpon Springs, FL | 127 | (70) | 60.0 | (semi-local) | rel, "BBN"2 | ||
88.9 | WQCS | Fort Pierce, FL | (176) | - | 100.0 | (semi-local) | |||
88.9 | WFSU | Tallahassee, FL [GA] | 329 | - | 90.0 | (short DX) | NPR | ☷ | |
88.9 | KWAA | Mart, TX | 1557 | - | 100.0 | 1 (2022) Es | 3 | ||
89.1 | WLAZ | Kissimmee, FL | (58) | - | 5.2 | (semi-local) | |||
89.1 | WUFT A+HD | Gainesville, FL | (147) | (90) | 100.0 | (local) | NPR2 | ☷ | |
89.1 | WSMR | Sarasota, FL | 199 | - | 54.0 | (short DX) | classical | ||
89.1 | KYFP | Palestine, TX | 1422 | - | 100.0 | ![]() | 1 (2022) Es | religious, "BBN" | |
89.1 | KWFC | Springfield, MO | 1432 | - | 98.0 | 1 (2020) Es | |||
89.1 | KTIM | Ellinger, TX | 1507 | - | 19.5 | ![]() | 1 (2022) Es | ||
89.1 | KSTX | San Antonio, TX | 1685 | - | 72.0 | ![]() | 2 (2022) Es | "Texas Public Radio" | |
89.1 | XHCAO | Ciudad Camargo, TAM | 1722 | - | 50.0 | ![]() | 1 (2022) Es | "La Lupe" | |
89.1 | WBUH | Brewster, MA | 1778 | - | 21.0 | ![]() | 1 (2021) Es | NPR, "WBUR" | |
89.1 | KMUW | Wichita, KS | 1804 | - | 100.0 | ![]() | 1 (2022) Es | ||
89.1 | KQOU | Clinton, OK | 1817 | - | 40.0 | ![]() | 2 (2022) Es | "KGOU" | ☷ |
89.3 | WPIO | Titusville, FL | (60) | - | 7.1 | (semi-local) | religious | ||
89.3 | WRKF | Baton Rouge, LA | 967 | - | 28.0 | ![]() | 2 (2022) Es | 3 | |
89.3 | WYPL | Memphis, TN | 1119 | - | 100.0 | 1 (2020) Es | |||
89.3 | WFPL | Louisville, KY [IN] | 1150 | - | 21.0 | ![]() | 1 (2022) Es | 3 | |
89.3 | KSBJ | Humble, TX | 1376 | - | 87.0 | 0 (tentative) Es | |||
89.3 | KNON | Dallas, TX | 1551 | - | 55.0 | ![]() | 3 (2022) Es | ||
89.3 | WPNE | Green Bay, WI | 1841 | - | 97.0 | 1 (2021) Es | NPR, "WPR" | ||
89.3 | KNAR | San Angelo, TX | 1860 | - | 1.0 | ![]() | 1 (2022) Es | "Air 1" | |
89.5 | WMFV | Cedar Creek, FL | (71) | (96) | 22.0 | (local) | NPR | ||
89.5 | WKPB | Henderson, KY | 1157 | - | 43.0 | ![]() | 1 (2022) Es | NPR, "WKU" | |
89.5 | KVNE | Tyler, TX | 1390 | - | 90.0 | ![]() | 1 (2022) Es | ||
89.5 | KLUX | Robstown, TX | 1591 | - | 42.0 | ![]() | 1 (2022) Es | easy listening1,2 | |
89.5 | KMFA | Austin, TX | 1597 | - | 40.0 | ![]() | 2 (2022) Es | classical | |
89.5 | WNIJ | Dekalb, IL | 1631 | - | 50.0 | ![]() | 1 (2022) Es | ||
89.5 | KHCD | Salina, KS | 1871 | - | 100.0 | ![]() | 1 (2022) Es | "Radio Kansas" | |
89.5 | KTOT | Spearman, TX | 2014 | - | 100.0 | ![]() | 2 (2022) Es | "High Plains Public Radio" | |
89.7 | WJLU | New Smyrna Beach, FL | (60) | - | 10.0 | (semi-local) | religious, "The Cornerstone" | ||
89.7 | WUSF A+HD | Tampa, FL | (121) | (139) | 69.0 | (semi-local) | NPR | ☷ | |
89.7 | WDCL | Somerset, KY | 1004 | - | 100.0 | ![]() | 1 (2022) Es | "Kentucky Public Radio" | |
89.7 | WOJC | Crothersville, IN | 1199 | - | 3.7 | ![]() | 1 (2022) Es | ||
89.7 | WISU | Terre Haute, IN | 1327 | - | 13.5 | ![]() | 1 (2022) Es | NPR, "WFYI" | |
89.7 | KTYR | Trinity, TX | 1387 | - | 100.0 | ![]() | 1 (2022) Es | spanish, "Radio Aleluya" | |
89.7 | KJTH | Ponca City, OK | 1749 | - | 100.0 | ![]() | 1 (2022) Es | chrc, "The House FM" | |
89.7 | WGBH | Boston, MA | 1765 | - | 98.0 | ![]() | 2 (2021) Es | NPR, "GBH News" | |
89.9 | WUCF A+HD | Orlando, FL | (26) | - | 5.6 | (local) | jazz | ☷ | |
89.9 | WJCT A+HD | Jacksonville, FL | 165 | - | 98.0 | (short DX) | |||
90.1 | WJUF A+HD | Inverness, FL | (99) | (43) | 21.0 | (local) | NPR //89.1, "WUFT" | ||
90.1 | KPFT | Houston, TX | 1376 | - | 100.0 | ![]() | 1 (2022) Es | ||
90.1 | KSCV | Springfield, MO | 1453 | - | 11.0 | 1 (2020) Es | "Bott Radio Network" | ||
90.1 | KERA | Dallas, TX | 1550 | - | 29.7 | ![]() | 1 (2022) Es | ||
90.1 | WMBI | Chicago, IL | 1587 | - | 100.0 | ![]() | 1 (2022) Es | religious, "Moody Radio" | |
90.1 | XHRYS | Reynosa, TAM | 1660 | - | 82.5 | ![]() | 1 (2022) Es | "Hits 90.1"2,3 | |
90.1 | KKFI | Kansas City, MO | 1668 | - | 100.0 | ![]() | 1 (2022) Es | 3 | |
90.1 | KUCO | Edmond, OK | 1695 | - | 100.0 | ![]() | 1 (2022) Es | ☷ | |
90.3 | WIGW | Eustis, FL | (44) | - | 9.4 | (semi-local) | rel, "Relevant Radio" | ||
90.3 | WLVF | Haines City, FL | (64) | - | 0.750 | (semi-local) | 2 | ||
90.3 | KEDT | Corpus Christi, TX | 1588 | - | 100.0 | ![]() | 1 (2022) Es | 1 | |
90.5 | WBVM | Tampa, FL | 121 | - | 100.0 | (short DX) | chrc, "Spirit FM" | ||
90.5 | WYFB | Gainesville, FL | (151) | (115) | 97.0 | (semi-local) | religious, "BBN" | ||
90.7 | WMFE A+HD | Orlando, FL | (36) | (176) | 98.2 | (local) | NPR | ☷ | |
90.7 | CBOF A+HD | Ottawa, ON [QC] | - | 1937 | 84.0 | ![]() | 1 (2021) Es | 1 | |
90.9 | WAQV | Crystal River, FL | - | (38) | 5.0 | (local) | 2 | ||
90.9 | WJKV | Jacksonville, FL | 164 | - | 41.0 | (short DX) | "K Love" | ||
90.9 | KCBI | Dallas, TX | 1551 | - | 98.0 | ![]() | 1 (2022) Es | ||
91.1 | WKES | Lakeland, FL | (87) | (128) | 100.0 | (local) | religious, "Moody Radio"2 | ||
91.1 | WHYZ | Palm Coast, FL | (90) | - | 9.2 | (semi-local) | chrc, "Z 88.3" //88.3 | ||
91.1 | KLSU | Baton Rouge, LA | 965 | - | 23.0 | ![]() | 1 (2022) Es | 2 | |
91.1 | WKNO | Memphis, TN | 1071 | - | 100.0 | 1 (2020) Es | "NPR For The Mid-South" | ||
91.3 | WYFZ | Belleview, FL | 65 | (71) | 0.9 | (semi-local) | religious, "BBN"2 | ||
91.3 | WHIF | Palatka, FL | 95 | - | 1.7 | (short DX) | "Hope FM" | ||
91.3 | WSEB | Englewood, FL | 220 | - | 62.0 | (short DX) | religious | ||
91.3 | WLRN | Miami, FL | 315 | - | 47.0 | 4 (2022) Tr | NPR | ||
91.3 | WJCZ | Milford, IL | 1450 | - | 25.0 | ![]() | 1 (2022) Es | 4 | |
91.3 | WGTE | Toledo, OH | 1452 | - | 13.5 | 1 (2022) Es | 2,3 | ||
91.3 | KNCT | Killeen, TX | 1586 | - | 50.0 | ![]() | 1 (2022) Es | "Simply Beautiful 91.3" | |
91.3 | CIRA | Montréal, QC | 1983 | - | 36.2 | ![]() | 1 (2022) Es | french religious, "Radio VM"2 | |
91.5 | WPRK | Winter Park, FL | (13) | - | 1.3 | (semi-local) | college, "Basement Radio" | ||
91.5 | WGTT | Emeralda, FL | (45) | - | 1.1 | (semi-local) | religious | ||
91.5 | WCIE A+HD | New Port Richey, FL | - | (90) | 75.0 | (semi-local) | |||
91.7 | WDOZ | Pierson, FL | (85) | - | 5.0 | (semi-local) | chrc, "Z 88.3" //88.3 | ||
91.7 | WJLF | Gainesville, FL | - | (91) | 2.550 | (semi-local) | |||
91.7 | KHVU A+HD | Houston, TX | 1352 | - | 50.0 | ![]() | 1 (2022) Es | spanish1 | |
91.7 | WBGL | Champaign, IL | 1413 | - | 20.0 | ![]() | 1 (2022) Es | ||
91.7 | WUOM | Ann Arbor, MI | 1540 | - | 93.0 | ![]() | 1 (2022) Es | 2,3 | |
91.7 | KOOP | Hornsby, TX | 1585 | - | 3.0 | 1 (2022) Es | college | ☷ | |
91.7 | KOSU | Stillwater, OK | 1707 | - | 100.0 | ![]() | 2 (2022) Es | "The Spy"2 | |
91.7 | KCVS | Salina, KS | 1867 | - | 11.5 | 0 (tentative) Es | |||
91.9 | WYFO | Lakeland, FL | (92) | - | 25.0 | (semi-local) | religious, "BBN" | ||
91.9 | WHGN | Crystal River, FL | - | (36) | 41.0 | (local) | 2 | ||
91.9 | KAVX | Lufkin, TX | 1309 | - | 19.0 | 0 (tentative) Es | |||
92.1 | WCTQ | Venice, FL | (196) | - | 11.5 | (semi-local) | country, "CTQ" | ||
92.1 | KROI | Seabrook, TX | - | 1241 | 40.0 | 1 (2021) Es | |||
92.3 | WWKA A+HD | Orlando, FL | (41) | 164 | 99.0 | (local) | country | ☷ | |
92.5 | WNDD | Alachua, FL | - | (94) | 3.2 | (semi-local) | |||
92.5 | WYUU A+HD | Safety Harbor, FL | 166 | 119 | 50.0 | (short DX) | spanish | ||
92.5 | CKBE | Montréal, QC | - | 2007 | 100.0 | ![]() | 1 (2021) Es | 2 | |
92.7 | WRXW-LP | Winter Park, FL | (10) | - | 0.027 | (semi-local) | rel, "Omega Church" //99.7,99.95 | ||
92.7 | W224CQ | Winter Garden, FL | (19) | - | 0.027 | (semi-local) | religious, "BBN" //91.9 | ||
92.7 | WKIE-LP | Kissimmee, FL | (37) | - | 0.028 | (semi-local) | spanish MX | ||
92.7 | WBHQ | Beverly Beach, FL | 89 | - | 5.7 | (very common catch) | classic hits, "Beach 92.7"6 | ||
92.7 | WAVW | Stuart, FL | 191 | - | 50.0 | (very common catch) | country, "Wave 92.7"6 | ||
92.7 | KLOZ | Eldon, MO | 1490 | - | 31.0 | ![]() | 1 (2022) Es | ||
92.9 | WMFQ | Ocala, FL | (77) | (73) | 50.0 | (local) | top 40, "Q 92.9"2 | ||
92.9 | WIKX | Charlotte Harbor, FL | (211) | - | 100.0 | (semi-local) | "Kix Country" | ||
92.9 | WVLK | Lexington, KY | 1075 | - | 100.0 | ![]() | 1 (2022) Es | country, "K 92.9" | |
93.1 | W226BT | Orlando, FL | (17) | - | 0.250 | (semi-local) | agitprop, "WFLA" //540AM | ||
93.1 | WKRO | Port Orange, FL | (70) | - | 24.5 | (semi-local) | "Coast Country" | ||
93.1 | W226CI | Chiefland, FL | - | (58) | 0.250 | (semi-local) | |||
93.3 | W227CP | Sanford, FL | (12) | - | 0.250 | (semi-local) | gospel, "G Praise" //106.3 | ||
93.3 | WFLZ A+HD | Tampa, FL | (123) | (142) | 97.0 | (semi-local) | top 40/ latin pop | ☷ | |
93.3 | WJBT A+HD | Callahan, FL | 165 | (188) | 98.0 | (semi-local) | "The Beat"1 | ☷ | |
93.5 | W228DF | Orlando, FL | (15) | - | 0.240 | (semi-local) | spanish, "La Viva"? | ||
93.5 | W228CT | Daytona Beach, FL | (73) | - | 0.245 | (semi-local) | agitprop //1150AM | ||
93.5 | KLXK | Breckenridge, TX | 1736 | - | 12.5 | ![]() | 1 (2022) Es | "K-Lakes 93.5" | |
93.7 | WOGK A+HD | Ocala, FL | (90) | (80) | 100.0 | (local) | "K Country" | ||
93.9 | WWRT-LP | Orlando, FL | (24) | - | 0.085 | (semi-local) | spanish | ||
93.9 | KOYN | Paris, TX | 1453 | - | 50.0 | ![]() | 1 (2022) Es | country, "Your Hometown Station" | |
93.9 | KJMK | Webb City, MO | 1547 | - | 48.0 | ![]() | 1 (2022) Es | "Classic Hits 93.9" | |
93.9 | KMXR | Corpus Christi, TX | - | 1475 | 100.0 | ![]() | 1 (2021) Es | ||
93.9 | WKXZ | Norwich, NY | 1629 | - | 26.0 | 1 (2021) Es | "Star 93.9" | ||
94.1 | W231CT | Orlando, FL | (11) | - | 0.250 | (semi-local) | agitprop, "WFLA" //540AM | ||
94.1 | WLLD A+HD | Lakeland, FL | (128) | - | 100.0 | (semi-local) | hot AC, "Wild 94.1" | ☷ | |
94.1 | XHTLN | Nuevo Laredo, TAM | - | 1661 | 2.850 | ![]() | 1 (2021) Es | ||
94.3 | KRVL | Kerrville, TX | 1725 | - | 12.5 | ![]() | 1 (2022) Es | "Rev FM" | |
94.5 | WCFB A+HD | Daytona Beach, FL | (34) | 121 | 100.0 | (local) | urban, "Star 94.5" | ☷ | |
94.5 | W233AV | Gulfport, FL | - | (127) | 0.250 | (semi-local) | |||
94.5 | WARO | Naples, FL | 266 | - | 100.0 | 1 (2021) Tr | "The Arrow"6 | ||
94.7 | KAMX | Luling, TX | 1597 | - | 99.0 | ![]() | 0 (tentative) Es | "Mix 94.7"2 | |
94.9 | W235CR | Orlando, FL | (8) | - | 0.225 | (local) | agitprop //950AM | ||
94.9 | WWRM A+HD | Tampa, FL | (123) | (142) | 97.3 | (semi-local) | "Magic 94.9" | ☷ | |
94.9 | WTNT | Tallahassee, FL | - | 244 | 98.0 | (short DX) | |||
94.9 | KQUR | Laredo, TX | - | 1663 | 100.0 | ![]() | 1 (2021) Es | ||
95.1 | WFKS | Melbourne, FL | (95) | - | 4.3 | (semi-local) | top 40, "Kiss 95.1" | ||
95.1 | WAPE | Jacksonville, FL | 169 | - | 100.0 | (short DX) | |||
95.1 | KICT | Wichita, KS | 1807 | - | 100.0 | ![]() | 1 (2022) Es | rock, "T 95" | |
95.3 | WPYO A+HD | Maitland, FL | (11) | - | 12.0 | (local) | talk, "WDBO" //580AM | ☷ | |
95.3 | WXCV | Homosassa Springs, FL | - | (25) | 6.0 | (local) | |||
95.5 | WYND | Silver Springs, FL | (89) | - | 6.0 | (semi-local) | classic rock, "Wind FM"2 | ||
95.5 | KKMJ | Austin, TX | 1597 | - | 49.0 | ![]() | 1 (2022) Es | "Majic 95.5" | |
95.5 | KWEN | Tulsa, OK | 1610 | - | 100.0 | ![]() | 1 (2022) Es | country | |
95.7 | WHOG A+HD | Ormond-by-the-Sea, FL | (73) | - | 48.0 | (local) | classic rock, "The Hog" | ||
95.7 | WBTP | Clearwater, FL | (145) | - | 100.0 | (semi-local) | hip hop, "The Beat" | ||
95.7 | KKHH | Houston, TX | 1374 | - | 95.0 | 1 (2022) Es | "The Spot" | ||
95.9 | W240BV | Orlando, FL | (8) | - | 0.099 | (semi-local) | hip hop, "HOT" | ||
95.9 | CJFM | Montréal, QC | - | 2007 | 41.2 | ![]() | 1 (2021) Es | ||
96.1 | W241CR | Clermont, FL | (26) | - | 0.990 | (semi-local) | "La Mejor 1340" | ||
96.1 | W241BP | Kissimmee, FL | (35) | - | 0.019 | (semi-local) | religious, "BBN" //91.9 | ||
96.1 | W241CZ | Deland, FL | (37) | - | 0.250 | (semi-local) | chrc, "The Spirit" | ||
96.1 | WTMP A+HD | Dade City, FL | - | (78) | 2.8 | (semi-local) | 1 | ||
96.1 | WEJZ | Jacksonville, FL | 169 | - | 100.0 | (short DX) | |||
96.1 | WRXK | Bonita Springs, FL | 263 | - | 100.0 | (short DX) | |||
96.1 | KKTX | Kilgore, TX | 1359 | - | 50.0 | ![]() | 1 (2022) Es | "Classic Rock 96.1" | |
96.1 | KXXM | San Antonio, TX | - | 1555 | 99.0 | ![]() | 1 (2021) Es | ||
96.5 | WOEX A+HD | Orlando, FL | (41) | - | 99.0 | (local) | spanish MX7 | ☷ | |
96.7 | WXOF | Yankeetown, FL | - | (15) | 14.5 | (local) | |||
96.7 | KHFI | Georgetown, TX | 1597 | - | 100.0 | ![]() | 1 (2022) Es | "Kiss FM" | |
96.9 | W245CL | Deltona, FL | (7) | - | 0.250 | (local) | "96.9 The Game" //740AM | ||
96.9 | W245AZ | The Villages, FL | 27 | - | 0.250 | (short DX) | religious MX, "Z Rewind" | ||
96.9 | WJGL A+HD | Jacksonville, FL | 164 | - | 98.8 | (short DX) | |||
97.1 | WVGT-LP | Mount Dora, FL | (23) | - | 0.1 | (semi-local) | 5 | ||
97.1 | WJVE-LP | Debary, FL | (29) | - | 0.094 | (semi-local) | "Mas Musica" | ||
97.1 | W246CK | Kissimmee, FL | (35) | - | 0.250 | (semi-local) | spanish MX, "La Mega" | ||
97.1 | WSUN A+HD | Holiday, FL | 144 | (90) | 11.5 | (semi-local) | rock, "97 X" | ||
97.1 | WEZB | New Orleans, LA | 824 | - | 99.0 | 1 (2022) Tr | "B 97" | ||
97.1 | KTHT | Cleveland, TX | 1332 | - | 100.0 | ![]() | 2 (2022) Es | "Country Legends"2 | |
97.1 | KEGL | Fort Worth, TX | 1551 | - | 97.0 | ![]() | 2 (2022) Es | rock, "The Eagle" | |
97.3 | W247AL | Daytona Beach, FL | (74) | - | 0.120 | (semi-local) | rel., "WJLU" //89.7,102.7 | ||
97.3 | WSKY A+HD | Micanopy, FL | (127) | (78) | 50.0 | (semi-local) | news talk, "The Sky" | ||
97.3 | KMDL | Kaplan, LA | 1038 | - | 38.0 | 0 (tentative) Es | country | ||
97.5 | WPCV | Winter Haven, FL | (61) | - | 100.0 | (local) | country | ||
97.5 | KMOD | Tulsa, OK | 1610 | - | 100.0 | ![]() | 1 (2022) Es | "Rocklahoma" | |
97.7 | WMCW-LP | Astor, FL | 52 | - | 0.1 | (short DX) | |||
97.7 | WTLQ | Punta Rassa, FL | 255 | - | 14.5 | (short DX) | "Latino 97.7"2 | ||
97.7 | WYYX | Bonifay, FL | 419 | - | 100.0 | 2 (2022) Tr | rock, "97 X" | ☷ | |
97.7 | WWXM | Garden City, SC | 582 | - | 100.0 | 2 (2021) Tr | "Mix 97.7" | ||
97.7 | CHOM | Montréal, QC | 1983 | - | 41.2 | ![]() | 1 (2022) Es | "The Spirit of Rock"2 | |
97.9 | W250CE | Kissimmee, FL | (35) | - | 0.250 | (semi-local) | spanish //810AM | ||
97.9 | WXTB A+HD | Clearwater, FL | (140) | (90) | 100.0 | (semi-local) | "98 Rock" | ||
97.9 | WKSL | Neptune Beach, FL | 165 | - | 12.5 | (short DX) | |||
98.1 | WNUE A+HD | Deltona, FL | (43) | - | 50.0 | (local) | chrc, "Joy FM" | ☷ | |
98.3 | WWRZ A+HD | Fort Meade, FL | (99) | - | 27.0 | (semi-local) | hit MX, "Max 98.3" | ☷ | |
98.5 | WHPB-LP | Orlando, FL | (11) | - | 0.018 | (semi-local) | hip hop, "The Wire" | ||
98.5 | WKTK A+HD | Crystal River, FL | (126) | (40) | 100.0 | (local) | "KTK" | ||
98.9 | WMMO A+HD | Orlando, FL | (11) | - | 44.0 | (local) | classic hits | ☷ | |
98.9 | WBZE | Tallahassee, FL | - | (217) | 99.2 | (semi-local) | |||
99.1 | W256CT | Bayonet Point, FL | - | (90) | 0.250 | (semi-local) | |||
99.1 | WQIK A+HD | Jacksonville, FL | 165 | - | 100.0 | (short DX) | country1 | ||
99.3 | WLRQ | Cocoa, FL | (86) | - | 50.0 | (local) | "Lite Rock 99.3" | ||
99.3 | WXRA | Inglis, FL | - | (42) | 3.7 | (local) | |||
99.5 | W258DD | Orlando, FL | (16) | - | 0.166 | (semi-local) | spanish MX, "Viva FM"2 | ||
99.5 | WLOV | Daytona Beach Shores, FL | (73) | - | 5.5 | (semi-local) | classic hits, "Love FM" | ||
99.5 | WQYK A+HD | Saint Petersburg, FL | 128 | (125) | 99.0 | (semi-local) | country | ||
99.7 | WIDT-LP | Winter Garden, FL | (19) | - | 0.019 | (semi-local) | religious, "Omega Radio" //92.7,99.98 | ||
99.7 | WBVL-LP | Kissimmee, FL | (38) | - | 0.089 | (semi-local) | spanish | ||
99.7 | WCYZ | Silver Springs Shore, FL | (80) | (81) | 2.0 | (semi-local) | chrc, "Z 88.3" //88.39 | ||
99.9 | WPKA-LP | Apopka, FL | (5) | - | 0.067 | (semi-local) | religious, "Omega Radio" //92.7,99.710 | ||
99.9 | WOGJ-LP | Orlando, FL | (24) | - | 0.048 | (semi-local) | haitian | ||
99.9 | WXJB | Homosassa, FL | - | (55) | 9.2 | (local) | 2 | ||
99.9 | WGNE | Middleburg, FL | 169 | - | 48.0 | (short DX) | "Gator Country" | ||
99.9 | WBTZ | Plattsburgh, NY | 1907 | - | 100.0 | ![]() | 1 (2022) Es | rock, "The Buzz"2 | |
100.1 | WWLY | Panama City Beach, FL | - | 337 | 12.0 | 1 (2021) Tr | |||
100.3 | WRUM A+HD | Orlando, FL | (39) | - | 95.0 | (local) | spanish | ☷ | |
100.3 | KCYY | San Antonio, TX | - | 1564 | 98.0 | ![]() | 1 (2021) Es | ||
100.5 | WHHZ | Newberry, FL | - | (68) | 44.0 | (local) | |||
100.7 | WUOH-LP | Orlando, FL | (25) | - | 0.010 | (semi-local) | spanish MX/ classic hits, "Mas 100.7" | ||
100.7 | WMTX A+HD | Tampa, FL | (123) | (142) | 96.0 | (semi-local) | "Mix 100.7" | ☷ | |
100.7 | WMUV | Brunswick, GA | 239 | - | 62.0 | (short DX) | CHR contemp. | ||
100.7 | KASE | Austin, TX | 1597 | - | 100.0 | ![]() | 0 (tentative) Es | ||
100.9 | W265BJ | Crystal River, FL | - | (33) | 0.055 | (semi-local) | 2 | ||
101.1 | WJRR A+HD | Cocoa Beach, FL | (39) | (178) | 95.0 | (local) | rock | ☷ | |
101.3 | WTMG | Williston, FL | - | (55) | 3.5 | (local) | |||
101.5 | W268CT | Orlando, FL | (8) | - | 0.225 | (local) | agitprop, "WTLN" //990AM2 | ||
101.5 | WPOI A+HD | Saint Petersburg, FL | (123) | (142) | 97.1 | (semi-local) | top 40, "Hot 101.5" | ☷ | |
101.7 | WDVH | Trenton, FL | - | (68) | 3.0 | (local) | 2 | ||
101.9 | WQMP A+HD | Daytona Beach, FL | (31) | (148) | 90.0 | (local) | alt rock, "FM 101.9" | ☷ | |
102.3 | WMQV-LP | Kissimmee, FL | (38) | - | 0.080 | (semi-local) | spanish2 | ||
102.3 | WXUS A+HD | Dunnellon, FL | (108) | (48) | 50.0 | (local) | country/ rock, "US 102.3" | ||
102.5 | W273CA | Orlando, FL | (8) | - | 0.250 | (local) | spanish, "La Z 102.5" | ||
102.5 | WHPT A+HD | Sarasota, FL | (160) | - | 100.0 | (semi-local) | talk, "The Bone" | ||
102.7 | W274AY | Deltona, FL | (29) | - | 0.250 | (semi-local) | rel., "WJLU" //89.7,97.3 | ||
102.7 | WUFR-LP | Umatilla, FL | (35) | - | 0.080 | (semi-local) | "Pure Country" | ||
102.7 | W274BR | The Villages, FL | (55) | - | 0.250 | (semi-local) | classic hits //640AM, 104.5 | ☷ | |
102.7 | WHKR | Rockledge, FL | (76) | - | 50.0 | (semi-local) | country, "The Hitkicker" | ||
102.9 | W275BZ | Port Orange, FL | (63) | - | 0.250 | (semi-local) | gospel, "G Praise" //93.3 | ||
102.9 | WZEU-LP | Weeki Wachee, FL | - | (55) | 0.012 | (semi-local) | |||
102.9 | WEZI A+HD | Jacksonville, FL | 164 | - | 98.8 | (short DX) | "Easy 102.9" | ||
102.9 | KLTN | Houston, TX | 1358 | - | 99.5 | 1 (2022) Es | spanish, "Que Buena"2 | ||
103.1 | WOTW A+HD | Windermere, FL | (18) | - | 22.0 | (local) | country | ☷ | |
103.1 | W276CX | New Port Richey, FL | - | (90) | 0.250 | (semi-local) | |||
103.3 | WVYB | Holly Hill, FL | (73) | - | 6.0 | (semi-local) | "The Vibe" | ||
103.3 | WXCZ | Cedar Key, FL | - | (27) | 31.0 | (local) | |||
103.5 | W278CN | Eatonville, FL | (25) | - | 0.250 | (semi-local) | spanish, "Viva FM" //1140AM,103.72 | ||
103.5 | WFUS A+HD | Gulfport, FL | (123) | (142) | 66.0 | (semi-local) | country, "US 103.5" | ☷ | |
103.7 | W279CT | Clermont, FL | (27) | - | 0.180 | (semi-local) | spanish | ||
103.7 | W279DI | Kissimmee, FL | (35) | - | 0.194 | (semi-local) | spanish, "Viva FM" //1140 | ||
103.7 | WRUF | Gainesville, FL | 149 | (90) | 100.0 | (local) | country, "The Gator"2 | ||
103.9 | W280DK | Spring Hill, FL | - | (60) | 0.250 | (semi-local) | |||
104.1 | WTKS A+HD | Cocoa Beach, FL | (39) | (178) | 94.0 | (local) | talk/ rock, "Real Radio" | ☷ | |
104.1 | W281AM | Macclenny, FL | 178 | - | 0.099 | (short DX) | news, "Black Information Network"6 | ||
104.1 | WGLF | Tallahassee, FL | 319 | 214 | 100.0 | (short DX) | "Gulf 104"6 | ||
104.3 | WXZC | Inglis, FL | - | (15) | 19.0 | (local) | |||
104.5 | W283AN | Altamonte Springs, FL | (7) | - | 0.221 | (local) | hip hop, "The Beat" | ||
104.5 | W283DK | Wildwood, FL | (51) | - | 0.250 | (semi-local) | classic hits //640AM, 102.7 | ☷ | |
104.5 | WOKV A+HD | Atlantic Beach, FL | 164 | - | 98.8 | (short DX) | |||
104.7 | WRBQ A+HD | Tampa, FL | 121 | (125) | 99.0 | (semi-local) | classic hits, "Q 105" | ||
104.7 | KNEK | Washington, LA | 1054 | - | 25.0 | ![]() | 1 (2022) Es | "Majik 104.7" | |
104.7 | WPGB | Pittsburgh, PA | 1315 | - | 14.5 | 1 (2020) Es | country, "Big 104.7" | ||
105.1 | WOMX A+HD | Orlando, FL | (39) | (178) | 94.0 | (local) | hot AC | ☷ | |
105.3 | WYKS | Gainesville, FL | - | (82) | 3.0 | (local) | |||
