<< EG Prime | Random | All Pages >> |
Sorted by RF Channel (change to call letters , market area
, distance
)
Click on call letters to view each logging of station.
Click on city to view all catches from market area / region.
Click here to convert distances to ye olde myles, or on distance to see map.
To show off air stations, click here .
Ch | Calls | City | km♦ | km♦ | kW | Video | Times Logged (latest) | Notes | |
3 | WOME-LD /11 | Orlando, FL | (38) | - | 3.0 | (semi-local) | infomercials | ☷ | |
5 | WDTO-LD /50 | Orlando, FL | (39) | - | 3.0 | (semi-local) | Daystar | ☷ | |
6 | WATV-LD /47 | Orlando, FL | (38) | - | 3.0 | (semi-local) | Clic | ☷ | |
7 | WACX /55 | Leesburg, FL | (38) | 161 | 49.2 | (local) | "SuperChannel" | ☷ | |
8 | WOFT-LD /E | Orlando, FL | (38) | - | 3.0 | ![]() | (rimshot) | NEWSnet | ☷ |
8 | WNBW /9 | Gainesville, FL | 124 | (75) | 65.0 | ![]() | (semi-local) | NBC | ☷ |
9 | WFLA /8 | Tampa, FL | (121) | 123 | 41.0 | (rimshot) | NBC/ WTTA | ☷ | |
9 | WJCT /7 | Jacksonville, FL | 156 | - | 17.5 | ![]() | (short DX) | PBS | ☷ |
10 | WTSP /E | St. Petersburg, FL | (123) | 128 | 69.0 | ![]() | (rimshot) | CBS1 | ☷ |
10 | WJXX /25 | Orange Park, FL | 156 | - | 29.5 | ![]() | (short DX) | ABC, "First Coast News" | ☷ |
11 | WESH ATSC3 | Daytona Beach, FL | (39) | 162 | 64.6 | ![]() | (local) | ATSC3 | ☷ |
11 | WTVM /9 | Columbus, GA | - | 429 | 30.990 | ![]() | 1 (2023) Tr | ||
12 | WTVT /13 | Tampa, FL | (122) | 128 | 72.3 | ![]() | (rimshot) | Fox | ☷ |
13 | WEDU /3 | Tampa, FL | (121) | 125 | 25.0 | (rimshot) | PBS/ WEDQ | ☷ | |
13 | WTLV /12 | Jacksonville, FL | 156 | 187 | 53.3 | (short DX) | NBC | ☷ | |
13 | WMBB | Panama City, FL | - | 307 | 42.0 | 1 (2024) Tr | 1 | ||
14 | WOPX /56 | Melbourne, FL | (61) | 177 | 419.0 | (local) | Ion | ☷ | |
14 | WFOX /30 | Jacksonville, FL | 156 | - | 663.0 | ![]() | (short DX) | FOX | ☷ |
14 | WFGX /35 | Fort Walton Beach, FL [AL] | 615 | 515 | 1,000.0 | ![]() | 3 (2024) Tr | ☷ | |
15 | WOTF /26 | Daytona Beach, FL | (31) | 134 | 130.0 | (local) | Grit | ☷ | |
15 | WRBL /3 | Columbus, GA | - | 429 | 1,000.0 | ![]() | 1 (2023) Tr | ||
15 | WPMI /E | Mobile, AL | - | 512 | 1,000.0 | ![]() | 1 (2024) Tr | ||
16 | WRCF-CD /29 | Orlando, FL | (38) | - | 15.0 | (semi-local) | UniMas | ☷ | |
16 | WCJB /20 | Gainesville, FL | 105 | (74) | 343.6 | ![]() | (local) | ABC | ☷ |
16 | WPBF /25 | Tequesta, FL | 203 | - | 1,000.0 | (short DX) | ABC | ||
16 | WSAV /3 | Savannah, GA | 356 | - | 800.0 | ![]() | 3 (2025) Tr | NBC | ☷ |
16 | WJHG /7 | Panama City, FL | 402 | - | 1,000.0 | ![]() | 1 (2024) Tr | ||
16 | WPXU /35 | Jacksonville, NC | 725 | - | 425.0 | ![]() | 1 (2021) Tr | Ion | |
17 | WPXB-LD /50 | Daytona Beach, FL | 52 | - | 15.0 | (short DX) | Daystar | ☷ | |
17 | WFTS /28 | Tampa, FL | (121) | 126 | 1,000.0 | ![]() | (rimshot) | ABC | ☷ |
17 | WFXU /57 | Live Oak, FL | - | 186 | 13.4 | (short DX) | |||
17 | WTAT /24 | Charleston, SC | 487 | - | 450.0 | ![]() | 4 (2025) Tr | MeTV/ FOX | ☷ |
17 | WGBP /66 | Opelika, AL [GA] | - | 429 | 550.0 | ![]() | 1 (2023) Tr | 2 | |
17 | WEAR /3 | Pensacola, FL [AL] | 615 | 515 | 1,000.0 | ![]() | 4 (2024) Tr | ABC | ☷ |
17 | WUPL /54 | Slidell, LA | 825 | - | 850.0 | ![]() | 1 (2022) Tr | ☷ | |
18 | WESHx /2 | Daytona Beach, FL | (32) | - | 15.0 | ![]() | (semi-local) | NBC //WKCF 23 | ☷ |
18 | WMOR ATSC3 | Lakeland, FL | (123) | 128 | 1,000.0 | ![]() | (rimshot) | ATSC3 | |
18 | WJXT /4 | Jacksonville, FL | 156 | - | 670.0 | (short DX) | 1 | ||
18 | WUVG /34 | Athens, GA | - | 565 | 1,000.0 | ![]() | 1 (2023) Tr | ||
18 | WMPV /21 | Mobile, AL | 611 | 512 | 900.0 | ![]() | 2 (2024) Tr | TBN | |
19 | WFTVx /9 | Orlando, FL | (43) | - | 15.0 | (rimshot) | ABC //WFTV 35 | ☷ | |
19 | WESHx /2 | Daytona Beach, FL | - | (72) | 4.3 | (rimshot) | |||
19 | WTOG /44 | St. Petersburg, FL | (121) | 125 | 500.0 | ![]() | (rimshot) | CW3 | ☷ |
19 | WJAX /47 | Jacksonville, FL | 157 | - | 1,000.0 | ![]() | (short DX) | CBS, "Action News Jax" | ☷ |
19 | WTLH /49 | Bainbridge, GA | 308 | 232 | 560.0 | ![]() | (short DX) | H&I | ☷ |
19 | WDSU /6 | New Orleans, LA | 818 | - | 925.0 | ![]() | 1 (2022) Tr | ☷ | |
20 | WZXZ-CD /36 | Orlando, FL | (38) | - | 15.0 | (semi-local) | Retro TV | ☷ | |
20 | WVEA /50 | Tampa, FL | (121) | 125 | 1,000.0 | ![]() | (rimshot) | Univision | ☷ |
20 | WCWJ /17 | Jacksonville, FL | 156 | 185 | 1,000.0 | ![]() | (short DX) | CW | ☷ |
20 | WTVX /34 | Fort Pierce, FL | 203 | - | 1,000.0 | (short DX) | CW | ||
20 | WCTV /6 | Thomasville, GA | 299 | 230 | 570.0 | ![]() | (short DX) | CBS | ☷ |
20 | WKRG /5 | Mobile, AL | 634 | 535 | 961.0 | ![]() | 3 (2024) Tr | ☷ | |
21 | WDYB-CD /14 | Daytona Beach, FL | (31) | - | 15.0 | (rimshot) | religious | ☷ | |
21 | WKME | Kissimmee, FL | (35) | - | 12.3 | ![]() | (rimshot) | Telemundo //WTMO-CD 31 | ☷ |
21 | WKMG-LD /6 | Ocala, FL | 68 | - | 4.9 | (short DX) | 1 | ||
21 | WCLF /22 | Clearwater, FL | 124 | 128 | 1,000.0 | (short DX) | |||
21 | WJEB /59 | Jacksonville, FL | 156 | - | 622.0 | (short DX) | TBN | ☷ | |
21 | WDHN /18 | Dothan, AL | 446 | 366 | 1,000.0 | ![]() | 2 (2024) Tr | ||
21 | WPAN /53 | Ft. Walton Beach, FL | 596 | 497 | 620.0 | ![]() | 2 (2024) Tr | "Blab TV" | |
21 | WUNJ /39 | Wilmington, NC | 687 | - | 1,000.0 | ![]() | 1 (2021) Tr | "PBS NC" | |
22 | WVEN /43 | Melbourne, FL | (38) | 161 | 1,000.0 | ![]() | (local) | Univision4 | ☷ |
22 | WTWC /40 | Tallahassee, FL [GA] | 307 | 232 | 560.0 | (short DX) | NBC | ||
23 | WKCF /18 | Clermont, FL | (38) | 161 | 1,000.0 | ![]() | (local) | CW/ WESH NBC5 | ☷ |
23 | WTOC /11 | Savannah, GA | 354 | - | 1,000.0 | ![]() | 1 (2025) Tr | ☷ | |
24 | WDSC /15 | New Smyrna Beach, FL | (39) | - | 308.0 | ![]() | (local) | Edu | ☷ |
24 | WYKE-CD /47 | Inglis, FL | 87 | (33) | 15.0 | ![]() | (local) | ☷ | |
24 | WPXC /21 | Brunswick, GA | 217 | - | 790.0 | ![]() | (short DX) | Ion | |
24 | WTLF /E | Tallahassee, FL [GA] | 308 | 191 | 1,000.0 | (short DX) | CW | ☷ | |
25 | WFEF-LD /50 | Orlando, FL | (11) | - | 15.0 | ![]() | (local) | LFN | ☷ |
25 | WFTT /62 | Venice, FL | (123) | 128 | 750.0 | (rimshot) | religious | ☷ | |
25 | WJXE-LD /10 | Gainesville, FL | 164 | - | 15.0 | ![]() | (short DX) | ||
25 | WCIV /36 | Charleston, SC | 487 | - | 1,000.0 | ![]() | 2 (2025) Tr | "ABC 4" | ☷ |
25 | WATL /36 | Atlanta, GA | - | 565 | 500.0 | ![]() | 1 (2023) Tr | ||
25 | WXXV /E | Gulfport, MS | 749 | - | 190.0 | ![]() | 2 (2024) Tr | FOX | ☷ |
25 | WUNK /E | Greenville, NC | 823 | - | 1,000.0 | ![]() | 1 (2021) Tr | "PBS NC" | |
26 | WKMG /6 | Orlando, FL | (39) | 202 | 944.0 | ![]() | (local) | CBS | ☷ |
26 | W26DP /44 | Inverness, FL | - | (46) | 5.2 | (semi-local) | |||
27 | WRDQ /E | Orlando, FL | (41) | 164 | 1,000.0 | ![]() | (local) | ind | ☷ |
27 | WTBT-LD /45 | Tampa, FL | - | 125 | 15.0 | ![]() | (short DX) | ||
27 | WTXL /E | Tallahassee, FL | 306 | 231 | 1,000.0 | ![]() | (short DX) | ABC | |
27 | WWL /4 | New Orleans, LA | 825 | 722 | 1,000.0 | ![]() | 2 (2022) Tr | ☷ | |
28 | WRBW ATSC3 | Orlando, FL | (37) | 160 | 1,000.0 | (local) | ATSC36 | ☷ | |
28 | WZVN /26 | Naples, FL | - | 248 | 1,000.0 | ![]() | (short DX) | ||
28 | WFSG /56 | Panama City, FL | 450 | 352 | 110.0 | ![]() | 3 (2024) Tr | PBS //WFSU 32 | ☷ |
29 | WSWF-LD /10 | Orlando, FL | (25) | - | 15.0 | (semi-local) | Diya TV | ☷ | |
29 | WXPX /66 | Bradenton, FL | (123) | 128 | 218.0 | ![]() | (rimshot) | Ion | ☷ |
29 | WQXT-CD /22 | St. Augustine, FL | 130 | - | 15.0 | ![]() | (short DX) | Retro | ☷ |
29 | WGFL /28 | High Springs, FL | 124 | (75) | 300.0 | ![]() | (semi-local) | "CBS 4" | ☷ |
29 | WSFX /26 | Wilmington, NC | 658 | - | 200.0 | ![]() | 1 (2021) Tr | Fox | |
30 | WEFS /68 | Cocoa, FL | (39) | - | 300.0 | ![]() | (local) | edu | ☷ |
30 | WRMD-CD /49 | Tampa, FL | - | 125 | 14.0 | ![]() | (short DX) | ||
30 | W30EE /39 | Jacksonville, FL | 162 | - | 15.0 | (short DX) | 1 | ||
30 | WVUP-CD /45 | Tallahassee, FL | 317 | 236 | 15.0 | ![]() | (short DX) | ||
30 | WEIQ /42 | Mobile, AL | 639 | - | 427.0 | ![]() | 1 (2022) Tr | APT (PBS) | ☷ |
31 | WTMO-CD /E | Orlando, FL | (7) | - | 15.0 | ![]() | (local) | Telemundo | ☷ |
31 | WOGX /51 | Ocala, FL | (114) | (64) | 500.0 | ![]() | (local) | FOX | ☷ |
32 | WHLV /52 | Cocoa, FL | (38) | 161 | 900.0 | (local) | TBN | ☷ | |
32 | W32FH /33 | St. Petersburg, FL | - | 118 | 15.0 | (short DX) | |||
32 | WFSU /11 | Tallahassee, FL | 336 | 246 | 937.8 | ![]() | (short DX) | PBS | ☷ |
33 | WOFL /35 | Orlando, FL | (37) | 160 | 1,000.0 | ![]() | (local) | Fox7 | ☷ |
33 | WRXY /49 | Tice, FL | - | 249 | 1,000.0 | ![]() | (short DX) | ||
33 | WDFX /34 | Ozark, AL | 467 | - | 179.0 | ![]() | 1 (2024) Tr | ||
33 | WPXL /49 | New Orleans, LA | - | 714 | 1,000.0 | ![]() | 1 (2021) Tr | ||
34 | WUCF /24 | Orlando, FL | (36) | 159 | 1,000.0 | (local) | PBS/ WTGL Rel. | ☷ | |
34 | WFTX /36 | Cape Coral, FL | - | 250 | 1,000.0 | ![]() | (short DX) | ||
34 | WHBR /33 | Pensacola, FL [AL] | 615 | 515 | 1,000.0 | ![]() | 2 (2024) Tr | ||
34 | WVLA /33 | Baton Rouge, LA | - | 846 | 1,000.0 | ![]() | 1 (2021) Tr | ||
35 | WFTV /9 | Orlando, FL | (41) | 164 | 1,000.0 | ![]() | (local) | ABC8 | ☷ |
35 | WECP-LD /21 | Panama City, FL | 402 | - | 15.0 | ![]() | 1 (2024) Tr | CBS | |
35 | WLTZ /38 | Columbus, GA | - | 446 | 50.0 | ![]() | 1 (2023) Tr | ||
35 | WJTC ATSC3 | Pensacola, FL [AL] | - | 506 | 1,000.0 | ![]() | 1 (2024) Tr | ||
36 | WHDO-CD /38 | Orlando, FL | (35) | - | 14.4 | (semi-local) | RCTV9 | ☷ | |
36 | WUFT /5 | Gainesville, FL | 119 | (90) | 1,000.0 | ![]() | (semi-local) | PBS | ☷ |
36 | WXTL-LD /E | Tallahassee, FL | 318 | - | 14.7 | ![]() | (short DX) | SBN | ☷ |
36 | WTVY /4 | Dothan, AL [FL] | 461 | 370 | 1,000.0 | ![]() | 3 (2024) Tr | CBS | ☷ |
36 | WFXB /43 | Myrtle Beach, SC | 628 | - | 1,000.0 | ![]() | 1 (2021) Tr | Fox | |
36 | WEPX /38 | Greenville, NC | 806 | - | 850.0 | ![]() | 1 (2021) Tr | Ion |
1 PSIP only
2 group IDs only/ single freq network
3 originally WMOR 19
4 originally WOFL 22
5 originally WUCF 23
6 originally WDTO-LD 28
7 originally WDSC 33
8 originally WRCF-CD 35
9 originally WZXZ-CD 36
Current Posts
All From 2025
All From 2024
All From 2023
All From 2022