
















| << EG Prime | Random | All Pages >> |

IBOC
WX




| Date/Time | Ch | Calls | City | km♦ | kW | Video | Format | |
| This is a rimshot, which is easy to pick up on any given day. They are logged similarly to locals. "Rim+e" indicates that it was picked up a little farther than usual, under tropo enhancement (but does not count as a tropo catch). | ||||||||
| Mar 26, 2022 | 29 | WXPX /66 | Bradenton, FL | 95 | 218.0 | Ion | ☷ | |
| Mar 18, 2022 | 29 | WXPX /66 | Bradenton, FL | ⇧124⇧ | 218.0 | |||
| Jan 15, 2021 | 29 | WXPX /66 | Bradenton, FL | 124 | 218.0 | ![]() | ||
| Mar 24, 2020 | 29 | WXPX /66 | Bradenton, FL | 124 | 218.0 | |||
| Feb 3, 2020 | 29 | WXPX /66 | Bradenton, FL | 124 | 218.0 | Ion | ||
Current Posts
All From 2026
All From 2025
All From 2024
All From 2023