
















| << EG Prime | Random | All Pages >> |

IBOC
WX




| Date/Time | Ch | Calls | City | km♦ | kW | Video | Format | |
| This is a semi-local station. It is not regularly logged. | ||||||||
| Nov 11, 2024 | 91.7 | WDOZ | Pierson, FL | ⇩64⇩ | 5.0 | chrc, "Z 88.3" //88.3 | ||
| Jun 8, 2024 | 91.7 | WDOZ | Pierson, FL | 74 | 5.0 | chrc, "Z 88.3" //88.3 | ||
| Mar 26, 2022 | 91.7 | WDOZ | Pierson, FL | 68 | 5.0 | chrc, "Z 88.3" //88.3 | ||
| Oct 10, 2019 | 91.7 | WDOZ | Pierson, FL | ⇧85⇧ | 5.0 | CHR contemp., "Z 88.3" //88.3 | ||
Current Posts
All From 2026
All From 2025
All From 2024
All From 2023