<< EG Prime | Random | All Pages >> |
Sorted by RF Channel (change to call letters , market area
, distance
)
Click on call letters to view each logging of station.
Click on city to view all catches from market area / region.
Click on distance to see map.
To show off air stations, click here .
Ch | Calls | City | mi♦ | mi♦ | kW | Video | Times Logged (latest) | Notes | |
87.75 | WTBS-LD | Atlanta, GA | 377.2 | - | 1.5 | ![]() | 1 (2025) Tr | "87.7 The Vibe" | |
87.9 | Green Briar Blvd | Altamonte Springs, FL | (2.5) | - | N/A | (semi-local) | christmas display | ☷ | |
87.9 | Conesus Ln | Winter Springs, FL | (13.7) | - | N/A | (semi-local) | classic hits, "Tuskawilla FM"1 | ☷ | |
88.1 | WHIJ | Ocala, FL | - | (46.6) | 1.250 | (semi-local) | |||
88.1 | WJIS A+HD | Bradenton, FL | 123.7 | 123 | 100.0 | (short DX) | chrc, "Joy FM"2 | ||
88.1 | WAYT | Thomasville, GA [FL] | 187 | 143.5 | 17.0 | (short DX) | |||
88.1 | WRJA | Sumter, SC | 355.4 | - | 98.0 | ![]() | 1 (2024) Tr | NPR, "South Carolina Public Radio"2,3 | |
88.1 | KHOY | Laredo, TX | - | 1033.3 | 4.3 | 1 (2021) Es | |||
88.3 | WPOZ A+HD | Orlando, FL | (22.4) | (109.4) | 98.4 | (local) | chrc, "Z 88.3" | ☷ | |
88.5 | WMNF A+HD | Tampa, FL | (76.4) | 78.3 | 6.650 | (rimshot) | |||
88.5 | WFCF | St. Augustine, FL | 70.2 | - | 10.0 | (short DX) | "Flagler College Radio" | ||
88.5 | WUFQ | Cross City, FL | 87 | (39.8) | 20.0 | (semi-local) | info, "Beacon" | ||
88.7 | WMYZ | The Villages, FL | (34.2) | (53.4) | 35.0 | (semi-local) | chrc, "Z 88.3" //88.3 | ||
88.7 | WJFR | Jacksonville, FL | 96.9 | - | 12.0 | ![]() | (short DX) | "Family Radio" | |
88.7 | WDLV | Fort Myers, FL | 164 | 190.8 | 75.0 | (short DX) | chrc, "K-Love" | ||
88.7 | WAGP | Beaufort, SC | 243.6 | - | 100.0 | ![]() | 2 (2025) Tr | religious, "The Light" | |
88.7 | KRVS | Lafayette, LA | 669.8 | - | 27.5 | ![]() | 1 (2022) Es | 3 | |
88.7 | KUHF A+HD | Houston, TX | 852.5 | - | 100.0 | ![]() | 3 (2022) Es | ||
88.7 | WPCD | Champaign, IL | 887.3 | - | 10.5 | ![]() | 2 (2022) Es | ||
88.7 | KAJT | Ada, OK | 985.5 | - | 31.0 | ![]() | 1 (2022) Es | 2,3 | |
88.7 | KPLV | Corpus Christi, TX | 988.6 | - | 13.5 | ![]() | 1 (2022) Es | chrc, "K Love"3 | |
88.7 | WMVY | Edgartown, MA | 1069.4 | - | 13.0 | 0 (tentative) Es | |||
88.7 | KRBG | Umbarger, TX | 1294.9 | - | 9.5 | 1 (2022) Es | "Radio by Grace"4 | ||
88.9 | WKTO | Edgewater, FL | (30.4) | - | 25.0 | (semi-local) | religious | ☷ | |
88.9 | WYFE | Tarpon Springs, FL | 69 | (43.5) | 60.0 | (local) | rel, "BBN" | ||
88.9 | WQCS | Fort Pierce, FL | (109.4) | - | 100.0 | (semi-local) | NPR | ||
88.9 | WFSU | Tallahassee, FL [GA] | 188.9 | 142.9 | 90.0 | ![]() | (short DX) | NPR2 | ☷ |
88.9 | WKVC | North Myrtle Beach, SC | 405.1 | - | 100.0 | ![]() | 0 (tentative) Tr | "K Love" | |
88.9 | KWAA | Mart, TX | 967.5 | - | 100.0 | 1 (2022) Es | 3 | ||
89.1 | WLAZ | Kissimmee, FL | (36) | - | 5.2 | (semi-local) | spanish chr., "Pura Parabra" | ||
89.1 | WUFT A+HD | Gainesville, FL | (91.3) | (55.9) | 100.0 | (local) | NPR | ☷ | |
89.1 | WSMR | Sarasota, FL | 124.3 | - | 54.0 | (short DX) | classical2 | ||
89.1 | KYFP | Palestine, TX | 883.6 | - | 100.0 | ![]() | 1 (2022) Es | religious, "BBN" | |
89.1 | KWFC | Springfield, MO | 889.8 | - | 98.0 | 1 (2020) Es | |||
89.1 | KTIM | Ellinger, TX | 936.4 | - | 19.5 | ![]() | 1 (2022) Es | ||
89.1 | KSTX | San Antonio, TX | 1047 | - | 72.0 | ![]() | 3 (2025) Es | "Texas Public Radio" | |
89.1 | XHCAO | Ciudad Camargo, TAM | 1070 | - | 50.0 | ![]() | 1 (2022) Es | "La Lupe" | |
89.1 | WBUH | Brewster, MA | 1106 | - | 21.0 | ![]() | 1 (2021) Es | NPR, "WBUR" | |
89.1 | KMUW | Wichita, KS | 1121 | - | 100.0 | ![]() | 1 (2022) Es | ||
89.1 | KQOU | Clinton, OK | 1129 | - | 40.0 | ![]() | 2 (2022) Es | "KGOU" | ☷ |
89.3 | WPIO | Titusville, FL | (37.3) | - | 7.1 | (semi-local) | religious | ||
89.3 | WNSS | Palm Coast, FL | 52.8 | - | 4.0 | (short DX) | religious, "KHCB" | ||
89.3 | WFLJ | Frostproof, FL | 86.4 | - | 10.0 | (short DX) | chrc, "Joy FM" | ||
89.3 | WECC | Folkston, GA | 141.7 | 151.6 | 30.0 | (short DX) | chrc, "The Lighthouse" | ||
89.3 | WBJY | Americus, GA | 228.7 | - | 65.0 | 1 (2024) Tr | chrc | ||
89.3 | WRKF | Baton Rouge, LA | 600.9 | - | 28.0 | ![]() | 2 (2022) Es | 3 | |
89.3 | WYPL | Memphis, TN | 695.3 | - | 100.0 | 1 (2020) Es | |||
89.3 | WFPL | Louisville, KY [IN] | 714.6 | - | 21.0 | ![]() | 1 (2022) Es | 3 | |
89.3 | WQED | Pittsburgh, PA | 815.9 | - | 28.0 | ![]() | 1 (2025) Es | ||
89.3 | KSBJ | Humble, TX | 855 | - | 87.0 | 0 (tentative) Es | |||
89.3 | KNON | Dallas, TX | 963.7 | - | 55.0 | ![]() | 3 (2022) Es | ||
89.3 | WPNE | Green Bay, WI | 1144.6 | - | 97.0 | ![]() | 2 (2025) Es | NPR, "WPR"2 | |
89.3 | KNAR | San Angelo, TX | 1155.8 | - | 1.0 | ![]() | 1 (2022) Es | "Air 1" | |
89.5 | WMFV | Cedar Creek, FL | (44.1) | (59.7) | 22.0 | (semi-local) | NPR | ☷ | |
89.5 | WFIT | Melbourne, FL | 64 | - | 4.7 | (short DX) | AAA3 | ||
89.5 | WGSG | Mayo, FL | - | 82.6 | 2.5 | (short DX) | |||
89.5 | WAYJ | Naples, FL | 185.2 | - | 100.0 | 1 (2025) Tr | "Way FM" | ||
89.5 | WKPB | Henderson, KY | 718.9 | - | 43.0 | ![]() | 1 (2022) Es | NPR, "WKU" | |
89.5 | KVNE | Tyler, TX | 863.7 | - | 90.0 | ![]() | 1 (2022) Es | ||
89.5 | WBCY | Archbold, OH | 897.9 | - | 20.0 | ![]() | 1 (2025) Es | "WBCL" | |
89.5 | KLUX | Robstown, TX | 988.6 | - | 42.0 | ![]() | 2 (2025) Es | easy listening | |
89.5 | KMFA | Austin, TX | 992.3 | - | 40.0 | ![]() | 2 (2022) Es | classical | |
89.5 | WNIJ | Dekalb, IL | 1013.5 | - | 50.0 | ![]() | 2 (2023) Es | 3 | |
89.5 | KHCD | Salina, KS | 1162.6 | - | 100.0 | ![]() | 1 (2022) Es | "Radio Kansas" | |
89.5 | KTOT | Spearman, TX | 1251.4 | - | 100.0 | ![]() | 2 (2022) Es | "High Plains Public Radio" | |
89.7 | WJLU | New Smyrna Beach, FL | (37.3) | - | 10.0 | (semi-local) | religious //102.7 | ||
89.7 | WUSF A+HD | Tampa, FL | (75.2) | (86.4) | 69.0 | (rimshot) | NPR2 | ☷ | |
89.7 | WMLV | Miami, FL | 236.1 | - | 100.0 | 1 (2025) Tr | chrc, "K-Love" //88.7 | ||
89.7 | WLXW | Waynesboro, MS | - | 420.7 | 67.0 | 1 (2024) Tr | |||
89.7 | WDCL | Somerset, KY | 623.9 | - | 100.0 | ![]() | 1 (2022) Es | "Kentucky Public Radio" | |
89.7 | WOJC | Crothersville, IN | 745 | - | 3.7 | ![]() | 1 (2022) Es | ||
89.7 | WISU | Terre Haute, IN | 824.6 | - | 13.5 | ![]() | 1 (2022) Es | NPR, "WFYI" | |
89.7 | KTYR | Trinity, TX | 861.8 | - | 100.0 | ![]() | 1 (2022) Es | spanish, "Radio Aleluya" | |
89.7 | KJTH | Ponca City, OK | 1086.8 | - | 100.0 | ![]() | 1 (2022) Es | chrc, "The House FM" | |
89.7 | WGBH | Boston, MA | 1096.7 | - | 98.0 | ![]() | 2 (2021) Es | NPR, "GBH News" | |
89.9 | WUCF A+HD | Orlando, FL | (16.2) | - | 5.6 | (local) | jazz2 | ☷ | |
89.9 | WJCT A+HD | Jacksonville, FL | 102.5 | 113.7 | 98.0 | ![]() | (short DX) | NPR | |
89.9 | WCNO | Palm City, FL | 139.2 | - | 100.0 | (short DX) | religious | ||
89.9 | WJTF | Panama City, FL | 264.1 | - | 100.0 | ![]() | 1 (2025) Tr | "Family Life Radio" | |
90.1 | WJUF A+HD | Inverness, FL | (61.5) | (26.7) | 21.0 | (local) | NPR, "WUFT" //89.1 | ||
90.1 | WGCU | Fort Myers, FL | 137.3 | - | 100.0 | ![]() | (short DX) | NPR2 | |
90.1 | KPFT | Houston, TX | 855 | - | 100.0 | ![]() | 1 (2022) Es | ||
90.1 | KSCV | Springfield, MO | 902.9 | - | 11.0 | 1 (2020) Es | "Bott Radio Network" | ||
90.1 | KERA | Dallas, TX | 963.1 | - | 29.7 | ![]() | 1 (2022) Es | ||
90.1 | WMBI | Chicago, IL | 986.1 | - | 100.0 | ![]() | 1 (2022) Es | religious, "Moody Radio" | |
90.1 | XHRYS | Reynosa, TAM | 1031.5 | - | 82.5 | ![]() | 2 (2025) Es | "Ultra 90.1" | |
90.1 | KKFI | Kansas City, MO | 1036.4 | - | 100.0 | ![]() | 1 (2022) Es | 3 | |
90.1 | KUCO | Edmond, OK | 1053.2 | - | 100.0 | ![]() | 1 (2022) Es | ☷ | |
90.3 | WIGW | Eustis, FL | (27.3) | - | 9.4 | (semi-local) | rel, "Relevant Radio" | ☷ | |
90.3 | WLVF | Haines City, FL | (39.8) | - | 0.750 | (rimshot) | 2 | ||
90.3 | KEDT | Corpus Christi, TX | 986.7 | - | 100.0 | ![]() | 2 (2025) Es | ||
90.3 | WBLV | Twin Lake, MI | 1057.6 | - | 100.0 | ![]() | 1 (2025) Es | classical3 | |
90.5 | WBVM A+HD | Tampa, FL | 75.8 | 77.7 | 100.0 | (short DX) | chrc, "Spirit FM" | ||
90.5 | WYFB | Gainesville, FL | (93.8) | (71.5) | 97.0 | (rimshot) | religious, "BBN" | ||
90.5 | WQCO | Okeechobee, FL | 109.4 | - | 11.0 | ![]() | (short DX) | classic hits, "90.5 and 88.5" | |
90.7 | WMFE A+HD | Orlando, FL | (22.4) | (109.4) | 98.2 | (local) | NPR2 | ☷ | |
90.7 | CBOF A+HD | Ottawa, ON [QC] | - | 1203.6 | 84.0 | ![]() | 1 (2021) Es | 5 | |
90.9 | WAQV | Crystal River, FL | 51.6 | (23.6) | 5.0 | (local) | chrc, "The Joy FM"2 | ||
90.9 | WJKV | Jacksonville, FL | 102.5 | - | 41.0 | ![]() | (short DX) | "K-Love" | |
90.9 | WSOR | Naples, FL | 169.6 | - | 36.0 | 1 (2025) Tr | "Moody Radio Florida" //91.1 | ||
90.9 | KCBI | Dallas, TX | 963.7 | - | 98.0 | ![]() | 1 (2022) Es | ||
91.1 | WKES | Lakeland, FL | (54.1) | (79.5) | 100.0 | (semi-local) | religious, "Moody Radio" | ||
91.1 | WHYZ | Palm Coast, FL | (55.9) | - | 9.2 | (rimshot) | chrc, "Z 88.3" //88.3 | ||
91.1 | WRNV | Norco, LA | 549.3 | - | 60.0 | 0 (tentative) Es | "Radio Nueva Vida" | ||
91.1 | KLSU | Baton Rouge, LA | 599.6 | - | 23.0 | ![]() | 1 (2022) Es | 2 | |
91.1 | WKNO | Memphis, TN | 665.5 | - | 100.0 | 1 (2020) Es | "NPR For The Mid-South" | ||
91.1 | WIBI | Carlinville, IL | 878 | - | 50.0 | ![]() | 1 (2025) Es | "WBGL" | |
91.1 | CJRT | Toronto, ON | 1038.3 | - | 36.183 | ![]() | 1 (2025) Es | "Jazz FM 91" | |
91.1 | WOLW | Cadillac, MI | 1101.7 | - | 50.0 | ![]() | 2 (2025) Es | "Promise FM" | |
91.1 | KNSK | Fort Dodge, IA | 1214.8 | - | 100.0 | ![]() | 1 (2025) Es | "IPR"4 | |
91.3 | Wind Ct | Winter Springs, FL | (13.7) | - | N/A | (semi-local) | Bivona Christmas Light Show2 | ☷ | |
91.3 | WYFZ | Belleview, FL | 37.3 | (44.1) | 0.9 | (rimshot) | religious, "BBN" | ||
91.3 | WHIF | Palatka, FL | 54.1 | - | 1.7 | (short DX) | chrc, "Hope FM" | ||
91.3 | WOLR | Lake City, FL | 125.5 | - | 18.0 | (short DX) | "Faith Radio"4 | ||
91.3 | WSEB | Englewood, FL | 139.2 | - | 62.0 | (short DX) | religious | ☷ | |
91.3 | WATY | Folkston, GA | 134.2 | - | 3.8 | (short DX) | "The Truth" | ||
91.3 | WLRN | Miami, FL | 203.2 | - | 47.0 | 13 (2025) Tr | NPR | ||
91.3 | WJTG | Fort Valley, GA | 298.9 | - | 100.0 | ![]() | 1 (2025) Tr | "Family Life Radio" | |
91.3 | WLTR | Columbia, SC | 363.5 | - | 98.0 | ![]() | 1 (2025) Tr | ||
91.3 | WHIL | Mobile, AL | - | 332.4 | 100.0 | 1 (2024) Tr | |||
91.3 | WLMU | Harrogate, TN | 555.5 | - | 3.0 | ![]() | 1 (2023) Es | ||
91.3 | WYSO | Yellow Springs, OH | 773 | - | 36.0 | ![]() | 2 (2025) Es | NPR | |
91.3 | WYEP | Pittsburgh, PA | 813.4 | - | 18.0 | ![]() | 1 (2025) Es | ||
91.3 | WJCZ | Milford, IL | 901 | - | 25.0 | ![]() | 1 (2022) Es | 4 | |
91.3 | WGTE | Toledo, OH | 902.2 | - | 13.5 | 1 (2022) Es | 2,3 | ||
91.3 | WIUM | Macomb, IL | 963.7 | - | 50.0 | ![]() | 1 (2023) Es | "TSPR" | |
91.3 | KNCT | Killeen, TX | 985.5 | - | 50.0 | ![]() | 1 (2022) Es | "Simply Beautiful 91.3" | |
91.3 | WCSG | Grand Rapids, MI | 1002.3 | - | 37.0 | ![]() | 1 (2025) Es | chrc | |
91.3 | WCNY | Syracuse, NY | 1027.7 | - | 8.3 | 0 (tentative) Es | classical | ||
91.3 | WHHI | Highland, WI | 1109.8 | - | 100.0 | ![]() | 2 (2025) Es | NPR, "WPR" | |
91.3 | CIRA | Montréal, QC | 1232.2 | - | 36.2 | ![]() | 1 (2022) Es | french religious, "Radio VM"2 | |
91.5 | WPRK | Winter Park, FL | (8.1) | - | 1.3 | (semi-local) | college, "Basement Radio"2 | ||
91.5 | WGTT | Emeralda, FL | (28) | - | 1.1 | (rimshot) | religious | ||
91.5 | WAPN | Holly Hill, FL | 40.4 | - | 1.8 | (short DX) | 2 | ||
91.5 | WCIE A+HD | New Port Richey, FL | - | (55.9) | 75.0 | (semi-local) | |||
91.5 | WFSQ | Tallahassee, FL | 208.8 | 152.9 | 86.0 | (short DX) | classical | ||
91.5 | WXXO | Rochester, NY | 1019.7 | - | 45.0 | ![]() | 1 (2025) Es | classical | |
91.5 | CBCO | Orillia, ON | 1099.8 | - | 13.520 | ![]() | 1 (2025) Es | CBC | |
91.7 | WDOZ | Pierson, FL | (52.8) | - | 5.0 | (semi-local) | chrc, "Z 88.3" //88.3 | ||
91.7 | WJFH | Sebring, FL | 98.8 | - | 2.0 | (short DX) | "Joy FM" | ||
91.7 | WJLF | Gainesville, FL | 92.6 | (56.5) | 2.550 | (rimshot) | "Joy FM" | ||
91.7 | WLPG | Florence, SC | 385.9 | - | 20.0 | 1 (2023) Tr | religious, "GNN Radio"2 | ||
91.7 | KHVU A+HD | Houston, TX | 840.1 | - | 50.0 | ![]() | 1 (2022) Es | spanish5 | |
91.7 | WBGL | Champaign, IL | 878 | - | 20.0 | ![]() | 1 (2022) Es | ||
91.7 | WUOM | Ann Arbor, MI | 956.9 | - | 93.0 | ![]() | 1 (2022) Es | 2,3 | |
91.7 | KOOP | Hornsby, TX | 984.9 | - | 3.0 | 1 (2022) Es | college | ☷ | |
91.7 | KOSU | Stillwater, OK | 1060.7 | - | 100.0 | ![]() | 3 (2023) Es | "The Spy"3 | |
91.7 | KCVS | Salina, KS | 1160.1 | - | 11.5 | 0 (tentative) Es | |||
91.7 | KZSE | Rochester, MN | 1217.3 | - | 94.0 | 1 (2025) Es | "Minnesota Public Radio"4,2 | ||
91.9 | WYFO | Lakeland, FL | (57.2) | - | 25.0 | (semi-local) | religious, "BBN" | ||
91.9 | WHGN | Crystal River, FL | 52.2 | (22.4) | 41.0 | (local) | religious, "Moody Radio"2 | ||
91.9 | WSCF | Vero Beach, FL | 77.1 | - | 15.5 | (short DX) | chrc, "Christian FM" | ||
91.9 | WLFS | Port Wentworth, GA [SC] | 229.3 | - | 23.5 | ![]() | 1 (2025) Tr | religious, "His Radio" | |
91.9 | KAVX | Lufkin, TX | 813.4 | - | 19.0 | 0 (tentative) Es | |||
92.1 | WJXR | Macclenny, FL | 100.7 | - | 25.0 | (short DX) | "Latina 92.1" | ||
92.1 | WCTQ | Venice, FL | (121.8) | 121.8 | 11.5 | (rimshot) | country, "CTQ" | ||
92.1 | WNFK | Perry, FL | - | 96.9 | 6.0 | (short DX) | |||
92.1 | WJJN | Columbia, AL | 274 | - | 7.6 | ![]() | 1 (2025) Tr | "92.1 Jamz" | |
92.1 | KROI | Seabrook, TX | - | 771.1 | 40.0 | 1 (2021) Es | |||
92.3 | WWKA A+HD | Orlando, FL | (25.5) | (111.8) | 99.0 | (local) | country, "K 92.3" | ☷ | |
92.5 | WNDD | Alachua, FL | 78.9 | 59.7 | 3.2 | (short DX) | classic hits | ||
92.5 | WYUU A+HD | Safety Harbor, FL | 96.9 | (79.5) | 50.0 | (semi-local) | spanish, "Maxima" | ||
92.5 | WFSX | Estero, FL | 171.5 | - | 20.5 | 1 (2025) Tr | "Fox News" | ||
92.5 | WPAP | Panama City, FL | 259.7 | 201.3 | 100.0 | ![]() | 3 (2025) Tr | country | |
92.5 | CKBE | Montréal, QC | - | 1247.1 | 100.0 | ![]() | 1 (2021) Es | 2 | |
92.7 | WRXW-LP | Winter Park, FL | (6.2) | - | 0.027 | (semi-local) | religious/ R&B //99.92 | ||
92.7 | W224CQ | Winter Garden, FL | (11.8) | - | 0.027 | (semi-local) | religious, "BBN" //91.9 | ||
92.7 | W224CF | Auburndale, FL | 60.9 | - | 0.250 | (short DX) | spanish | ||
92.7 | WBHQ | Beverly Beach, FL | 51 | - | 5.7 | (short DX) | classic hits, "Beach 92.7" | ||
92.7 | GL Church | Crystal River, FL | - | (19.3) | N/A | (semi-local) | |||
92.7 | WAVW | Stuart, FL | 118.7 | - | 50.0 | (short DX) | country, "Wave 92.7"6 | ||
92.7 | WSSI | Saint Simons Island, GA | - | 170.3 | 12.0 | 1 (2023) Tr | |||
92.7 | KLOZ | Eldon, MO | 925.8 | - | 31.0 | ![]() | 1 (2022) Es | ||
92.9 | WMFQ | Ocala, FL | (47.8) | (45.4) | 50.0 | (local) | top 40, "Q 92.9" | ||
92.9 | WIKX | Charlotte Harbor, FL | (131.1) | - | 100.0 | (rimshot) | "Kix Country" | ☷ | |
92.9 | WBLX | Mobile, AL | 382.1 | - | 98.0 | 0 (tentative) Tr | hip hop6 | ||
92.9 | WVLK | Lexington, KY | 668 | - | 100.0 | ![]() | 1 (2022) Es | country, "K 92.9" | |
92.9 | KHLA | Jennings, LA | 707.1 | - | 30.0 | 1 (2025) Es | 3 | ||
92.9 | KGRC | Hannibal, MO | 951.3 | - | 100.0 | ![]() | 1 (2025) Es | top 40, "Real 92.9"2 | |
92.9 | WBUF | Buffalo, NY | 994.8 | - | 76.0 | ![]() | 1 (2025) Es | "Buffalos Real Rock"2 | |
92.9 | WJZQ | Cadillac, MI | 1117.2 | - | 100.0 | ![]() | 1 (2025) Es | hot AC | |
92.9 | XHERG | Guadalupe, NLE | 1164.4 | - | 100.0 | 1 (2025) Es | sports, "La Deportiva"2 | ☷ | |
93.1 | W226BT | Orlando, FL | (10.6) | - | 0.250 | (semi-local) | agitprop, "WFLA" //540AM, 94.12 | ||
93.1 | WKRO | Port Orange, FL | (43.5) | - | 24.5 | (semi-local) | "Coast Country" | ||
93.1 | W226CI | Chiefland, FL | 90.1 | (36) | 0.250 | (rimshot) | "Classic Country" | ||
93.1 | CHAY | Barrie, ON | 1085.5 | - | 100.0 | ![]() | 1 (2025) Es | "Fresh 93.1"2 | |
93.3 | W227CP | Sanford, FL | (7.5) | - | 0.250 | (semi-local) | gospel, "G Praise" //106.32 | ||
93.3 | WFLZ A+HD | Tampa, FL | (76.4) | (88.2) | 97.0 | (semi-local) | top 40 | ☷ | |
93.3 | WJBT A+HD | Callahan, FL | 96.9 | (116.8) | 98.0 | (rimshot) | hip hop, "The Beat"2 | ☷ | |
93.5 | W228DF | Orlando, FL | (6.8) | - | 0.180 | (semi-local) | haitian, "Voix Evangelique"2 | ||
93.5 | W228BK | Union Park, FL | (15.5) | - | 0.038 | (semi-local) | religious, "BBN" //91.9 | ||
93.5 | W228CT | Daytona Beach, FL | (45.4) | - | 0.245 | (rimshot) | NewsTalk, "WNDB" //1150AM | ||
93.5 | WBGF | Belle Glade, FL | 156.6 | - | 15.5 | ![]() | (short DX) | "Revolution 93.5" | ☷ |
93.5 | WFDZ | Perry, FL | - | 96.9 | 19.0 | (short DX) | |||
93.5 | WVOH | Nicholls, GA | 195.7 | - | 50.0 | 1 (2025) Tr | adult hits | ||
93.5 | KLXK | Breckenridge, TX | 1078.7 | - | 12.5 | ![]() | 1 (2022) Es | "K-Lakes 93.5" | |
93.7 | WOGK A+HD | Ocala, FL | (55.9) | (49.7) | 100.0 | (local) | "K Country"2 | ||
93.7 | WHEL | Sanibel, FL | 159.1 | - | 43.0 | (short DX) | "Trump Country" | ||
93.9 | W230AL | Union Park, FL | (14.9) | - | 0.175 | (semi-local) | EN/ES top 40/ latin pop, "Party FM" //103.5, 1030AM7 | ||
93.9 | WMIA | Miami Beach, FL | 214.4 | - | 98.0 | ![]() | 1 (2025) Tr | ||
93.9 | WMTM | Moultrie, GA | 210.6 | - | 100.0 | 2 (2025) Tr | classic hits, "Cruisin'94"2 | ||
93.9 | KOYN | Paris, TX | 902.9 | - | 50.0 | ![]() | 1 (2022) Es | country, "Your Hometown Station" | |
93.9 | KJMK | Webb City, MO | 961.3 | - | 48.0 | ![]() | 1 (2022) Es | "Classic Hits 93.9" | |
93.9 | KMXR | Corpus Christi, TX | - | 916.5 | 100.0 | ![]() | 1 (2021) Es | ||
93.9 | WKXZ | Norwich, NY | 1012.2 | - | 26.0 | 1 (2021) Es | "Star 93.9" | ||
94.1 | W231CT | Orlando, FL | (6.8) | - | 0.250 | (semi-local) | agitprop, "WFLA" //540AM, 93.12 | ||
94.1 | WLLD A+HD | Lakeland, FL | (79.5) | (101.3) | 100.0 | (semi-local) | hot AC, "Wild 94.1" | ☷ | |
94.1 | WSOS | Fruit Cove, FL | 82.6 | - | 5.5 | (short DX) | "Caliente" | ||
94.1 | WAKU | Crawfordville, FL | - | 128.6 | 3.0 | (short DX) | |||
94.1 | WQBT | Savannah, GA | 219.3 | - | 100.0 | ![]() | 1 (2025) Tr | hip hop, "The Beat"2 | |
94.1 | WMEZ | Pensacola, FL [AL] | 379.7 | 318.1 | 77.0 | ![]() | 2 (2024) Tr | "Hot 94" | |
94.1 | XHTLN | Nuevo Laredo, TAM | - | 1032.1 | 2.850 | ![]() | 1 (2021) Es | ||
94.3 | WNFB | Lake City, FL | 118.7 | 85.1 | 50.0 | (short DX) | classic hits, "The Lake"2 | ||
94.3 | WIZB | Abbeville, AL | 284.6 | - | 19.5 | 0 (tentative) Tr | |||
94.3 | KRVL | Kerrville, TX | 1071.9 | - | 12.5 | ![]() | 1 (2022) Es | "Rev FM" | |
94.5 | WCFB A+HD | Daytona Beach, FL | (21.1) | (83.9) | 100.0 | (local) | R&B, "Star 94.5"2 | ☷ | |
94.5 | W233AV | Gulfport, FL | - | (78.9) | 0.250 | (rimshot) | |||
94.5 | WARO | Naples, FL | 169.6 | - | 100.0 | 2 (2025) Tr | "The Arrow" | ||
94.7 | WPHR | Gifford, FL | 116.8 | - | 50.0 | (short DX) | country, "B 94.7" | ||
94.7 | KAMX | Luling, TX | 992.3 | - | 99.0 | ![]() | 0 (tentative) Es | "Mix 94.7"2 | |
94.9 | W235CR | Orlando, FL | (5) | - | 0.225 | (local) | agitprop //950AM | ||
94.9 | WWRM A+HD | Tampa, FL | (76.4) | (88.2) | 97.3 | (semi-local) | "Magic 94.9" | ☷ | |
94.9 | WTNT | Tallahassee, FL | - | 149.1 | 98.0 | (short DX) | |||
94.9 | WKSJ | Mobile, AL | 382.1 | - | 98.0 | ![]() | 2 (2025) Tr | country, "95 KSJ"2 | |
94.9 | KQUR | Laredo, TX | - | 1033.3 | 100.0 | ![]() | 1 (2021) Es | ||
95.1 | W236DN | Leesburg, FL | (27.3) | - | 0.250 | (rimshot) | "WQBQ" //1410AM | ||
95.1 | WFKS | Melbourne, FL | (59) | - | 4.3 | (rimshot) | top 40, "Kiss 95.1" | ||
95.1 | WAPE | Jacksonville, FL | 105.6 | (116.2) | 100.0 | (rimshot) | |||
95.1 | KICT | Wichita, KS | 1122.8 | - | 100.0 | ![]() | 1 (2022) Es | rock, "T 95" | |
95.3 | WPYO A+HD | Maitland, FL | (6.8) | - | 12.0 | (local) | spanish MX, "El Nuevo Zol 95"2 | ☷ | |
95.3 | WXCV | Homosassa Springs, FL | 61.5 | (15.5) | 6.0 | (local) | "Citrus 95.3"2 | ||
95.3 | WVKV | Nashville, GA | 193.9 | - | 29.0 | (short DX) | "K-Love" | ||
95.5 | Green Briar Blvd | Altamonte Springs, FL | (3.1) | - | N/A | (semi-local) | christmas display | ☷ | |
95.5 | W238CV | Auburndale, FL | 47.8 | - | 0.250 | (short DX) | spanish MX, "La Raza" | ||
95.5 | WYND | Silver Springs, FL | (55.3) | (51.6) | 6.0 | (semi-local) | classic rock, "Wind FM" | ||
95.5 | WLDI | Juno Beach, FL | 139.2 | - | 100.0 | (short DX) | "Wild 95.5" | ||
95.5 | WTVY | Dothan, AL | - | 223.1 | 100.0 | 2 (2024) Tr | |||
95.5 | WSBB | Doraville, GA | 377.2 | 348 | 100.0 | ![]() | 3 (2025) Tr | news/talk, "WSB" | |
95.5 | KKMJ | Austin, TX | 992.3 | - | 49.0 | ![]() | 1 (2022) Es | "Majic 95.5" | |
95.5 | KWEN | Tulsa, OK | 1000.4 | - | 100.0 | ![]() | 1 (2022) Es | country | |
95.7 | WHOG A+HD | Ormond-by-the-Sea, FL | (45.4) | - | 48.0 | (semi-local) | classic rock, "The Hog" | ||
95.7 | WRUB A+HD | Clearwater, FL | 87.6 | (78.3) | 100.0 | (semi-local) | spanish, "Rumba 95.7"2,8 | ☷ | |
95.7 | WQPW | Valdosta, GA | 158.4 | - | 32.0 | ![]() | (short DX) | AC, "The Mix" | |
95.7 | WKBU | New Orleans, LA | 511.4 | - | 99.5 | ![]() | 1 (2025) Tr | classic rock | |
95.7 | KKHH | Houston, TX | 853.8 | - | 95.0 | 1 (2022) Es | "The Spot" | ||
95.7 | WLHT | Grand Rapids, MI | 1018.4 | - | 40.0 | ![]() | 1 (2025) Es | hot AC | |
95.9 | W240BV | Orlando, FL | (5) | - | 0.099 | (semi-local) | hip hop, "HOT"2 | ||
95.9 | WROK | Sebastian, FL | 92.6 | - | 25.0 | (short DX) | classic rock, "The Rocket" | ||
