
















| << EG Prime | Random | All Pages >> |

IBOC
WX




Sorted by RF Channel (change to call letters
, market area
, distance
)
Click on call letters to view each logging of station.
Click on city to view all catches from market area / region.
Click here
to convert distances to ye olde myles, or on distance to see map.
To show off air stations, click here
.
| Ch | Calls | City | km♦ | kW | Video | Times Logged (latest) | Notes | |
| 88.1 | WJIS A+HD | Bradenton, FL | 199 | 100.0 | (short DX) | chrc, "Joy FM"1 | ||
| 88.3 | WPOZ A+HD | Orlando, FL | (36) | 98.4 | (local) | chrc, "Z 88.3" | ☷ | |
| 88.7 | KUHF A+HD | Houston, TX | 1372 | 100.0 | ![]() | 3 (2022) Es | ||
| 89.1 | WUFT A+HD | Gainesville, FL | (147) | 100.0 | (rimshot) | NPR | ☷ | |
| 89.7 | WUSF A+HD | Tampa, FL | (121) | 69.0 | (rimshot) | NPR1 | ☷ | |
| 89.9 | WUCF A+HD | Orlando, FL | (26) | 5.6 | (local) | jazz1 | ☷ | |
| 89.9 | WJCT A+HD | Jacksonville, FL | 165 | 98.0 | ![]() | (short DX) | NPR | |
| 90.7 | WMFE A+HD | Orlando, FL | (36) | 98.2 | (local) | NPR1 | ☷ | |
| 91.7 | KHVU A+HD | Houston, TX | 1352 | 50.0 | ![]() | 1 (2022) Es | spanish2 | |
| 92.3 | WWKA A+HD | Orlando, FL | (41) | 99.0 | (local) | country, "K 92.3" | ☷ | |
| 92.7 | WRXW-LP | Winter Park, FL | (10) | 0.027 | (semi-local) | religious/ R&B //99.91 | ||
| 93.3 | WFLZ A+HD | Tampa, FL | (123) | 97.0 | (semi-local) | top 40 | ☷ | |
| 93.3 | WJBT A+HD | Callahan, FL | 156 | 98.0 | (short DX) | hip hop, "The Beat"1 | ☷ | |
| 93.7 | WOGK A+HD | Ocala, FL | (90) | 100.0 | (local) | "K Country"1 | ||
| 94.1 | WLLD A+HD | Lakeland, FL | (128) | 100.0 | (semi-local) | hot AC, "Wild 94.1" | ☷ | |
| 94.5 | WCFB A+HD | Daytona Beach, FL | (34) | 100.0 | (local) | R&B, "Star 94.5"1 | ☷ | |
| 94.9 | WWRM A+HD | Tampa, FL | (123) | 97.3 | (semi-local) | "Magic 94.9" | ☷ | |
| 95.3 | WPYO A+HD | Maitland, FL | (11) | 12.0 | (local) | spanish MX, "El Nuevo Zol 95"1 | ☷ | |
| 95.7 | WHOG A+HD | Ormond-by-the-Sea, FL | (73) | 48.0 | (semi-local) | classic rock, "The Hog" | ||
| 96.5 | WOEX A+HD | Orlando, FL | (41) | 99.0 | (local) | EN/ES classic hits, "La Neuva Hits 96.5"3 | ☷ | |
| 96.9 | WJGL A+HD | Jacksonville, FL | 165 | 98.8 | (short DX) | classic hits, "The Eagle" | ||
| 97.1 | WVGT-LP | Mount Dora, FL | (23) | 0.1 | (semi-local) | "Smooth 97.1"1 | ||
| 97.1 | WSUN A+HD | Holiday, FL | 129 | 11.5 | (short DX) | "El Nuevo Zol" | ||
| 98.1 | WNUE A+HD | Deltona, FL | (43) | 50.0 | (local) | chrc, "The Joy FM" | ☷ | |
| 98.3 | WWRZ A+HD | Fort Meade, FL | (99) | 27.0 | (semi-local) | hit MX, "Max 98.3"1 | ☷ | |
| 98.5 | WKTK A+HD | Crystal River, FL | (126) | 100.0 | (rimshot) | "KTK" | ||
| 98.9 | WMMO A+HD | Orlando, FL | (11) | 44.0 | (local) | classic hits | ☷ | |
| 99.1 | WQIK A+HD | Jacksonville, FL | 165 | 100.0 | (short DX) | country | ||
| 99.5 | WQYK A+HD | Saint Petersburg, FL | (124) | 99.0 | (rimshot) | country | ||
| 100.3 | WRUM A+HD | Orlando, FL | (39) | 95.0 | (local) | spanish MX, "Rumba 100.3" | ☷ | |
| 100.7 | WMTX A+HD | Tampa, FL | (123) | 96.0 | (semi-local) | "Mix 100.7" | ☷ | |
| 101.1 | WJRR A+HD | Cocoa Beach, FL | (39) | 95.0 | (local) | rock1 | ☷ | |
| 101.5 | WTBV A+HD | Saint Petersburg, FL | (123) | 100.0 | (rimshot) | R&B, "The Vibe"4 | ☷ | |
| 101.9 | WJHM A+HD | Daytona Beach, FL | (31) | 92.0 | (local) | R&B, "102 Jamz"5 | ☷ | |
| 102.5 | WHPT A+HD | Sarasota, FL | (160) | 100.0 | (rimshot) | talk, "The Bone" | ||
| 102.9 | WEZI A+HD | Jacksonville, FL | 156 | 98.8 | (short DX) | AC, "Easy 102.9"1 | ||
| 103.1 | WFYY A+HD | Windermere, FL | (18) | 22.0 | (local) | spanish MX1,6 | ☷ | |
| 103.5 | WFUS A+HD | Gulfport, FL | (123) | 66.0 | (semi-local) | country, "US 103.5" | ☷ | |
| 104.1 | WTKS A+HD | Cocoa Beach, FL | (39) | 94.0 | (local) | talk/ rock, "Real Radio" | ☷ | |
| 104.5 | WOKV A+HD | Atlantic Beach, FL | 165 | 98.8 | (short DX) | news | ||
| 104.7 | WRBQ A+HD | Tampa, FL | (124) | 99.0 | (rimshot) | classic hits, "Q 105"1 | ||
| 105.1 | WOMX A+HD | Orlando, FL | (39) | 94.0 | (local) | hot AC, "Mix 105.1"1 | ☷ | |
| 105.9 | WOCL A+HD | Deland, FL | (31) | 96.0 | (local) | classic hits | ☷ | |
| 106.7 | WXXL A+HD | Tavares, FL | (18) | 100.0 | (local) | top 40, "XL 106.7" | ☷ | |
| 107.3 | WXGL A+HD | St.Petersburg, FL | (137) | 100.0 | (rimshot) | classic rock, "The Eagle"1 | ||
| 107.3 | WPLA A+HD | Green Cove Springs, FL | 156 | 98.0 | (short DX) | rock, "Planet Radio"1,7 | ||
| 107.7 | WMGF A+HD | Mount Dora, FL | (31) | 98.0 | (local) | "Magic 107.7" | ☷ | |
1 RDS
2 HD calls only
3 originally WDBO 96.5
4 originally WPOI 101.5
5 originally WQMP 101.9
6 originally WOTW 103.1
7 originally WWJK 107.3
Current Posts
All From 2025
All From 2024
All From 2023
All From 2022