
















| << EG Prime | Random | All Pages >> |

IBOC
WX




Sorted by RF Channel (change to call letters
, market area
, distance
)
Click on call letters to view each logging of station.
Click on city to view all catches from market area / region.
Click here
to convert distances to ye olde myles, or on distance to see map.
To show off air stations, click here
.
| Ch | Calls | City | km♦ | kW | Video | Times Logged (latest) | Notes | |
| 88.1 | WJIS A+HD | Bradenton, FL | 198 | 100.0 | (short DX) | 1 | ||
| 88.5 | WMNF A+HD | Tampa, FL | 126 | 6.650 | 1 (2023) Tr | |||
| 89.1 | WUFT A+HD | Gainesville, FL | (90) | 100.0 | (local) | NPR | ||
| 89.7 | WUSF A+HD | Tampa, FL | (139) | 69.0 | (rimshot) | NPR1 | ||
| 90.1 | WJUF A+HD | Inverness, FL | (43) | 21.0 | (local) | NPR, "WUFT" //89.1 | ||
| 90.5 | WBVM A+HD | Tampa, FL | 125 | 100.0 | (short DX) | "Spirit FM" | ||
| 90.7 | CBOF A+HD | Ottawa, ON [QC] | 1937 | 84.0 | ![]() | 1 (2021) Es | french2 | |
| 91.5 | WCIE A+HD | New Port Richey, FL | (90) | 75.0 | (semi-local) | chrc, "Joy FM" //90.9 | ||
| 92.3 | WWKA A+HD | Orlando, FL | (180) | 99.0 | (rimshot) | country, "K 92.3" | ||
| 92.5 | WYUU A+HD | Safety Harbor, FL | (128) | 50.0 | (semi-local) | spanish | ||
| 93.3 | WFLZ A+HD | Tampa, FL | (142) | 97.0 | (semi-local) | top 40/ latin pop | ||
| 93.7 | WOGK A+HD | Ocala, FL | (80) | 100.0 | (local) | "K Country"1 | ||
| 94.1 | WLLD A+HD | Lakeland, FL | (163) | 100.0 | (rimshot) | "Wild 94.1" | ||
| 94.5 | WCFB A+HD | Daytona Beach, FL | (135) | 100.0 | (rimshot) | "Star 94.5"1 | ||
| 94.9 | WWRM A+HD | Tampa, FL | (142) | 97.3 | (rimshot) | hit MX | ||
| 95.7 | WRUB A+HD | Clearwater, FL | (126) | 100.0 | (semi-local) | spanish MX, "Rumba 95.7"1,3 | ||
| 96.1 | WTMP A+HD | Dade City, FL | (78) | 2.8 | (semi-local) | spanish, "La Invasora"1 | ||
| 96.5 | WOEX A+HD | Orlando, FL | 173 | 99.0 | 2 (2024) Tr | latin pop, "Exitos"4 | ||
| 97.3 | WSKY A+HD | Micanopy, FL | (78) | 50.0 | (semi-local) | agitprop, "The Sky" | ||
| 97.9 | WXTB A+HD | Clearwater, FL | (90) | 100.0 | (semi-local) | "98 Rock" | ||
| 98.5 | WKTK A+HD | Crystal River, FL | (40) | 100.0 | (local) | classic hits, "KTK" | ||
| 98.9 | WMMO A+HD | Orlando, FL | (142) | 44.0 | (rimshot) | classic hits | ||
| 99.5 | WQYK A+HD | Saint Petersburg, FL | (125) | 99.0 | (semi-local) | country, "QYK" | ||
| 100.7 | WMTX A+HD | Tampa, FL | (142) | 96.0 | (semi-local) | top 40, "Mix 100.7" | ||
| 101.5 | WTBV A+HD | Saint Petersburg, FL | (142) | 100.0 | (semi-local) | "Hot 101.5"5 | ||
| 101.9 | WJHM A+HD | Daytona Beach, FL | (148) | 92.0 | (semi-local) | R&B, "102 Jamz"6 | ||
| 102.3 | WXUS A+HD | Dunnellon, FL | (48) | 50.0 | (local) | rock, "US 102.3" | ||
| 102.5 | WHPT A+HD | Sarasota, FL | (185) | 100.0 | (semi-local) | "The Bone" | ||
| 103.5 | WFUS A+HD | Gulfport, FL | (142) | 66.0 | (semi-local) | country, "US 103.5" | ||
| 104.7 | WRBQ A+HD | Tampa, FL | (125) | 99.0 | (semi-local) | classic hits, "Q 105"1 | ||
| 105.5 | WDUV A+HD | New Port Richey, FL | (90) | 33.0 | (semi-local) | classic hits, "The Dove"1 | ||
| 105.9 | WOCL A+HD | Deland, FL | (148) | 96.0 | (rimshot) | classic hits, "Sunny FM" | ||
| 107.1 | WGMY A+HD | Thomasville, GA [FL] | 239 | 100.0 | (short DX) | "Kiss FM" | ||
| 107.3 | WXGL A+HD | St.Petersburg, FL | (107) | 100.0 | (semi-local) | classic rock, "The Eagle"1 | ||
| 107.7 | WMGF A+HD | Mount Dora, FL | (148) | 98.0 | (rimshot) | classic hits, "Magic 107.7" | ||

2 HD calls only
3 originally WBTP 95.7
4 originally WDBO 96.5
5 originally WPOI 101.5
6 originally WQMP 101.9
Current Posts
All From 2026
All From 2025
All From 2024
All From 2023