
















| << EG Prime | Random | All Pages >> |

IBOC
WX


)
)
Sorted by RF Channel (change to call letters
, market area
, distance
)
Click on call letters to view each logging of station.
Click on city to view all catches from market area / region.
Click on distance to see map.
To show off air stations, click here
.
| Ch | Calls | City | mi♦ | mi♦ | kW | Video | Times Logged (latest) | Notes | |
| 3 | WOME-LD /11 | Orlando, FL | (23.6) | - | 3.0 | (semi-local) | infomercials | ☷ | |
| 5 | WDTO-LD /50 | Orlando, FL | (24.2) | - | 3.0 | (semi-local) | Daystar | ☷ | |
| 6 | WATV-LD /47 | Orlando, FL | (23.6) | - | 3.0 | (semi-local) | Clic | ☷ | |
| 7 | WACX /55 | Leesburg, FL | (23.6) | 100 | 49.2 | (local) | "SuperChannel" | ☷ | |
| 7 | WFGC /61 | Palm Beach, FL | 176.5 | - | 67.6 | 1 (2025) Tr | CTN | ☷ | |
| 8 | WOFT-LD /E | Orlando, FL | (23.6) | - | 3.0 | ![]() | (rimshot) | NEWSnet | ☷ |
| 8 | WNBW /9 | Gainesville, FL | 77.1 | (46.6) | 65.0 | ![]() | (semi-local) | NBC | ☷ |
| 9 | WFLA /8 | Tampa, FL | (75.2) | 76.4 | 41.0 | (rimshot) | NBC/ WTTA | ☷ | |
| 9 | WJCT /7 | Jacksonville, FL | 96.9 | - | 17.5 | ![]() | (short DX) | PBS | ☷ |
| 10 | WTSP /E | St. Petersburg, FL | (76.4) | 79.5 | 69.0 | ![]() | (rimshot) | CBS1 | ☷ |
| 10 | WJXX /25 | Orange Park, FL | 96.9 | - | 29.5 | ![]() | (short DX) | ABC, "First Coast News" | ☷ |
| 11 | WESH ATSC3 | Daytona Beach, FL | (24.2) | 100.7 | 64.6 | ![]() | (local) | ATSC3 | ☷ |
| 11 | WTVM /9 | Columbus, GA | 307 | 266.6 | 30.990 | ![]() | 2 (2025) Tr | ABC | |
| 12 | WTVT /13 | Tampa, FL | (75.8) | 79.5 | 72.3 | ![]() | (rimshot) | Fox | ☷ |
| 13 | WEDU /3 | Tampa, FL | (75.2) | 77.7 | 25.0 | (rimshot) | PBS/ WEDQ | ☷ | |
| 13 | WTLV /12 | Jacksonville, FL | 96.9 | 116.2 | 53.3 | (short DX) | NBC | ☷ | |
| 13 | WMBB | Panama City, FL | - | 190.8 | 42.0 | 1 (2024) Tr | 1 | ||
| 14 | WOPX /56 | Melbourne, FL | (37.9) | 110 | 419.0 | (local) | Ion | ☷ | |
| 14 | WFOX /30 | Jacksonville, FL | 96.9 | - | 663.0 | ![]() | (short DX) | FOX | ☷ |
| 14 | WFGX /35 | Fort Walton Beach, FL [AL] | 382.1 | 320 | 1,000.0 | ![]() | 5 (2025) Tr | ☷ | |
| 15 | WOTF /26 | Daytona Beach, FL | (19.3) | 83.3 | 130.0 | (local) | Grit | ☷ | |
| 15 | WRBL /3 | Columbus, GA | - | 266.6 | 1,000.0 | ![]() | 1 (2023) Tr | ||
| 15 | WPMI /E | Mobile, AL | - | 318.1 | 1,000.0 | ![]() | 1 (2024) Tr | ||
| 16 | WRCF-CD /29 | Orlando, FL | (23.6) | - | 15.0 | (semi-local) | UniMas | ☷ | |
| 16 | WCJB /20 | Gainesville, FL | 65.2 | (46) | 343.6 | ![]() | (local) | ABC | ☷ |
| 16 | WPBF /25 | Tequesta, FL | 139.2 | - | 1,000.0 | ![]() | (short DX) | ABC | ☷ |
| 16 | WANA-LD /E | Naples, FL | 169.6 | - | 15.0 | 1 (2025) Tr | 1 | ||
| 16 | WSAV /3 | Savannah, GA | 221.2 | - | 800.0 | ![]() | 3 (2025) Tr | NBC | ☷ |
| 16 | WJHG /7 | Panama City, FL | 249.8 | - | 1,000.0 | ![]() | 1 (2024) Tr | ||
| 16 | WPXU /35 | Jacksonville, NC | 450.5 | - | 425.0 | ![]() | 1 (2021) Tr | Ion | |
| 17 | WPXB-LD /50 | Daytona Beach, FL | 32.3 | - | 15.0 | (short DX) | Daystar | ☷ | |
| 17 | WFTS /28 | Tampa, FL | (75.2) | 78.3 | 1,000.0 | ![]() | (rimshot) | ABC | ☷ |
| 17 | WFXU /57 | Live Oak, FL | - | 115.6 | 13.4 | (short DX) | |||
| 17 | WTAT /24 | Charleston, SC | 302.6 | - | 450.0 | ![]() | 4 (2025) Tr | MeTV/ FOX | ☷ |
| 17 | WGBP /66 | Opelika, AL [GA] | - | 266.6 | 550.0 | ![]() | 1 (2023) Tr | 2 | |
| 17 | WEAR /3 | Pensacola, FL [AL] | 382.1 | 320 | 1,000.0 | ![]() | 4 (2024) Tr | ABC | ☷ |
| 17 | WUPL /54 | Slidell, LA | 512.6 | - | 850.0 | ![]() | 1 (2022) Tr | ☷ | |
| 18 | WESHx /2 | Daytona Beach, FL | (19.9) | - | 15.0 | ![]() | (semi-local) | NBC //WKCF 23 | ☷ |
| 18 | WMOR ATSC3 | Lakeland, FL | (76.4) | 79.5 | 1,000.0 | ![]() | (rimshot) | ATSC3 | |
| 18 | WJXT ATSC3 | Jacksonville, FL | 96.9 | - | 670.0 | (short DX) | ATSC3 | ☷ | |
| 18 | WUVG /34 | Athens, GA | - | 351.1 | 1,000.0 | ![]() | 1 (2023) Tr | ||
| 18 | WMPV /21 | Mobile, AL | 379.7 | 318.1 | 900.0 | ![]() | 2 (2024) Tr | TBN | |
| 19 | WFTVx /9 | Orlando, FL | (26.7) | - | 15.0 | (rimshot) | ABC //WFTV 35 | ☷ | |
| 19 | WESHx /2 | Daytona Beach, FL | - | (44.7) | 4.3 | (rimshot) | |||
| 19 | WTOG /44 | St. Petersburg, FL | (75.2) | 77.7 | 500.0 | ![]() | (rimshot) | CW3 | ☷ |
| 19 | WJAX /47 | Jacksonville, FL | 97.6 | - | 1,000.0 | ![]() | (short DX) | CBS, "Action News Jax" | ☷ |
| 19 | WTLH /49 | Bainbridge, GA | 191.4 | 144.2 | 560.0 | ![]() | (short DX) | H&I | ☷ |
| 19 | WDSU /6 | New Orleans, LA | 508.3 | - | 925.0 | ![]() | 1 (2022) Tr | ☷ | |
| 20 | WZXZ-CD /36 | Orlando, FL | (23.6) | - | 15.0 | (semi-local) | Retro TV | ☷ | |
| 20 | WVEA /50 | Tampa, FL | (75.2) | 77.7 | 1,000.0 | ![]() | (rimshot) | Univision | ☷ |
| 20 | WCWJ /17 | Jacksonville, FL | 96.9 | 115 | 1,000.0 | ![]() | (short DX) | CW | ☷ |
| 20 | WTVX /34 | Fort Pierce, FL | 139.2 | - | 1,000.0 | ![]() | (short DX) | CW | ☷ |
| 20 | WCTV /6 | Thomasville, GA | 188.9 | 142.9 | 570.0 | ![]() | (short DX) | CBS | ☷ |
| 20 | WKRG /5 | Mobile, AL | 393.9 | 332.4 | 961.0 | ![]() | 3 (2024) Tr | ☷ | |
| 21 | WDYB-CD /14 | Daytona Beach, FL | (19.3) | - | 15.0 | (rimshot) | religious | ☷ | |
| 21 | WKME | Kissimmee, FL | (21.7) | - | 12.3 | ![]() | (rimshot) | Telemundo //WTMO-CD 31 | ☷ |
| 21 | WKMG-LD /6 | Ocala, FL | 42.3 | - | 4.9 | (short DX) | 1 | ||
| 21 | WCLF /22 | Clearwater, FL | 77.1 | 79.5 | 1,000.0 | (short DX) | |||
| 21 | WJEB /59 | Jacksonville, FL | 96.9 | - | 622.0 | (short DX) | TBN | ☷ | |
| 21 | WDHN /18 | Dothan, AL | 277.1 | 227.4 | 1,000.0 | ![]() | 2 (2024) Tr | ||
| 21 | WPAN /53 | Ft. Walton Beach, FL | 370.3 | 308.8 | 620.0 | ![]() | 2 (2024) Tr | "Blab TV" | |
| 21 | WUNJ /39 | Wilmington, NC | 426.9 | - | 1,000.0 | ![]() | 1 (2021) Tr | "PBS NC" | |
| 22 | WVEN /43 | Melbourne, FL | (23.6) | 100 | 1,000.0 | ![]() | (local) | Univision4 | ☷ |
| 22 | WARP-CD /20 | Tampa-St.Pete, FL | 87.6 | - | 15.0 | (short DX) | infomercials | ☷ | |
| 22 | WTWC /40 | Tallahassee, FL [GA] | 190.8 | 144.2 | 560.0 | (short DX) | NBC | ||
| 23 | WKCF /18 | Clermont, FL | (23.6) | 100 | 1,000.0 | ![]() | (local) | CW/ WESH NBC5 | ☷ |
| 23 | WTOC /11 | Savannah, GA | 220 | - | 1,000.0 | ![]() | 1 (2025) Tr | ☷ | |
| 24 | WDSC /15 | New Smyrna Beach, FL | (24.2) | - | 308.0 | ![]() | (local) | Edu | ☷ |
| 24 | WYKE-CD /47 | Inglis, FL | 54.1 | (20.5) | 15.0 | ![]() | (local) | ☷ | |
| 24 | WWSB /40 | Sarasota, FL | 96.3 | - | 90.0 | (short DX) | "ABC 7" | ☷ | |
| 24 | WPXC /21 | Brunswick, GA | 134.8 | - | 790.0 | ![]() | (short DX) | Ion | |
| 24 | WAMI /69 | Hollywood, FL | 213.8 | - | 1,000.0 | ![]() | 1 (2025) Tr | UniMas | ☷ |
| 24 | WTLF /E | Tallahassee, FL [GA] | 191.4 | 118.7 | 1,000.0 | (short DX) | CW | ☷ | |
| 25 | WFEF-LD /50 | Orlando, FL | (6.8) | - | 15.0 | ![]() | (local) | LFN | ☷ |
| 25 | WFTT /62 | Venice, FL | (76.4) | 79.5 | 750.0 | (rimshot) | religious | ☷ | |
| 25 | WJXE-LD /10 | Gainesville, FL | 101.9 | - | 15.0 | ![]() | (short DX) | ||
| 25 | WCIV /36 | Charleston, SC | 302.6 | - | 1,000.0 | ![]() | 2 (2025) Tr | "ABC 4" | ☷ |
| 25 | WATL /36 | Atlanta, GA | - | 351.1 | 500.0 | ![]() | 1 (2023) Tr | ||
| 25 | WAKA /8 | Selma, AL | 381.5 | - | 944.0 | ![]() | 3 (2025) Tr | CBS | ☷ |
| 25 | WXXV /E | Gulfport, MS | 465.4 | - | 190.0 | ![]() | 2 (2024) Tr | FOX | ☷ |
| 25 | WUNK /E | Greenville, NC | 511.4 | - | 1,000.0 | ![]() | 1 (2021) Tr | "PBS NC" | |
| 26 | WKMG /6 | Orlando, FL | (24.2) | 125.5 | 944.0 | ![]() | (local) | CBS | ☷ |
| 26 | W26DP /44 | Inverness, FL | - | (28.6) | 5.2 | (semi-local) | |||
| 27 | WRDQ /E | Orlando, FL | (25.5) | 101.9 | 1,000.0 | ![]() | (local) | ind | ☷ |
| 27 | WTBT-LD /45 | Tampa, FL | - | 77.7 | 15.0 | ![]() | (short DX) | ||
| 27 | WLZE-LD /51 | Fort Myers, FL | 137.9 | - | 15.0 | (short DX) | UNI | ☷ | |
| 27 | WTXL /E | Tallahassee, FL | 190.1 | 143.5 | 1,000.0 | ![]() | (short DX) | ABC | |
| 27 | WWL /4 | New Orleans, LA | 512.6 | 448.6 | 1,000.0 | ![]() | 2 (2022) Tr | ☷ | |
| 28 | WRBW ATSC3 | Orlando, FL | (23) | 99.4 | 1,000.0 | (local) | ATSC36 | ☷ | |
| 28 | WZVN /26 | Naples, FL | 136.7 | 154.1 | 1,000.0 | ![]() | (short DX) | "Gulf Coast ABC" | ☷ |
| 28 | WFSG /56 | Panama City, FL | 279.6 | 218.7 | 110.0 | ![]() | 3 (2024) Tr | PBS //WFSU 32 | ☷ |
| 29 | WSWF-LD /10 | Orlando, FL | (15.5) | - | 15.0 | (semi-local) | Diya TV | ☷ | |
| 29 | WXPX /66 | Bradenton, FL | (76.4) | 79.5 | 218.0 | ![]() | (rimshot) | Ion | ☷ |
| 29 | WQXT-CD /22 | St. Augustine, FL | 80.8 | - | 15.0 | ![]() | (short DX) | Retro | ☷ |
| 29 | WGFL /28 | High Springs, FL | 80.8 | (46.6) | 300.0 | ![]() | (semi-local) | "CBS 4" | ☷ |
| 29 | WSFX /26 | Wilmington, NC | 408.9 | - | 200.0 | ![]() | 1 (2021) Tr | Fox | |
| 30 | WEFS /68 | Cocoa, FL | (24.2) | - | 300.0 | ![]() | (local) | edu | ☷ |
| 30 | WRMD-CD /49 | Tampa, FL | - | 77.7 | 14.0 | ![]() | (short DX) | ||
| 30 | W30EE /39 | Jacksonville, FL | 100.7 | - | 15.0 | (short DX) | 1 | ||
| 30 | WSCV /51 | Fort Lauderdale, FL | 213.8 | - | 1,000.0 | ![]() | 1 (2025) Tr | WTVJ NBC | ☷ |
| 30 | WVUP-CD /45 | Tallahassee, FL | 197 | 146.6 | 15.0 | ![]() | (short DX) | ||
| 30 | WEIQ /42 | Mobile, AL | 397.1 | - | 427.0 | ![]() | 2 (2025) Tr | APT (PBS)1 | ☷ |
| 31 | WTMO-CD /E | Orlando, FL | (4.3) | - | 15.0 | ![]() | (local) | Telemundo | ☷ |
| 31 | WOGX /51 | Ocala, FL | (70.8) | (39.8) | 500.0 | ![]() | (local) | FOX | ☷ |
| 31 | W31EG /15 | Tampa, FL | 72.7 | - | 13.0 | (short DX) | infomercials | ☷ | |
| 32 | WHLV /52 | Cocoa, FL | (23.6) | 100 | 900.0 | (local) | TBN | ☷ | |
| 32 | W32FH /33 | St. Petersburg, FL | - | 73.3 | 15.0 | (short DX) | |||
| 32 | WFSU /11 | Tallahassee, FL | 208.8 | 152.9 | 937.8 | ![]() | (short DX) | PBS | ☷ |
| 33 | WOFL /35 | Orlando, FL | (23) | 99.4 | 1,000.0 | ![]() | (local) | Fox7 | ☷ |
| 33 | WRXY /49 | Tice, FL | - | 154.7 | 1,000.0 | ![]() | (short DX) | ||
| 33 | WDFX /34 | Ozark, AL | 290.2 | - | 179.0 | ![]() | 1 (2024) Tr | ||
| 33 | WPXL /49 | New Orleans, LA | - | 443.7 | 1,000.0 | ![]() | 1 (2021) Tr | ||
| 34 | WUCF /24 | Orlando, FL | (22.4) | 98.8 | 1,000.0 | (local) | PBS/ WTGL Rel. | ☷ | |
| 34 | WFTX /36 | Cape Coral, FL | 138.6 | 155.3 | 1,000.0 | ![]() | (short DX) | Fox | ☷ |
| 34 | WHBR /33 | Pensacola, FL [AL] | 382.1 | 320 | 1,000.0 | ![]() | 2 (2024) Tr | ||
| 34 | WVLA /33 | Baton Rouge, LA | - | 525.7 | 1,000.0 | ![]() | 1 (2021) Tr | ||
| 35 | WFTV /9 | Orlando, FL | (25.5) | 101.9 | 1,000.0 | ![]() | (local) | ABC8 | ☷ |
| 35 | WFLX /29 | West Palm Beach, FL | 176.5 | - | 800.0 | 1 (2025) Tr | Fox | ☷ | |
| 35 | WECP-LD /21 | Panama City, FL | 249.8 | - | 15.0 | ![]() | 1 (2024) Tr | CBS | |
| 35 | WLTZ /38 | Columbus, GA | - | 277.1 | 50.0 | ![]() | 1 (2023) Tr | ||
| 35 | WJTC ATSC3 | Pensacola, FL [AL] | - | 314.4 | 1,000.0 | ![]() | 1 (2024) Tr | ||
| 36 | WHDO-CD /38 | Orlando, FL | (21.7) | - | 14.4 | (semi-local) | RCTV9 | ☷ | |
| 36 | WUFT /5 | Gainesville, FL | 73.9 | (55.9) | 1,000.0 | ![]() | (semi-local) | PBS | ☷ |
| 36 | WXTL-LD /E | Tallahassee, FL | 197.6 | - | 14.7 | ![]() | (short DX) | SBN | ☷ |
| 36 | WTVY /4 | Dothan, AL [FL] | 286.5 | 229.9 | 1,000.0 | ![]() | 4 (2025) Tr | CBS | ☷ |
| 36 | WFXB /43 | Myrtle Beach, SC | 390.2 | - | 1,000.0 | ![]() | 1 (2021) Tr | Fox | |
| 36 | WEPX /38 | Greenville, NC | 500.8 | - | 850.0 | ![]() | 1 (2021) Tr | Ion | |
1 PSIP only
2 group IDs only/ single freq network
3 originally WMOR 19
4 originally WOFL 22
5 originally WUCF 23
6 originally WDTO-LD 28
7 originally WDSC 33
8 originally WRCF-CD 35
9 originally WZXZ-CD 36
Current Posts
All From 2026
All From 2025
All From 2024
All From 2023