
















| << EG Prime | Random | All Pages >> |

IBOC
WX


)
)
| Date/Time | Ch | Calls | City | km♦ | km♦ | kW | Video | Format | |
| Dec 4, 2019 | 31 | WOGX /51 | Ocala, FL | 92 | 500.0 | Fox | |||
| Dec 4, 2019 | 89.1 | WUFT | Gainesville, FL | 125 | 100.0 | NPR1 | |||
| Dec 4, 2019 | 90.3 | WIGW | Eustis, FL | 23 | 9.4 | ||||
| Dec 4, 2019 | 92.1 | WCTQ | Venice, FL | 199 | 11.5 | ||||
| Dec 4, 2019 | 93.1 | WKRO | Port Orange, FL | 74 | 24.5 | ||||
| Dec 4, 2019 | 96.1 | WRXK | Bonita Springs, FL | ⇧263⇧ | 100.0 | ||||
| Dec 4, 2019 | 97.1 | WVGT-LP | Mount Dora, FL | ⇩1⇩ | 0.1 | ||||
| Dec 4, 2019 | 97.3 | WSKY | Micanopy, FL | 106 | 50.0 | news talk, "The Sky" | |||
| Dec 4, 2019 | 98.5 | WKTK | Crystal River, FL | 104 | 100.0 | "KTK" | |||
| Dec 4, 2019 | 103.5 | WFUS | Gulfport, FL | 124 | 66.0 | country, "US 103.5" | |||
| Dec 4, 2019 | 89.7 | WJLU | New Smyrna Beach, FL | 36 | 10.0 | religious, "The Cornerstone" | |||
| Dec 4, 2019 | 93.5 | W228CT | Daytona Beach, FL | 51 | 0.245 | agitprop //1150AM | |||
| Dec 4, 2019 | 102.7 | W274AY | Deltona, FL | 8 | 0.250 | religious, "The Cornerstone" //89.7 | |||
| Dec 4, 2019 | 102.9 | W275BZ | Port Orange, FL | 41 | 0.250 | gospel, "G Praise" //93.3 | |||
| Dec 4, 2019 | 103.3 | WVYB | Holly Hill, FL | 51 | 6.0 | "The Vibe" | |||

Current Posts
All From 2026
All From 2025
All From 2024
All From 2023