
















| << EG Prime | Random | All Pages >> |

IBOC
WX


)
)
| Date/Time | Ch | Calls | City | km♦ | km♦ | kW | Video | Format | |
| Jan 8, 2020 | 90.5 | WYFB | Gainesville, FL | 131 | 97.0 | religious, "BBN" | |||
| Jan 8, 2020 | 92.7 | W224CQ | Winter Garden, FL | 27 | 0.027 | religious, "BBN" //91.9 | |||
| Jan 8, 2020 | 95.7 | WBTP | Clearwater, FL | 141 | 100.0 | "The Beat" | |||
| Jan 8, 2020 | 99.7 | WGMA | Silver Springs Shore, FL | 58 | 2.0 | "Gold FM"1 | |||
| Jan 8, 2020 | 101.5 | WPOI | Saint Petersburg, FL | 124 | 97.1 | ||||
| Jan 8, 2020 | 102.5 | WHPT | Sarasota, FL | ⇧165⇧ | 100.0 | talk, "The Bone" | |||
| Jan 8, 2020 | 102.7 | WUFR-LP | Umatilla, FL | 15 | 0.080 | "Pure Country" | |||
| Jan 8, 2020 | 103.7 | WRUF | Gainesville, FL | 125 | 100.0 | ||||
| Jan 8, 2020 | 90.1 | WJUF | Inverness, FL | 81 | 21.0 | NPR //89.1, "WUFT" | |||
| Jan 8, 2020 | 99.5 | WQYK | Saint Petersburg, FL | 121 | 99.0 | country | |||
| Jan 8, 2020 | 91.9 | WYFO | Lakeland, FL | 75 | 25.0 | religious, "BBN" | |||
| Jan 8, 2020 | 99.7 | WIDT-LP | Winter Garden, FL | 4 | 0.019 | religious, "Omega Church, WOIB 101.9" | |||
| Jan 8, 2020 | 19 | WMOR /32 | Lakeland, FL | 103 | 1,000.0 | ||||
| Jan 8, 2020 | 96.1 | W241BP | Kissimmee, FL | 10 | 0.019 | religious, "BBN" //91.9 | |||
| Jan 8, 2020 | 97.1 | W246CK | Kissimmee, FL | 10 | 0.250 | "Musica Calle, La Mega"1 | |||
| Jan 8, 2020 | 99.9 | WOGJ-LP | Orlando, FL | ⇩3⇩ | 0.048 | haitian | |||

Current Posts
All From 2026
All From 2025
All From 2024
All From 2023