
















| << EG Prime | Random | All Pages >> |

IBOC
WX


)
)
| Date/Time | Ch | Calls | City | km♦ | km♦ | kW | Video | Format | |
| Jan 28, 2020 | 93.3 | WJBT | Callahan, FL | 181 | 98.0 | hip hop, "The Beat" | |||
| Jan 28, 2020 | 93.3 | WFLZ | Tampa, FL | 126 | 97.0 | top 40/ latin pop | |||
| Jan 28, 2020 | 9 | WNBW /9 | Gainesville, FL | 68 | 65.0 | NBC | |||
| Jan 28, 2020 | 16 | WCJB /20 | Gainesville, FL | 74 | 343.6 | ABC | |||
| Jan 28, 2020 | 29 | WGFL /28 | High Springs, FL | 68 | 300.0 | CBS | |||
| Jan 28, 2020 | 31 | WOGX /51 | Ocala, FL | 71 | 500.0 | Fox | |||
| Jan 28, 2020 | 36 | WUFT /5 | Gainesville, FL | 86 | 1,000.0 | PBS | |||
| Jan 28, 2020 | 89.1 | WUFT | Gainesville, FL | 86 | 100.0 | NPR1 | |||
| Jan 28, 2020 | 90.1 | WJUF | Inverness, FL | 69 | 21.0 | NPR //89.1 | |||
| Jan 28, 2020 | 91.7 | WJLF | Gainesville, FL | 87 | 2.550 | chrc | |||
| Jan 28, 2020 | 92.3 | WWKA | Orlando, FL | 203 | 99.0 | country, "K 92.3" | |||
| Jan 28, 2020 | 92.5 | WYUU | Safety Harbor, FL | 148 | 50.0 | spanish | |||
| Jan 28, 2020 | 92.9 | WMFQ | Ocala, FL | 92 | 50.0 | top 40, "Q 92.9"1 | |||
| Jan 28, 2020 | 93.1 | W226CI | Chiefland, FL | 41 | 0.250 | "Country Legends" | |||
| Jan 28, 2020 | 93.7 | WOGK | Ocala, FL | 93 | 100.0 | "K Country"1 | |||
| Jan 28, 2020 | 96.7 | WXOF | Yankeetown, FL | 37 | 14.5 | "The Fox" | |||
| Jan 28, 2020 | 99.3 | WXRA | Inglis, FL | 56 | 3.7 | chrc, "Air 1" | |||
| Jan 28, 2020 | 99.5 | WQYK | Saint Petersburg, FL | 150 | 99.0 | ||||
| Jan 28, 2020 | 100.5 | WHHZ | Newberry, FL | 52 | 44.0 | "The Buzz" | |||
| Jan 28, 2020 | 101.3 | WTMG | Williston, FL | 54 | 3.5 | hip hop, "Magic 101.3" | |||
| Jan 28, 2020 | 101.5 | WPOI | Saint Petersburg, FL | 167 | 97.1 | ||||
| Jan 28, 2020 | 101.7 | WDVH | Trenton, FL | 52 | 3.0 | CHR contemp., "The Joy FM"1 | |||
| Jan 28, 2020 | 102.3 | WXUS | Dunnellon, FL | 62 | 50.0 | 1 | |||
| Jan 28, 2020 | 103.3 | WXCZ | Cedar Key, FL | ⇩5⇩ | 31.0 | country, "Z 103.3 & 104.3" | |||
| Jan 28, 2020 | 103.7 | WRUF | Gainesville, FL | 86 | 100.0 | country, "The Gator"1 | |||
| Jan 28, 2020 | 104.3 | WXZC | Inglis, FL | 37 | 19.0 | country //103.3 | |||
| Jan 28, 2020 | 105.3 | WYKS | Gainesville, FL | 79 | 3.0 | "Kiss 105.3" | |||
| Jan 28, 2020 | 106.9 | WPLL | Cross City, FL | 52 | 100.0 | "I Am Country" | |||
| Jan 28, 2020 | 107.3 | WXGL | St.Petersburg, FL | 130 | 100.0 | ||||
| Jan 28, 2020 | 107.9 | WNDN | Chiefland, FL | 41 | 6.0 | "Wind FM"1 | |||
| Jan 28, 2020 | 24 | WYKE-CD /47 | Inglis, FL | 58 | 15.0 | ||||
| Jan 28, 2020 | 26 | W26DP /44 | Inverness, FL | 70 | 5.2 | // WTOG | |||
| Jan 28, 2020 | 88.1 | WHIJ | Ocala, FL | 62 | 1.250 | "Joy FM" | |||
| Jan 28, 2020 | 88.3 | WPOZ | Orlando, FL | 154 | 98.4 | CHR contemp., "Z 88.3" | |||
| Jan 28, 2020 | 88.7 | WMYZ | The Villages, FL | 66 | 35.0 | CHR contemp., "Z 88.3" | |||
| Jan 28, 2020 | 88.9 | WYFE | Tarpon Springs, FL | 58 | 60.0 | ||||
| Jan 28, 2020 | 89.5 | WMFV | Cedar Creek, FL | 80 | 22.0 | NPR "90.7" | |||
| Jan 28, 2020 | 89.7 | WUSF | Tampa, FL | 122 | 69.0 | ||||
| Jan 28, 2020 | 91.9 | WHGN | Crystal River, FL | 14 | 41.0 | "Moody Radio"1 | |||
| Jan 28, 2020 | 90.7 | WMFE | Orlando, FL | 154 | 98.2 | ||||
| Jan 28, 2020 | 90.9 | WAQV | Crystal River, FL | 23 | 5.0 | "Joy FM" | |||
| Jan 28, 2020 | 95.3 | WXCV | Homosassa Springs, FL | 8 | 6.0 | hot AC, "Citrus 95.3" | |||
| Jan 28, 2020 | 98.5 | WKTK | Crystal River, FL | 40 | 100.0 | top 40, "KTK" | |||
| Jan 28, 2020 | 98.9 | WBZE | Tallahassee, FL | ⇧238⇧ | 99.2 | top 40, "Star 98.9" | |||
| Jan 28, 2020 | 99.7 | WGMA | Silver Springs Shore, FL | 66 | 2.0 | classic hits, "Gold FM" | |||
| Jan 28, 2020 | 99.9 | WXJB | Homosassa, FL | 35 | 9.2 | "Fox News" | |||
| Jan 28, 2020 | 100.9 | W265BJ | Crystal River, FL | 11 | 0.055 | religious, "WYFE"1 | |||
| Jan 28, 2020 | 103.5 | WFUS | Gulfport, FL | 126 | 66.0 | country, "US 103.5" | |||
| Jan 28, 2020 | 105.1 | WOMX | Orlando, FL | 201 | 94.0 | "Mix 105.1" | |||
| Jan 28, 2020 | 105.5 | WDUV | New Port Richey, FL | 112 | 33.0 | classic hits, "The Dove"1 | |||
| Jan 28, 2020 | 105.9 | WOCL | Deland, FL | 169 | 96.0 | ||||
| Jan 28, 2020 | 106.3 | WGHR | Spring Hill, FL | 85 | 25.0 | 1 | |||
| Jan 28, 2020 | 107.7 | WMGF | Mount Dora, FL | 169 | 98.0 | "Magic" | |||
| Jan 28, 2020 | 91.1 | WKES | Lakeland, FL | 108 | 100.0 | religious, "Moody Radio" //91.92 | |||
| Jan 28, 2020 | 91.3 | WYFZ | Belleview, FL | 57 | 0.9 | religious, "BBN"2 | |||
| Jan 28, 2020 | 92.5 | WNDD | Alachua, FL | 96 | 3.2 | classic hits2 | |||
| Jan 28, 2020 | 94.5 | W233AV | Gulfport, FL | 118 | 0.250 | agitprop, "Fox News Radio WFLA"2 | |||
| Jan 28, 2020 | 97.3 | WSKY | Micanopy, FL | 77 | 50.0 | agitprop2 | |||
| Jan 28, 2020 | 99.1 | W256CT | Bayonet Point, FL | 81 | 0.250 | agitprop, "NewsRadio 99.1 WFLA"2 | |||
| Jan 28, 2020 | 100.7 | WMTX | Tampa, FL | 126 | 96.0 | 2 | |||
| Jan 28, 2020 | 101.1 | WJRR | Cocoa Beach, FL | 156 | 95.0 | 2 | |||
1 RDS
2 posthumous logging, date is approximate
Current Posts
All From 2025
All From 2024
All From 2023
All From 2022