EGrabowHDGrabowRamblingsNovelsBandscansAll PagesRandom Page YouTubeBlueskyFacebook                                                                                                                                                                                               
EGrabowHD (mobile view) Mobile
Desktop
<< EG PrimeRandomAll Pages >>

Interactive Logbook

All TV Stations
All FM   IBOC   WX
  Select Date
Select Market
  Best Catches
Current Totals
  Orlando Logbook   (Solo )
Crystal River Logbook   (Solo )
  Map

All Loggings For Local Scan at Horizon West

Date/TimeChCallsCity  km  kmkWVideo Format 
Mar 26, 2022 12:00 Ll 7WACX /55Leesburg, FL55 49.2  
Mar 26, 2022 12:00 Rim 10WTSP /10St. Petersburg, FL95 69.0 CBS
Mar 26, 2022 12:00 Rim 12WTVT /13Tampa, FL94 72.3 Fox
Mar 26, 2022 12:00 Rim 13WEDU /3Tampa, FL93 25.0 PBS/ WEDQ
Mar 26, 2022 12:00 Ll 14WOPX /56Melbourne, FL63 419.0  
Mar 26, 2022 12:00 Ll 15WOTF /26Daytona Beach, FL58 130.0  
Mar 26, 2022 12:00 sL 16WRCF-CD /29Orlando, FL55 15.0  
Mar 26, 2022 12:00 Rim 17WFTS /28Tampa, FL94 1,000.0 ABC
Mar 26, 2022 12:00 Rim 19WTOG /44St. Petersburg, FL93 500.0 CW
Mar 26, 2022 12:00 Rim 20WVEA /50Tampa, FL93 1,000.0 Univision
Mar 26, 2022 12:00 Ll 22WVEN /43Melbourne, FL55 1,000.0  
Mar 26, 2022 12:00 Ll 23WKCF /18Clermont, FL55 1,000.0  
Mar 26, 2022 12:00 Ll 24WDSC /15New Smyrna Beach, FL58 308.0  
Mar 26, 2022 12:00 Rim 25WFTT /62Venice, FL95 750.0 religious
Mar 26, 2022 12:00 Ll 26WKMG /6Orlando, FL58 944.0  
Mar 26, 2022 12:00 Ll 27WRDQ /27Orlando, FL57 1,000.0  
Mar 26, 2022 12:00 Rim 29WXPX /66Bradenton, FL95 218.0 Ion
Mar 26, 2022 12:00 Ll 30WEFS /68Cocoa, FL58 300.0  
Mar 26, 2022 12:00 Ll 31WTMO-CD /31Orlando, FL22 15.0  
Mar 26, 2022 12:00 Ll 32WHLV /52Cocoa, FL55 900.0  
Mar 26, 2022 12:00 Ll 33WOFL /35Orlando, FL55 1,000.0  
Mar 26, 2022 12:00 Ll 34WUCF /24Orlando, FL54 1,000.0  
Mar 26, 2022 12:00 Ll 35WFTV /9Orlando, FL57 1,000.0  
Mar 26, 2022 12:00 sL 36WHDO-CD /38Orlando, FL27 14.4 
Mar 26, 2022 12:30 sL 162.55KHB32Tampa Bay, FL94 1.0  
Mar 26, 2022 12:50 Ll 88.3WPOZ A+HDOrlando, FL54 98.4  
Mar 26, 2022 12:50 Rim 88.5WMNFTampa, FL95 6.650  
Mar 26, 2022 12:50 sL 88.7WMYZThe Villages, FL58 35.0  
Mar 26, 2022 12:50 sL 89.1WLAZKissimmee, FL47 5.2  
Mar 26, 2022 12:50 Rim 89.7WUSF A+HDTampa, FL93 69.0 NPR
Mar 26, 2022 12:50 Ll 89.9WUCF A+HDOrlando, FL44 5.6  
Mar 26, 2022 12:50 Rim 90.3WLVFHaines City, FL40 0.750 1 
Mar 26, 2022 12:50 Ll 90.7WMFE A+HDOrlando, FL54 98.2  
Mar 26, 2022 12:50 sL 91.1WKESLakeland, FL59 100.0 religious, "Moody Radio"1 
Mar 26, 2022 12:50 sL 91.5WPRKWinter Park, FL29 1.3  
Mar 26, 2022 12:50 Rim 92.1WCTQVenice, FL⇧168⇧ 11.5 country, "CTQ" 
Mar 26, 2022 12:50 Ll 92.3WWKAOrlando, FL57 99.0  
Mar 26, 2022 12:50 sL 92.7W224CQWinter Garden, FL9 0.027  
Mar 26, 2022 12:50 sL 92.9WMFQOcala, FL81 50.0  
Mar 26, 2022 12:50 sL 93.1W226BTOrlando, FL26 0.250  
Mar 26, 2022 12:50 sL 93.3WFLZ A+HDTampa, FL95 97.0 top 40/ latin pop
Mar 26, 2022 12:50 Ll 93.7WOGKOcala, FL98 100.0  
Mar 26, 2022 13:00 sL 94.1WLLD A+HDLakeland, FL100 100.0 hot AC, "Wild 94.1"
Mar 26, 2022 13:00 Ll 94.5WCFB A+HDDaytona Beach, FL59 100.0  
Mar 26, 2022 13:00 sL 94.9WWRM A+HDTampa, FL95 97.3 
Mar 26, 2022 13:00 Ll 95.3WPYO A+HDMaitland, FL20 12.0  
Mar 26, 2022 13:00 sL 95.7WBTPClearwater, FL119 100.0 hip hop, "The Beat" 
Mar 26, 2022 13:00 sL 95.9W240BVOrlando, FL25 0.099  
Mar 26, 2022 13:00 Ll 96.5WOEX A+HDOrlando, FL57 99.0  
Mar 26, 2022 13:10 Rim 97.1W246CKKissimmee, FL27 0.250 spanish MX, "La Mega" 
Mar 26, 2022 13:10 Ll 97.5WPCVWinter Haven, FL39 100.0  
Mar 26, 2022 13:10 sL 98.3WWRZ A+HDFort Meade, FL73 27.0 
Mar 26, 2022 13:10 Ll 98.9WMMO A+HDOrlando, FL20 44.0  
Mar 26, 2022 13:10 Ll 99.3WLRQCocoa, FL94 50.0  
Mar 26, 2022 13:10 sL 99.5W258DDOrlando, FL26 0.166 spanish MX, "Viva FM"1 
Mar 26, 2022 13:10 sL 99.7WIDT-LPWinter Garden, FL9 0.019  
Mar 26, 2022 13:10 sL 99.9WPKA-LPApopka, FL26 0.067  
Mar 26, 2022 13:10 Ll 100.3WRUM A+HDOrlando, FL56 95.0  
Mar 26, 2022 13:10 sL 100.7WMTX A+HDTampa, FL95 96.0 
Mar 26, 2022 13:10 Ll 101.1WJRR A+HDCocoa Beach, FL56 95.0  
Mar 26, 2022 13:10 Rim 101.5WPOI A+HDSaint Petersburg, FL95 97.1 top 40, "Hot 101.5"
Mar 26, 2022 13:10 Ll 101.9WQMP A+HDDaytona Beach, FL58 90.0  
Mar 26, 2022 13:10 Rim 102.5WHPTSarasota, FL133 100.0 talk, "The Bone" 
Mar 26, 2022 13:10 Ll 103.1WOTW A+HDWindermere, FL10 22.0  
Mar 26, 2022 13:20 sL 103.5WFUS A+HDGulfport, FL95 66.0 country, "US 103.5"
Mar 26, 2022 13:20 Ll 104.1WTKS A+HDCocoa Beach, FL56 94.0  
Mar 26, 2022 13:20 Ll 104.5W283ANAltamonte Springs, FL22 0.221  
Mar 26, 2022 13:20 Rim 104.7WRBQTampa, FL97 99.0 classic hits, "Q 105" 
Mar 26, 2022 13:30 Ll 105.1WOMX A+HDOrlando, FL56 94.0  
Mar 26, 2022 13:30 Ll 105.5W288CJOviedo, FL39 0.250  
Mar 26, 2022 13:30 Ll 105.9WOCL A+HDDeland, FL58 96.0  
Mar 26, 2022 13:30 Ll 106.3W292DZOrlando, FL25 0.215  
Mar 26, 2022 13:30 Ll 106.7WXXL A+HDTavares, FL10 100.0  
Mar 26, 2022 13:30 Ll 107.3W297BBOrlando, FL20 0.250  
Mar 26, 2022 13:30 Ll 107.7WMGF A+HDMount Dora, FL58 98.0  
Mar 26, 2022 15:45 sL 6WATV-LD /47Orlando, FL38 3.0 
Mar 26, 2022 15:45 Ll 7WACX /55Leesburg, FL38 49.2  
Mar 26, 2022 15:45 Ll 14WOPX /56Melbourne, FL71 419.0  
Mar 26, 2022 15:45 Ll 15WOTF /26Daytona Beach, FL6 130.0  
Mar 26, 2022 15:45 sL 18WESHx /2Daytona Beach, FL8 15.0  
Mar 26, 2022 15:45 Rim 19WFTVx /9Orlando, FL24 15.0 ABC //WFTV 35
Mar 26, 2022 15:45 sL 20WZXZ-CD /36Orlando, FL38 15.0 Country Net
Mar 26, 2022 15:45 Rim 21WDYB-CD /14Daytona Beach, FL6 15.0 
Mar 26, 2022 15:45 Ll 22WVEN /43Melbourne, FL38 1,000.0  
Mar 26, 2022 15:45 Ll 23WKCF /18Clermont, FL38 1,000.0  
Mar 26, 2022 15:45 Ll 24WDSC /15New Smyrna Beach, FL37 308.0  
Mar 26, 2022 15:45 Ll 25WFEF-LD /50Orlando, FL35 15.0  
Mar 26, 2022 15:45 Ll 26WKMG /6Orlando, FL37 944.0  
Mar 26, 2022 15:45 Ll 27WRDQ /27Orlando, FL41 1,000.0  
Mar 26, 2022 15:45 sL 29WSWF-LD /10Orlando, FL34 15.0  
Mar 26, 2022 15:45 Ll 30WEFS /68Cocoa, FL37 300.0  
Mar 26, 2022 15:45 Ll 32WHLV /52Cocoa, FL38 900.0  
Mar 26, 2022 15:45 Ll 33WOFL /35Orlando, FL36 1,000.0  
Mar 26, 2022 15:45 Ll 34WUCF /24Orlando, FL36 1,000.0  
Mar 26, 2022 15:45 Ll 35WFTV /9Orlando, FL41 1,000.0  
Mar 26, 2022 15:45 sL 162.4KIH26Daytona Beach, FL37 1.0  
Mar 26, 2022 15:45 Ll 162.475KIH63Orlando, FL32 1.0  
Mar 26, 2022 16:15 Ll 88.3WPOZ A+HDOrlando, FL36 98.4  
Mar 26, 2022 16:15 sL 88.7WMYZThe Villages, FL63 35.0  
Mar 26, 2022 16:15 sL 89.5WMFVCedar Creek, FL66 22.0  
Mar 26, 2022 16:15 Ll 89.9WUCF A+HDOrlando, FL32 5.6  
Mar 26, 2022 16:15 Ll 90.7WMFE A+HDOrlando, FL36 98.2  
Mar 26, 2022 16:15 Rim 91.1WHYZPalm Coast, FL65 9.2 chrc, "Z 88.3" //88.3 
Mar 26, 2022 16:15 sL 91.7WDOZPierson, FL68 5.0 chrc, "Z 88.3" //88.3 
Mar 26, 2022 16:15 Ll 92.3WWKAOrlando, FL41 99.0  
Mar 26, 2022 16:15 sL 93.1WKROPort Orange, FL44 24.5 "Coast Country" 
Mar 26, 2022 16:15 sL 93.3W227CPSanford, FL16 0.250  
Mar 26, 2022 16:15 Ll 93.7WOGK A+HDOcala, FL87 100.0  
Mar 26, 2022 16:25 sL 94.1W231CTOrlando, FL20 0.250  
Mar 26, 2022 16:25 Ll 94.5WCFB A+HDDaytona Beach, FL19 100.0  
Mar 26, 2022 16:25 Ll 94.9W235CROrlando, FL31 0.225  
Mar 26, 2022 16:25 Rim+e 95.1WFKSMelbourne, FL100 4.3 top 40, "Kiss 95.1" 
Mar 26, 2022 16:25 Ll 95.3WPYO A+HDMaitland, FL35 12.0  
Mar 26, 2022 16:25 sL 95.7WHOG A+HDOrmond-by-the-Sea, FL47 48.0  
Mar 26, 2022 16:25 sL 96.1W241CZDeland, FL12 0.250  
Mar 26, 2022 16:25 Ll 96.5WOEX A+HDOrlando, FL41 99.0  
Mar 26, 2022 16:25 Ll 96.9W245CLDeltona, FL32 0.250  
Mar 26, 2022 16:25 Rim 97.3W247ALDaytona Beach, FL49 0.120 rel., "WJLU" //89.7,102.7 
Mar 26, 2022 16:35 Ll 97.5WPCVWinter Haven, FL85 100.0  
Mar 26, 2022 16:35 Ll 98.1WNUE A+HDDeltona, FL24 50.0  
Mar 26, 2022 16:35 Ll 98.9WMMO A+HDOrlando, FL35 44.0  
Mar 26, 2022 16:35 sL 99.5WLOVDaytona Beach Shores, FL47 5.5 classic hits, "Love FM" 
Mar 26, 2022 16:35 Ll 100.3WRUM A+HDOrlando, FL39 95.0  
Mar 26, 2022 16:35 Ll 101.1WJRR A+HDCocoa Beach, FL39 95.0  
Mar 26, 2022 16:35 Ll 101.9WQMP A+HDDaytona Beach, FL6 90.0  
Mar 26, 2022 16:35 Ll 102.5W273CAOrlando, FL31 0.250  
Mar 26, 2022 16:45 Rim 102.7W274AYDeltona, FL⇩4⇩ 0.250 rel., "WJLU" //89.7,97.3 
Mar 26, 2022 16:45 Ll 103.1WOTW A+HDWindermere, FL44 22.0  
Mar 26, 2022 16:45 Ll 104.1WTKS A+HDCocoa Beach, FL39 94.0  
Mar 26, 2022 16:45 Ll 105.1WOMX A+HDOrlando, FL39 94.0  
Mar 26, 2022 16:45 Ll 105.5W288CJOviedo, FL17 0.250  
Mar 26, 2022 16:45 Ll 105.9WOCL A+HDDeland, FL6 96.0  
Mar 26, 2022 16:45 Ll 106.3W292DZOrlando, FL31 0.215  
Mar 26, 2022 16:45 Ll 106.7WXXL A+HDTavares, FL44 100.0  
Mar 26, 2022 16:45 sL 107.1WAOAMelbourne, FL100 100.0  
Mar 26, 2022 16:45 Ll 107.7WMGF A+HDMount Dora, FL6 98.0  

Map All 1 RDS

EG Prime

Main Page
Offramps
All Pages
Site History

 

Grabow

About Me
Faith Statement

 

Ramblings

Current Posts
All From 2026
All From 2025
All From 2024
All From 2023

 

Novels

Caffeine
This Falling Eden

What I'm
   Reading

 

Bandscans

My DXing Page
TV Station Log
FM Station Log
AM Station Log

 

Connect

On Bluesky
On Facebook
On YouTube
By E-Mail
Copyright Info


https://www.egrabow.com/rm.php?e=LogbookDate
EGRABOW.COM and its original content Copyright 1999-2026 Ryan Grabow. May be reproduced in good faith unless otherwise stated.
EGRABOW.COM and its original content Copyright 1999-2026 Ryan Grabow. May be reproduced in good faith unless otherwise stated.