
















| << EG Prime | Random | All Pages >> |

IBOC
WX


)
)
| Date/Time | Ch | Calls | City | mi♦ | mi♦ | kW | Video | Format | |
| Jun 17, 2022 | 91.3 | WGTE | Toledo, OH | 902 | 13.5 | 1,2 | |||
| Jun 17, 2022 | 91.7 | WUOM | Ann Arbor, MI | 957 | 93.0 | ![]() | 1,2 | ||
| Jun 17, 2022 | 92.9 | WVLK | Lexington, KY | 668 | 100.0 | ![]() | country, "K 92.9" | ||
| Jun 17, 2022 | 89.7 | WOJC | Crothersville, IN | 745 | 3.7 | ![]() | |||
| Jun 17, 2022 | 88.7 | WPCD | Champaign, IL | 887 | 10.5 | ![]() | |||
| Jun 17, 2022 | 89.3 | WFPL | Louisville, KY [IN] | 715 | 21.0 | ![]() | 2 | ||
| Jun 17, 2022 | 89.7 | WDCL | Somerset, KY | ⇩624⇩ | 100.0 | ![]() | "Kentucky Public Radio" | ||
| Jun 17, 2022 | 90.1 | WMBI | Chicago, IL | ⇧986⇧ | 100.0 | ![]() | religious, "Moody Radio" | ||
| Jun 17, 2022 | 91.3 | WJCZ | Milford, IL | 901 | 25.0 | ![]() | 3 | ||
| Jun 17, 2022 | 91.7 | WBGL | Champaign, IL | 878 | 20.0 | ![]() | |||

2 PI Code
3 group IDs only/ single freq network
Current Posts
All From 2026
All From 2025
All From 2024
All From 2023