
















| << EG Prime | Random | All Pages >> |

IBOC
WX


)
)
| Date/Time | Ch | Calls | City | km♦ | km♦ | kW | Video | Format | |
| Dec 2, 2022 | 98.5 | WHPB-LP | Orlando, FL | 12 | 0.018 | hip hop, "The Wire" | |||
| Dec 2, 2022 | 31 | WOGX /51 | Ocala, FL | 87 | 500.0 | FOX | |||
| Dec 2, 2022 | 99.7 | WCYZ | Silver Springs Shore, FL | 53 | 2.0 | chrc, "Z 88.3" //88.3 | |||
| Dec 2, 2022 | 162.425 | WNG522 | Palatka, FL | 96 | 1.0 | ||||
| Dec 2, 2022 | 162.525 | WWF85 | Ocala, FL | 62 | 1.0 | ||||
| Dec 2, 2022 | 89.1 | WUFT A+HD | Gainesville, FL | 119 | 100.0 | NPR1 | ☷ | ||
| Dec 2, 2022 | 90.1 | WJUF | Inverness, FL | 82 | 21.0 | NPR //89.1, "WUFT" | |||
| Dec 2, 2022 | 90.3 | WIGW | Eustis, FL | 17 | 9.4 | rel, "Relevant Radio" | |||
| Dec 2, 2022 | 91.5 | WGTT | Emeralda, FL | 18 | 1.1 | religious | |||
| Dec 2, 2022 | 92.9 | WMFQ | Ocala, FL | 50 | 50.0 | top 40, "Q 92.9"1 | |||
| Dec 2, 2022 | 95.5 | WYND | Silver Springs, FL | 61 | 6.0 | classic rock, "Wind FM"1 | |||
| Dec 2, 2022 | 97.3 | WSKY | Micanopy, FL | 100 | 50.0 | news talk, "The Sky" | |||
| Dec 2, 2022 | 98.5 | WKTK A+HD | Crystal River, FL | 101 | 100.0 | "KTK" | |||
| Dec 2, 2022 | 99.5 | WLOV | Daytona Beach Shores, FL | 68 | 5.5 | classic hits, "Love FM" | |||
| Dec 2, 2022 | 90.5 | WYFB | Gainesville, FL | ⇧124⇧ | 97.0 | religious, "BBN" | |||
| Dec 2, 2022 | 96.1 | W241CZ | Deland, FL | 34 | 0.250 | chrc, "The Spirit" | |||
| Dec 2, 2022 | 102.7 | WUFR-LP | Umatilla, FL | ⇩7⇩ | 0.080 | "Pure Country" | |||

Current Posts
All From 2026
All From 2025
All From 2024
All From 2023