| Date/Time | Ch | Calls | City | km♦ | kW | Video |
Format | |
|
| Apr 19, 2024 08:56 Tr | 36 | WTVY /4 | Dothan, AL [FL] | 370 | 1,000.0 | | | |
|
| Apr 19, 2024 09:00 Tr | 88.9 | WFSU | Tallahassee, FL [GA] | 230 | 90.0 | | NPR1 | |
|
| Apr 19, 2024 09:10 Tr | 94.3 | WNFB | Lake City, FL | 137 | 50.0 | | classic hits, "The Lake" | |
|
| Apr 19, 2024 09:15 Tr | 95.5 | WTVY | Dothan, AL | 359 | 100.0 | | country | |
| Apr 19, 2024 09:15 Tr | 95.9 | WQZY | Dublin, GA | 418 | 100.0 | | "Y 96" | |
|
| Apr 19, 2024 09:20 Tr | 96.9 | WJGL | Jacksonville, FL | 187 | 98.8 | | classic hits, "The Eagle" | |
| Apr 19, 2024 09:20 Tr | 97.7 | WYYX | Bonifay, FL | 324 | 100.0 | | rock, "97 X" | |
| Apr 19, 2024 09:20 Tr | 99.1 | WQIK | Jacksonville, FL | 187 | 100.0 | | | |
| Apr 19, 2024 09:20 Tr | 99.7 | WOOF | Dothan, AL | 361 | 100.0 | | classic hits, "Woof FM"1 | |
| Apr 19, 2024 09:20 Tr | 100.1 | WZJZ | Port Charlotte, FL | 251 | 84.0 | | "Y 100" | |
|
| Apr 19, 2024 09:25 Tr | 101.5 | WSOL | Yulee, FL [GA] | 231 | 100.0 | | R&B, "V 101.5" | |
|
| Apr 19, 2024 (tentative) | 102.7 | W274BR | The Villages, FL | ⇩71⇩ | 0.250 | | | |
| Apr 19, 2024 09:30 Tr | 102.9 | WEZI | Jacksonville, FL | 187 | 98.8 | | "Easy 102.9"1 | |
| Apr 19, 2024 09:30 Tr | 103.1 | WFYY | Windermere, FL | 114 | 22.0 | | agitprop, "FL Man Radio" | |
| Apr 19, 2024 09:30 Tr | 103.9 | WDBT | Fort Rucker, AL | 385 | 25.0 | | "News/Talk 103.9" | |
| Apr 19, 2024 09:30 Tr | 104.5 | WOKV | Atlantic Beach, FL | 187 | 98.8 | | news | |
| Apr 19, 2024 09:30 Tr | 104.9 | WHTF | Havana, FL | 233 | 29.0 | | "Hot 104.9"1 | |
| Apr 19, 2024 (tentative) | 106.1 | WJZS | Live Oak, FL | 148 | 2.6 | | agitprop | |
|
| Apr 19, 2024 09:35 Tr | 106.5 | WOYS | Carrabelle, FL | 232 | 100.0 | | classic hits, "Oyster Radio"1 | |
|
| Apr 19, 2024 09:54 Tr | 162.5 | WWF86 | Eastpoint, FL | 232 | 1.0 | | | |
|
| Apr 19, 2024 10:00 Tr | 89.3 | WECC | Folkston, GA | 244 | 30.0 | | religious, "The Lighthouse" | |
| Apr 19, 2024 10:00 Tr | 90.5 | WBVM | Tampa, FL | 125 | 100.0 | | "Spirit FM" | |
|
| Apr 19, 2024 10:26 Tr | 13 | WMBB | Panama City, FL | 307 | 42.0 | | 2 | |
|
| Apr 19, 2024 10:35 Tr | 19 | WTLH /49 | Bainbridge, GA | 232 | 560.0 | | H&I | |
| Apr 19, 2024 10:35 Tr | 22 | WTWC /40 | Tallahassee, FL [GA] | 232 | 560.0 | | | |
|
| Apr 19, 2024 11:03 Tr | 89.7 | WLXW | Waynesboro, MS | ⇧677⇧ | 67.0 | | "K Love" | |
|
| Apr 19, 2024 18:55 Tr | 32 | WFSU /11 | Tallahassee, FL | 246 | 937.8 |  | PBS | ☷ |
|
| Apr 19, 2024 19:10 Tr | 14 | WFGX /35 | Fort Walton Beach, FL [AL] | 515 | 1,000.0 |  | MyNet | ☷ |
|
| Apr 19, 2024 19:17 Tr | 19 | WTOG /44 | St. Petersburg, FL | 125 | 500.0 | | | |
|
| Apr 19, 2024 19:30 Tr | 20 | WCTV /6 | Thomasville, GA | 230 | 570.0 | | | |
|
| Apr 19, 2024 19:37 Tr | 34 | WHBR /33 | Pensacola, FL [AL] | 515 | 1,000.0 |  | CTN | ☷ |
|
| Apr 19, 2024 19:44 Tr | 15 | WPMI /15 | Mobile, AL | 512 | 1,000.0 |  | NBC | ☷ |
| Apr 19, 2024 19:44 Tr | 17 | WEAR /3 | Pensacola, FL [AL] | 515 | 1,000.0 |  | | |
| Apr 19, 2024 19:44 Tr | 18 | WMPV /21 | Mobile, AL | 512 | 900.0 | | TBN | ☷ |
| Apr 19, 2024 19:44 Tr | 35 | WJTC | Pensacola, FL [AL] | 506 | 1,000.0 |  | ATSC3 | ☷ |
|
| Apr 19, 2024 19:55 Tr | 28 | WFSG /56 | Panama City, FL | 352 | 110.0 |  | PBS | ☷ |
|
| Apr 19, 2024 20:00 Tr | 88.1 | WAYT | Thomasville, GA [FL] | 231 | 17.0 | | chrc, "Way FM" | |
| Apr 19, 2024 20:00 Tr | 89.5 | WGSG | Mayo, FL | 133 | 2.5 | | "SonLife Radio" | |
|
| Apr 19, 2024 20:05 Tr | 92.1 | WCTQ | Venice, FL | 196 | 11.5 | | country, "92.1 & 103.1" | |
|
| Apr 19, 2024 20:10 Tr | 92.5 | WPAP | Panama City, FL | 324 | 100.0 | | country | |
|
| Apr 19, 2024 20:15 Tr | 94.9 | WTNT | Tallahassee, FL | 240 | 98.0 | | country | |
|
| Apr 19, 2024 20:17 Tr | 21 | WPAN /53 | Ft. Walton Beach, FL | 497 | 620.0 | | 2 | ☷ |
|
| Apr 19, 2024 20:20 Tr | 98.1 | WQHL | Live Oak, FL | 155 | 50.0 | | country, "Big 98" | |
|
| Apr 19, 2024 20:25 Tr | 100.1 | WWLY | Panama City Beach, FL | 331 | 12.0 | | country, "Wild Willie" | |
| Apr 19, 2024 20:25 Tr | 100.7 | WJTQ | Pensacola, FL [AL] | 515 | 98.0 | | classic hits, "Jack 100.7" | |
| Apr 19, 2024 20:25 Tr | 101.5 | WTKX | Pensacola, FL [AL] | 512 | 100.0 | | rock, "TK 101" | |
|
| Apr 19, 2024 20:30 Tr | 102.1 | WWAV | Santa Rosa Beach, FL | 416 | 50.0 | | classic hits, "The Wave" | |
| Apr 19, 2024 (tentative) | 102.7 | WXBM | Milton, FL [AL] | 512 | 100.0 | | country | |
| Apr 19, 2024 20:30 Tr | 105.3 | WSTI | Quitman, GA [FL] | 205 | 25.0 | | 1 | |
|
| Apr 19, 2024 20:33 Tr | 20 | WKRG /5 | Mobile, AL | 535 | 961.0 |  | CBS | ☷ |
|
| Apr 19, 2024 20:35 Tr | 107.1 | WGMY | Thomasville, GA [FL] | 239 | 100.0 | | "Kiss FM" | |
| Apr 19, 2024 20:35 Tr | 107.3 | WRGV | Pensacola, FL [AL] | 512 | 50.0 | | "The Beat" | |
|
| Apr 19, 2024 21:00 Tr | 13 | WTLV /12 | Jacksonville, FL | 187 | 53.3 | | | |
|
| Apr 19, 2024 21:04 Tr | 91.3 | WHIL | Mobile, AL | 535 | 100.0 | | "Alabama Public Radio" | |
|
| Apr 19, 2024 21:10 Tr | 94.1 | WMEZ | Pensacola, FL [AL] | 512 | 77.0 | | "Hot 94.1" | |
|
| Apr 19, 2024 21:24 Tr | 101.5 | WXSR | Quincy, FL | 234 | 37.0 | | rock, "X 101.5" | |
| Apr 19, 2024 21:24 Tr | 102.7 | WXHT | Madison, FL | 205 | 19.0 | | top 401 | |
|
| Apr 19, 2024 21:35 Tr | 104.5 | WZFR | Eastpoint, FL | 232 | 11.5 | | religious, //105.71 | |
| Apr 19, 2024 21:35 Tr | 105.7 | WFRF | Monticello, FL | 198 | 16.0 | | religious, //104.5 | |
|
| Apr 19, 2024 21:44 Tr | 32 | W32FH /33 | St. Petersburg, FL | 118 | 15.0 | | | ☷ |
|
| Apr 19, 2024 21:55 Tr | 27 | WTXL /27 | Tallahassee, FL | 231 | 1,000.0 | | | |
Local loggings for this date are not shown. Show Locals  |