
















| << EG Prime | Random | All Pages >> |

IBOC
WX


)
)
| Date/Time | Ch | Calls | City | km♦ | km♦ | kW | Video | Format | |
| Sep 20, 2024 | 88.1 | WHIJ | Ocala, FL | 67 | 1.250 | chrc, "Joy FM" | |||
| Sep 20, 2024 | 88.3 | WPOZ | Orlando, FL | 169 | 98.4 | "Z 88.3" | |||
| Sep 20, 2024 | 88.5 | WUFQ | Cross City, FL | 63 | 20.0 | classical1 | |||
| Sep 20, 2024 (t | 88.7 | WDLV | Fort Myers, FL | ⇧307⇧ | 75.0 | chrc, "K Love" | |||
| Sep 20, 2024 | 88.7 | WMYZ | The Villages, FL | 79 | 35.0 | "Z 88.3" | |||
| Sep 20, 2024 | 88.9 | WYFE | Tarpon Springs, FL | 70 | 60.0 | religious, "BBN"1 | |||
| Sep 20, 2024 | 89.1 | WUFT | Gainesville, FL | 86 | 100.0 | NPR1 | |||
| Sep 20, 2024 | 89.9 | WJCT | Jacksonville, FL | 183 | 98.0 | NPR | |||
| Sep 20, 2024 | 90.1 | WJUF | Inverness, FL | 38 | 21.0 | NPR, "WUFT" //89.1 | |||
| Sep 20, 2024 | 90.9 | WAQV | Crystal River, FL | 30 | 5.0 | chrc, "Joy FM"1 | |||
| Sep 20, 2024 | 91.9 | WHGN | Crystal River, FL | 30 | 41.0 | religious1 | |||
| Sep 20, 2024 | 92.3 | WWKA | Orlando, FL | 173 | 99.0 | country, "K 92.3" | |||
| Sep 20, 2024 | 92.9 | WMFQ | Ocala, FL | 66 | 50.0 | "Q 92.9" | |||
| Sep 20, 2024 | 93.3 | WFLZ | Tampa, FL | 140 | 97.0 | ||||
| Sep 20, 2024 | 93.7 | WOGK | Ocala, FL | 72 | 100.0 | "K Country"1 | |||
| Sep 20, 2024 | 95.3 | WXCV | Homosassa Springs, FL | 21 | 6.0 | hot AC, "Citrus 95.3"1 | |||
| Sep 20, 2024 | 95.5 | WYND | Silver Springs, FL | 76 | 6.0 | classic rock, "Wind FM" | |||
| Sep 20, 2024 | 95.7 | WRUB | Clearwater, FL | 127 | 100.0 | spanish MX, "Rumba 95.7" | |||
| Sep 20, 2024 | 96.1 | WTMP | Dade City, FL | 74 | 2.8 | spanish, "La Invasora"1 | |||
| Sep 20, 2024 | 96.5 | WOEX | Orlando, FL | 173 | 99.0 | latin pop, "Exitos" | |||
| Sep 20, 2024 | 96.7 | WXOF | Yankeetown, FL | ⇩7⇩ | 14.5 | classic hits, "The Fox"1 | |||
| Sep 20, 2024 | 97.3 | WSKY | Micanopy, FL | 73 | 50.0 | agitprop, "The Sky" | |||
| Sep 20, 2024 | 98.5 | WKTK | Crystal River, FL | 34 | 100.0 | classic hits, "KTK"1 | |||
| Sep 20, 2024 | 98.9 | WMMO | Orlando, FL | 135 | 44.0 | classic hits | |||
| Sep 20, 2024 | 99.3 | WXRA | Inglis, FL | 35 | 3.7 | chrc, "Air 1"1 | |||
| Sep 20, 2024 | 99.5 | WQYK | Saint Petersburg, FL | 124 | 99.0 | country, "QYK" | |||
| Sep 20, 2024 | 99.7 | WCYZ | Silver Springs Shore, FL | 73 | 2.0 | chrc, "Z 88.3" | |||
| Sep 20, 2024 | 99.9 | WXJB | Homosassa, FL | 51 | 9.2 | "Fox News"1 | |||
| Sep 20, 2024 | 100.1 | WZJZ | Port Charlotte, FL | 263 | 84.0 | english/spanish MX | |||
| Sep 20, 2024 | 100.3 | WRUM | Orlando, FL | 171 | 95.0 | spanish MX | |||
| Sep 20, 2024 | 100.5 | WHHZ | Newberry, FL | 68 | 44.0 | "Rock It 100.5" | |||
| Sep 20, 2024 | 100.7 | WMTX | Tampa, FL | 140 | 96.0 | top 40, "Mix 100.7" | |||
| Sep 20, 2024 | 101.3 | WTMG | Williston, FL | 50 | 3.5 | hip hop, "Magic 101.3" | |||
| Sep 20, 2024 | 101.5 | WTBV | Saint Petersburg, FL | 140 | 100.0 | ||||
| Sep 20, 2024 | 101.9 | WJHM | Daytona Beach, FL | 141 | 92.0 | R&B, "102 Jamz" | |||
| Sep 20, 2024 (t | 101.9 | W270DU | Tampa, FL | 113 | 0.235 | spanish | |||
| Sep 20, 2024 | 102.3 | WXUS | Dunnellon, FL | 41 | 50.0 | rock, "US 102.3"1 | |||
| Sep 20, 2024 | 103.3 | WXCZ | Cedar Key, FL | 31 | 31.0 | "Nature Coast Country" //104.3 | |||
| Sep 20, 2024 | 103.7 | WRUF | Gainesville, FL | 86 | 100.0 | country, "The Gator" | |||
| Sep 20, 2024 | 104.1 | WTKS | Cocoa Beach, FL | 171 | 94.0 | ☷ | |||
| Sep 20, 2024 | 104.3 | WXZC | Inglis, FL | 7 | 19.0 | "Nature Coast Country" //103.31 | |||
| Sep 20, 2024 | 104.7 | WRBQ | Tampa, FL | 124 | 99.0 | classic hits, "Q 105"1 | |||
| Sep 20, 2024 | 105.5 | WDUV | New Port Richey, FL | 91 | 33.0 | classic hits, "The Dove"1 | |||
| Sep 20, 2024 | 105.9 | WOCL | Deland, FL | 141 | 96.0 | classic hits, "Sunny FM" | |||
| Sep 20, 2024 | 106.3 | WGHR | Spring Hill, FL | 57 | 25.0 | classic hits1 | |||
| Sep 20, 2024 | 106.5 | WOYS | Carrabelle, FL | 222 | 100.0 | "Oyster Radio"1 | |||
| Sep 20, 2024 | 106.5 | WBTP | Sarasota, FL | 163 | 13.0 | ||||
| Sep 20, 2024 | 106.7 | WXXL | Tavares, FL | 124 | 100.0 | hit MX, "XL 106.7" | |||
| Sep 20, 2024 | 106.9 | WPLL | Cross City, FL | 68 | 100.0 | "I Am Country 106.9"1 | |||
| Sep 20, 2024 | 107.3 | WXGL | St.Petersburg, FL | 107 | 100.0 | classic rock, "The Eagle"1 | |||
| Sep 20, 2024 | 107.7 | WMGF | Mount Dora, FL | 141 | 98.0 | classic hits, "Magic 107.7" | |||
| Sep 20, 2024 | 107.9 | WNDN | Chiefland, FL | 58 | 6.0 | "Classic Rock 107.9" | |||
| Sep 20, 2024 | 162.55 | KWN38 | Morriston, FL | 40 | 1.0 | ||||
1 RDS
Current Posts
All From 2026
All From 2025
All From 2024
All From 2023