| Date/Time | Ch | Calls | City | km♦ | kW | Video |
Format | |
|
| Mar 19, 2025 08:10 Tr | 24 | WWSB /40 | Sarasota, FL | 155 | 90.0 | | "ABC 7" | ☷ |
| Mar 19, 2025 08:10 Tr | 31 | W31EG /15 | Tampa, FL | 117 | 13.0 | | infomercials | ☷ |
|
| Mar 19, 2025 08:20 Tr | 88.1 | WJIS | Bradenton, FL | 199 | 100.0 | | chrc, "Joy FM" | |
| Mar 19, 2025 (tentative) | 88.7 | WDLV | Fort Myers, FL | 264 | 75.0 | | "K-Love"1 | |
| Mar 19, 2025 08:20 Tr | 89.1 | WSMR | Sarasota, FL | 200 | 54.0 | | classical | |
| Mar 19, 2025 08:20 Tr | 89.3 | WFLJ | Frostproof, FL | 139 | 10.0 | | chrc, "Joy FM" | |
| Mar 19, 2025 08:20 Tr | 90.1 | WGCU | Fort Myers, FL | 221 | 100.0 | | NPR1 | |
|
| Mar 19, 2025 08:25 Tr | 90.5 | WQCO | Okeechobee, FL | 176 | 11.0 | | classic hits, "90.5 and 88.5" | |
| Mar 19, 2025 08:25 Tr | 93.5 | WBGF | Belle Glade, FL | 252 | 15.5 | | | ☷ |
| Mar 19, 2025 08:25 Tr | 93.7 | WHEL | Sanibel, FL | 256 | 43.0 | | "Trump Country" | |
|
| Mar 19, 2025 08:30 Tr | 94.7 | WPHR | Gifford, FL | 188 | 50.0 | | country, "B 94.7" | |
| Mar 19, 2025 08:30 Tr | 95.7 | WRUB | Clearwater, FL | 141 | 100.0 | | spanish, "Rumba 95.7"1 | |
| Mar 19, 2025 08:30 Tr | 96.1 | WRXK | Bonita Springs, FL | 264 | 100.0 | | "96K Rock"1 | |
| Mar 19, 2025 08:30 Tr | 96.9 | WINK | Fort Myers, FL | 222 | 100.0 | | | |
| Mar 19, 2025 08:30 Tr | 97.1 | WOSN | Indian River Shores, FL | 167 | 23.0 | | "The Ocean" | |
| Mar 19, 2025 08:30 Tr | 97.7 | WTLQ | Punta Rassa, FL | 258 | 14.5 | | "97.7 Latino" | |
| Mar 19, 2025 08:30 Tr | 99.1 | WWOJ | Avon Park, FL | 144 | 10.0 | | country1 | |
|
| Mar 19, 2025 08:35 Tr | 98.7 | WPBB | Holmes Beach, FL | 142 | 47.0 | | "The Shark"1 | |
|
| Mar 19, 2025 08:40 Tr | 99.3 | WWCN | Fort Myers Beach, FL | 258 | 50.0 | | spanish MX, "Playa 99.3" | |
| Mar 19, 2025 08:40 Tr | 99.9 | WXJB | Homosassa, FL | 79 | 9.2 | | | |
| Mar 19, 2025 08:40 Tr | 100.1 | WZJZ | Port Charlotte, FL | 224 | 84.0 | | EN/ES classic hits, "Magic 100.1" | |
| Mar 19, 2025 08:40 Tr | 101.1 | WAVV | Naples Park, FL | 291 | 100.0 | | classic hits, "Wave 101.1"1 | |
| Mar 19, 2025 08:40 Tr | 101.9 | WWGR | Fort Myers, FL | 264 | 100.0 | | "Gator Country"1 | |
| Mar 19, 2025 08:40 Tr | 102.1 | WWFH-LP | Land O Lakes, FL | 105 | 0.054 | | chrc, "The Faithful Road" | |
|
| Mar 19, 2025 08:45 Tr | 102.3 | WMBX | Jensen Beach, FL | 245 | 100.0 | | "X 102.3" | |
| Mar 19, 2025 08:45 Tr | 102.7 | W274BB | Haines City, FL | 82 | 0.038 | | chrc, "Z 88.3" | |
| Mar 19, 2025 08:45 Tr | 102.9 | WJGO | Tice, FL | 258 | 96.0 | | classic hits, "Bob FM" | |
| Mar 19, 2025 08:45 Tr | 103.7 | WRUF | Gainesville, FL | 123 | 100.0 | | "The Gator" | |
| Mar 19, 2025 08:45 Tr | 103.9 | WXKB | Cape Coral, FL | 264 | 100.0 | | top 40, "B 103.9"1 | |
|
| Mar 19, 2025 08:50 Tr | 104.3 | WKZM | Sarasota, FL | 188 | 25.0 | | religious1 | |
| Mar 19, 2025 08:50 Tr | 104.9 | WCVU | Solana, FL | 215 | 6.0 | | soft oldies, "Seaview 104.9" | |
| Mar 19, 2025 08:50 Tr | 105.3 | WZSP | Nocatee, FL | 182 | 4.1 | | spanish | |
| Mar 19, 2025 08:50 Tr | 105.7 | WWLL | Sebring, FL | 161 | 19.0 | | country | |
| Mar 19, 2025 08:50 Tr | 106.3 | WJPT | Fort Myers, FL | 258 | 50.0 | | soft AC, "Sunny 106.3" | |
|
| Mar 19, 2025 08:55 Tr | 107.9 | WSRZ | Coral Cove, FL | 200 | 47.0 | | classic hits | |
|
| Mar 19, 2025 09:00 Tr | 90.5 | WBVM | Tampa, FL | 122 | 100.0 | | chrc, "Spirit FM" | |
| Mar 19, 2025 (tentative) | 90.9 | WSOR | Naples, FL | 273 | 36.0 | | // 91.1 WKES | |
| Mar 19, 2025 09:00 Tr | 91.3 | WSEB | Englewood, FL | 224 | 62.0 | | religious | |
| Mar 19, 2025 09:00 Tr | 91.7 | WJFH | Sebring, FL | 159 | 2.0 | | "Joy FM" | |
| Mar 19, 2025 09:00 Tr | 92.5 | WYUU | Safety Harbor, FL | 156 | 50.0 | | spanish, "Maxima" | |
|
| Mar 19, 2025 09:10 Tr | 162.4 | WWG59 | Venice, FL | 200 | 1.0 | | | |
| Mar 19, 2025 09:10 Tr | 162.425 | WWF69 | Fort Pierce, FL | 194 | 1.0 | | | |
| Mar 19, 2025 09:10 Tr | 162.45 | KEC38 | Largo, FL | 153 | 1.0 | | | |
| Mar 19, 2025 09:10 Tr | 162.525 | WWG92 | Naples, FL | ⇧292⇧ | 1.0 | | | ☷ |
| Mar 19, 2025 09:10 Tr | 162.55 | KHB32 | Tampa Bay, FL | 122 | 1.0 | | | |
|
| Mar 19, 2025 09:12 Tr | 16 | WANA-LD /16 | Naples, FL | 273 | 15.0 | | 2 | |
|
| Mar 19, 2025 09:20 Tr | 95.5 | W238CV | Auburndale, FL | 77 | 0.250 | | spanish MX, "La Raza" | |
| Mar 19, 2025 09:20 Tr | 96.7 | W244BJ | Lakeland, FL | 99 | 0.250 | | agitprop, "Talk Radio 96.7 WLKF" | |
| Mar 19, 2025 09:20 Tr | 97.1 | WSUN | Holiday, FL | 129 | 11.5 | | "El Nuevo Zol" | |
|
| Mar 19, 2025 09:35 Tr | 105.9 | WTZB | Englewood, FL | 202 | 25.0 | | rock, "Z 105" | |
| Mar 19, 2025 09:35 Tr | 106.5 | WBTP | Sarasota, FL | 166 | 13.0 | | hip hop, "The Beat" | |
|
| Mar 19, 2025 09:40 Tr | 162.55 | WXJ70 | Melbourne, FL | 109 | 1.0 | | | |
|
| Mar 19, 2025 10:00 Tr | 7 | WFGC /61 | Palm Beach, FL | 284 | 67.6 | | CTN | ☷ |
| Mar 19, 2025 10:00 Tr | 16 | WPBF /25 | Tequesta, FL | 224 | 1,000.0 | | ABC | ☷ |
| Mar 19, 2025 10:00 Tr | 22 | WARP-CD /20 | Tampa-St.Pete, FL | 141 | 15.0 | | infomercials | ☷ |
| Mar 19, 2025 10:00 Tr | 27 | WLZE-LD /51 | Fort Myers, FL | 222 | 15.0 | | UNI | ☷ |
| Mar 19, 2025 10:00 Tr | 28 | WZVN /26 | Naples, FL | 220 | 1,000.0 | | ABC | ☷ |
| Mar 19, 2025 10:00 Tr | 34 | WFTX /36 | Cape Coral, FL | 223 | 1,000.0 | | Fox | ☷ |
| Mar 19, 2025 10:00 Tr | 35 | WFLX /29 | West Palm Beach, FL | 284 | 800.0 | | Fox | ☷ |
Local loggings for this date are not shown. Show Locals  |