
















| << EG Prime | Random | All Pages >> |

IBOC
WX




Sorted by RF Channel (change to call letters
, market area
, distance
)
Click on call letters to view each logging of station.
Click here
to convert distances to ye olde myles, or on distance to see map.
To show off air stations, click here
.
| Ch | Calls | City | km♦ | kW | Video | Times Logged (latest) | Notes | |
| 8 | WNBW /9 | Gainesville, FL | 124 | 65.0 | ![]() | (short DX) | NBC | ☷ |
| 16 | WCJB /20 | Gainesville, FL | 105 | 343.6 | ![]() | (short DX) | ABC | ☷ |
| 21 | WKMG-LD /6 | Ocala, FL | 68 | 4.9 | (short DX) | 1 | ||
| 24 | WYKE-CD /47 | Inglis, FL | 87 | 15.0 | ![]() | 3 (2022) Tr | ☷ | |
| 29 | WGFL /28 | High Springs, FL | 130 | 300.0 | ![]() | (short DX) | "CBS 4" | ☷ |
| 31 | WOGX /51 | Ocala, FL | (114) | 500.0 | ![]() | (rimshot) | FOX | ☷ |
| 36 | WUFT /5 | Gainesville, FL | 119 | 1,000.0 | ![]() | (short DX) | PBS | ☷ |
| 88.5 | WUFQ | Cross City, FL | 140 | 20.0 | (short DX) | info, "Beacon" | ||
| 89.1 | WUFT A+HD | Gainesville, FL | (147) | 100.0 | (rimshot) | NPR | ☷ | |
| 89.5 | WMFV | Cedar Creek, FL | (71) | 22.0 | (semi-local) | NPR | ☷ | |
| 90.1 | WJUF | Inverness, FL | (99) | 21.0 | (rimshot) | NPR, "WUFT" //89.1 | ||
| 90.5 | WYFB | Gainesville, FL | (151) | 97.0 | (rimshot) | religious, "BBN" | ||
| 90.9 | WAQV | Crystal River, FL | 83 | 5.0 | 1 (2024) Tr | chrc, "The Joy FM"2 | ||
| 91.3 | WYFZ | Belleview, FL | 60 | 0.9 | (short DX) | religious, "BBN" | ||
| 91.7 | WJLF | Gainesville, FL | 149 | 2.550 | (short DX) | "Joy FM" | ||
| 92.5 | WNDD | Alachua, FL | 127 | 3.2 | (short DX) | classic hits | ||
| 92.9 | WMFQ | Ocala, FL | (77) | 50.0 | (semi-local) | top 40, "Q 92.9" | ||
| 93.1 | W226CI | Chiefland, FL | 145 | 0.250 | (short DX) | "Classic Country" | ||
| 93.7 | WOGK A+HD | Ocala, FL | (90) | 100.0 | (local) | "K Country"2 | ||
| 95.3 | WXCV | Homosassa Springs, FL | 99 | 6.0 | (short DX) | "Citrus 95.3"2 | ||
| 95.5 | WYND | Silver Springs, FL | (89) | 6.0 | (rimshot) | classic rock, "Wind FM" | ||
| 96.7 | WXOF | Yankeetown, FL | 105 | 14.5 | (short DX) | classic hits, "The Fox"2 | ||
| 97.3 | WSKY | Micanopy, FL | (127) | 50.0 | (semi-local) | agitprop, "The Sky" | ☷ | |
| 98.5 | WKTK A+HD | Crystal River, FL | (126) | 100.0 | (rimshot) | "KTK" | ||
| 99.3 | WXRA | Inglis, FL | 88 | 3.7 | (short DX) | "Air 1" | ||
| 99.5 | WHGV | La Crosse, FL | 127 | 2.2 | (short DX) | hip hop, "Hot 95.9" // WPOZ-HD | ||
| 99.7 | WCYZ | Silver Springs Shore, FL | (80) | 2.0 | (rimshot) | chrc, "Z 88.3" //88.33 | ||
| 100.1 | W261BA | Ocala, FL | 63 | 0.250 | (short DX) | oldies, "Y 100" | ||
| 100.5 | WHHZ | Newberry, FL | 148 | 44.0 | (short DX) | "Rock It 100.5"2 | ||
| 100.9 | WXJZ | Gainesville, FL | 108 | 6.0 | (short DX) | classic hits, "The Beach" | ||
| 101.3 | WTMG | Williston, FL | 112 | 3.5 | (short DX) | hip hop, "Magic 101.3" | ||
| 101.7 | WDVH | Trenton, FL | 148 | 3.0 | (short DX) | "Joy FM" | ||
| 102.3 | WXUS | Dunnellon, FL | (108) | 50.0 | (semi-local) | rock/country, "US 102.3" | ||
| 103.3 | WXCZ | Cedar Key, FL | 139 | 31.0 | (short DX) | "Nature Coast Country" //104.3 | ||
| 103.7 | WRUF | Gainesville, FL | 125 | 100.0 | (short DX) | country, "The Gator"2 | ||
| 104.3 | WXZC | Inglis, FL | 105 | 19.0 | (short DX) | "Nature Coast Country" //103.3 | ||
| 104.9 | WYGC | High Springs, FL | 143 | 23.0 | (short DX) | "FL Man Radio" | ||
| 106.9 | WPLL | Cross City, FL | 148 | 100.0 | 1 (2023) Tr | "I Am Country"2 | ||
| 107.9 | WWCQ | Chiefland, FL | 145 | 6.0 | (short DX) | "Classic Rock 107.9"4 | ||
| 162.4 | WWF38 | Inverness, FL | 83 | 1.0 | (short DX) | |||
| 162.475 | WXJ60 | Gainesville, FL | 125 | 1.0 | (short DX) | |||
| 162.525 | WWF85 | Ocala, FL | (88) | 1.0 | (rimshot) |

2 RDS
3 originally WGMA 99.7
4 originally WNDN 107.9
Current Posts
All From 2026
All From 2025
All From 2024
All From 2023