
















| << EG Prime | Random | All Pages >> |

IBOC
WX




Sorted by RF Channel (change to call letters
, market area
, distance
)
Click on call letters to view each logging of station.
Click here
to convert distances to ye olde myles, or on distance to see map.
To show off air stations, click here
.
| Ch | Calls | City | km♦ | kW | Video | Times Logged (latest) | Notes | |
| 8 | WNBW /9 | Gainesville, FL | (75) | 65.0 | (semi-local) | NBC | ☷ | |
| 16 | WCJB /20 | Gainesville, FL | (74) | 343.6 | (local) | ABC | ☷ | |
| 19 | WESHx /2 | Daytona Beach, FL | (72) | 4.3 | (rimshot) | NBC //WKCF 23 | ☷ | |
| 24 | WYKE-CD /47 | Inglis, FL | (33) | 15.0 | (local) | CTN | ☷ | |
| 26 | W26DP /44 | Inverness, FL | (46) | 5.2 | (semi-local) | CW (WTOG) | ☷ | |
| 29 | WGFL /28 | High Springs, FL | (75) | 300.0 | (semi-local) | CBS | ☷ | |
| 31 | WOGX /51 | Ocala, FL | (64) | 500.0 | (local) | FOX | ☷ | |
| 36 | WUFT /5 | Gainesville, FL | (90) | 1,000.0 | (semi-local) | PBS | ☷ | |
| 88.1 | WHIJ | Ocala, FL | (75) | 1.250 | (semi-local) | chrc, "Joy FM" | ||
| 88.5 | WUFQ | Cross City, FL | (64) | 20.0 | (semi-local) | classical, "WUFT Classic" | ||
| 89.1 | WUFT A+HD | Gainesville, FL | (90) | 100.0 | (local) | NPR | ||
| 89.5 | WMFV | Cedar Creek, FL | (96) | 22.0 | (rimshot) | NPR, "WMFE 90.7" | ||
| 90.1 | WJUF A+HD | Inverness, FL | (43) | 21.0 | (local) | NPR, "WUFT" //89.1 | ||
| 90.5 | WYFB | Gainesville, FL | (115) | 97.0 | (rimshot) | religious, "BBN" | ||
| 90.9 | WAQV | Crystal River, FL | (38) | 5.0 | (local) | chrc, "Joy FM"1 | ||
| 91.3 | WYFZ | Belleview, FL | (71) | 0.9 | (rimshot) | religious, "BBN" | ||
| 91.7 | WJLF | Gainesville, FL | (91) | 2.550 | (rimshot) | chrc, "Joy FM" //90.9 | ||
| 92.5 | WNDD | Alachua, FL | 96 | 3.2 | (short DX) | classic hits | ||
| 92.9 | WMFQ | Ocala, FL | (73) | 50.0 | (local) | top40, "Q 92.9" | ||
| 93.1 | W226CI | Chiefland, FL | (58) | 0.250 | (rimshot) | "Country Legends" | ||
| 93.7 | WOGK A+HD | Ocala, FL | (80) | 100.0 | (local) | "K Country"1 | ||
| 95.3 | WXCV | Homosassa Springs, FL | (25) | 6.0 | (local) | hot AC, "Citrus 95.3"1 | ||
| 95.5 | WYND | Silver Springs, FL | (83) | 6.0 | (semi-local) | classic rock, "Wind FM" | ||
| 96.7 | WXOF | Yankeetown, FL | (15) | 14.5 | (local) | classic hits, "The Fox"1 | ||
| 97.3 | WSKY A+HD | Micanopy, FL | (78) | 50.0 | (semi-local) | agitprop, "The Sky" | ||
| 98.5 | WKTK A+HD | Crystal River, FL | (40) | 100.0 | (local) | classic hits, "KTK" | ||
| 99.3 | WXRA | Inglis, FL | (42) | 3.7 | (semi-local) | chrc, "Air 1" | ||
| 99.7 | WCYZ | Silver Springs Shore, FL | (81) | 2.0 | (semi-local) | chrc, "Z 88.3"2 | ||
| 100.5 | WHHZ | Newberry, FL | (68) | 44.0 | (local) | "Rock It 100.5"1 | ||
| 101.3 | WTMG | Williston, FL | (55) | 3.5 | (semi-local) | hip hop, "Magic 101.3" | ||
| 101.7 | WDVH | Trenton, FL | (68) | 3.0 | (semi-local) | CHR contemp., "The Joy FM" | ||
| 102.3 | WXUS A+HD | Dunnellon, FL | (48) | 50.0 | (local) | rock, "US 102.3" | ||
| 103.3 | WXCZ | Cedar Key, FL | (27) | 31.0 | (local) | "Nature Coast Country" //104.3 | ||
| 103.7 | WRUF | Gainesville, FL | (90) | 100.0 | (local) | country, "The Gator"1 | ||
| 104.3 | WXZC | Inglis, FL | (15) | 19.0 | (local) | "Nature Coast Country" //103.3 | ||
| 105.3 | WYKS | Gainesville, FL | (82) | 3.0 | (rimshot) | "Kiss 105.3" | ||
| 106.9 | WPLL | Cross City, FL | (68) | 100.0 | (local) | "I Am Country 106.9"1 | ||
| 107.9 | WWCQ | Chiefland, FL | (58) | 6.0 | (semi-local) | "Classic Rock 107.9"3 | ||
| 162.4 | WWF38 | Inverness, FL | (38) | 1.0 | (semi-local) | |||
| 162.475 | WXJ60 | Gainesville, FL | (90) | 1.0 | (semi-local) | |||
| 162.525 | WWF85 | Ocala, FL | (69) | 1.0 | (semi-local) | |||
| 162.55 | KWN38 | Morriston, FL | (44) | 1.0 | (local) |

2 originally WGMA 99.7
3 originally WNDN 107.9
Current Posts
All From 2026
All From 2025
All From 2024
All From 2023