
















| << EG Prime | Random | All Pages >> |

IBOC
WX




Sorted by RF Channel (change to call letters
, market area
, distance
)
Click on call letters to view each logging of station.
Click here
to convert distances to ye olde myles, or on distance to see map.
To show off air stations, click here
.
| Ch | Calls | City | km♦ | kW | Video | Times Logged (latest) | Notes | |
| 7 | WACX /55 | Leesburg, FL | 161 | 49.2 | 1 (2021) Tr | "SuperChannel" | ||
| 11 | WESH ATSC3 | Daytona Beach, FL | 162 | 64.6 | 1 (2021) Tr | NBC | ||
| 14 | WOPX /56 | Melbourne, FL | 177 | 419.0 | (short DX) | Ion | ||
| 15 | WOTF /26 | Daytona Beach, FL | 134 | 130.0 | 2 (2023) Tr | UniMás | ||
| 22 | WVEN /43 | Melbourne, FL | 161 | 1,000.0 | (short DX) | UNI1 | ||
| 23 | WKCF /18 | Clermont, FL | 161 | 1,000.0 | (short DX) | CW2 | ☷ | |
| 26 | WKMG /6 | Orlando, FL | 202 | 944.0 | 1 (2023) Tr | |||
| 27 | WRDQ /E | Orlando, FL | 164 | 1,000.0 | (short DX) | |||
| 28 | WRBW ATSC3 | Orlando, FL | 160 | 1,000.0 | 1 (2021) Tr | "Fox 35 Plus"3 | ||
| 32 | WHLV /52 | Cocoa, FL | 161 | 900.0 | (short DX) | TBN | ||
| 33 | WOFL /35 | Orlando, FL | 160 | 1,000.0 | (short DX) | Fox4 | ||
| 34 | WUCF /24 | Orlando, FL | 159 | 1,000.0 | (short DX) | PBS /WTGL Rel. | ||
| 35 | WFTV /9 | Orlando, FL | 164 | 1,000.0 | (short DX) | ABC5 | ||
| 88.3 | WPOZ | Orlando, FL | (176) | 98.4 | (rimshot) | chrc, "Z 88.3" | ||
| 88.7 | WMYZ | The Villages, FL | (86) | 35.0 | (rimshot) | chrc, "Z 88.3" | ||
| 90.7 | WMFE | Orlando, FL | (176) | 98.2 | (semi-local) | NPR6 | ||
| 92.3 | WWKA A+HD | Orlando, FL | (180) | 99.0 | (rimshot) | country, "K 92.3" | ||
| 94.5 | WCFB A+HD | Daytona Beach, FL | (135) | 100.0 | (rimshot) | "Star 94.5"6 | ||
| 96.5 | WOEX A+HD | Orlando, FL | 173 | 99.0 | 2 (2024) Tr | latin pop, "Exitos"7 | ||
| 98.1 | WNUE | Deltona, FL | 158 | 50.0 | (short DX) | "The Joy FM" | ||
| 98.9 | WMMO A+HD | Orlando, FL | (142) | 44.0 | (rimshot) | classic hits | ||
| 100.3 | WRUM | Orlando, FL | (178) | 95.0 | (rimshot) | spanish MX, "Rumba 100.3" | ||
| 101.1 | WJRR | Cocoa Beach, FL | (178) | 95.0 | (rimshot) | 6 | ||
| 101.9 | WJHM A+HD | Daytona Beach, FL | (148) | 92.0 | (semi-local) | R&B, "102 Jamz"8 | ||
| 102.7 | W274BR | The Villages, FL | 71 | 0.250 | 0 (tentative) Tr | 6 | ||
| 103.1 | WFYY | Windermere, FL | 114 | 22.0 | 1 (2024) Tr | agitprop, "FL Man Radio"6,9 | ||
| 104.1 | WTKS | Cocoa Beach, FL | (178) | 94.0 | (semi-local) | talk/MX, "Real Radio" | ☷ | |
| 105.1 | WOMX | Orlando, FL | (178) | 94.0 | (rimshot) | "Mix 105.1"6 | ||
| 105.9 | WOCL A+HD | Deland, FL | (148) | 96.0 | (rimshot) | classic hits, "Sunny FM" | ||
| 106.7 | WXXL | Tavares, FL | (131) | 100.0 | (semi-local) | hit MX, "XL 106.7" | ||
| 107.7 | WMGF A+HD | Mount Dora, FL | (148) | 98.0 | (rimshot) | classic hits, "Magic 107.7" | ||
| 162.5 | KPS505 | Sumterville, FL | (80) | 1.0 | (semi-local) |

2 originally WUCF 23
3 originally WDTO-LD 28
4 originally WDSC 33
5 originally WRCF-CD 35
6 RDS
7 originally WDBO 96.5
8 originally WQMP 101.9
9 originally WOTW 103.1
Current Posts
All From 2026
All From 2025
All From 2024
All From 2023