
















| << EG Prime | Random | All Pages >> |

IBOC
WX




Sorted by RF Channel (change to call letters
, market area
, distance
)
Click on call letters to view each logging of station.
Click here
to convert distances to ye olde myles, or on distance to see map.
To show off air stations, click here
.
| Ch | Calls | City | km♦ | kW | Video | Times Logged (latest) | Notes | |
| 9 | WFLA /8 | Tampa, FL | 123 | 41.0 | (short DX) | |||
| 10 | WTSP /E | St. Petersburg, FL | 128 | 69.0 | (short DX) | 1 | ||
| 12 | WTVT /13 | Tampa, FL | 128 | 72.3 | 5 (2024) Tr | |||
| 13 | WEDU /3 | Tampa, FL | 125 | 25.0 | (short DX) | |||
| 17 | WFTS /28 | Tampa, FL | 126 | 1,000.0 | (short DX) | ABC | ||
| 18 | WMOR ATSC3 | Lakeland, FL | 128 | 1,000.0 | ![]() | 1 (2023) Tr | ☷ | |
| 19 | WTOG /44 | St. Petersburg, FL | 125 | 500.0 | (short DX) | 2 | ||
| 20 | WVEA /50 | Tampa, FL | 125 | 1,000.0 | (short DX) | |||
| 21 | WCLF /22 | Clearwater, FL | 128 | 1,000.0 | (short DX) | |||
| 25 | WFTT /62 | Venice, FL | 128 | 750.0 | (short DX) | "SCN TV" | ☷ | |
| 27 | WTBT-LD /45 | Tampa, FL | 125 | 15.0 | ![]() | (short DX) | Diya TV | |
| 29 | WXPX /66 | Bradenton, FL | 128 | 218.0 | (short DX) | Ion | ||
| 30 | WRMD-CD /49 | Tampa, FL | 125 | 14.0 | ![]() | (short DX) | ||
| 32 | W32FH /33 | St. Petersburg, FL | 118 | 15.0 | (short DX) | HSN | ☷ | |
| 88.1 | WJIS A+HD | Bradenton, FL | 198 | 100.0 | (short DX) | 3 | ||
| 88.5 | WMNF A+HD | Tampa, FL | 126 | 6.650 | 1 (2023) Tr | |||
| 88.9 | WYFE | Tarpon Springs, FL | (70) | 60.0 | (local) | religious, "BBN" | ||
| 89.7 | WUSF A+HD | Tampa, FL | (139) | 69.0 | (rimshot) | NPR3 | ||
| 90.5 | WBVM A+HD | Tampa, FL | 125 | 100.0 | (short DX) | "Spirit FM" | ||
| 91.1 | WKES | Lakeland, FL | (128) | 100.0 | (rimshot) | religious, "Moody Radio" | ||
| 91.5 | WCIE A+HD | New Port Richey, FL | (90) | 75.0 | (semi-local) | chrc, "Joy FM" //90.9 | ||
| 91.9 | WHGN | Crystal River, FL | (36) | 41.0 | (local) | religious, "Moody Radio"3 | ||
| 92.1 | WCTQ | Venice, FL | 196 | 11.5 | (short DX) | country, "92.1 & 103.1" | ||
| 92.5 | WYUU A+HD | Safety Harbor, FL | (128) | 50.0 | (semi-local) | spanish | ||
| 93.3 | WFLZ A+HD | Tampa, FL | (142) | 97.0 | (semi-local) | top 40/ latin pop | ||
| 94.1 | WLLD A+HD | Lakeland, FL | (163) | 100.0 | (rimshot) | "Wild 94.1" | ||
| 94.5 | W233AV | Gulfport, FL | (127) | 0.250 | (rimshot) | agitprop, "Fox News Radio WFLA" | ||
| 94.9 | WWRM A+HD | Tampa, FL | (142) | 97.3 | (rimshot) | hit MX | ||
| 95.7 | WRUB A+HD | Clearwater, FL | (126) | 100.0 | (semi-local) | spanish MX, "Rumba 95.7"3,4 | ||
| 96.1 | WTMP A+HD | Dade City, FL | (78) | 2.8 | (semi-local) | spanish, "La Invasora"3 | ||
| 97.1 | WSUN | Holiday, FL | (90) | 11.5 | (semi-local) | spanish | ||
| 97.5 | WPCV | Winter Haven, FL | (158) | 100.0 | (rimshot) | "97 Country" | ||
| 97.9 | WXTB A+HD | Clearwater, FL | (90) | 100.0 | (semi-local) | "98 Rock" | ||
| 98.7 | WPBB | Holmes Beach, FL | 116 | 47.0 | (short DX) | |||
| 99.1 | W256CT | Bayonet Point, FL | (90) | 0.250 | (rimshot) | agitprop, "NewsRadio 99.1 WFLA" | ||
| 99.5 | WQYK A+HD | Saint Petersburg, FL | (125) | 99.0 | (semi-local) | country, "QYK" | ||
| 99.9 | WXJB | Homosassa, FL | (55) | 9.2 | (local) | agitprop, "Fox News" | ||
| 100.7 | WMTX A+HD | Tampa, FL | (142) | 96.0 | (semi-local) | top 40, "Mix 100.7" | ||
| 100.9 | W265BJ | Crystal River, FL | (33) | 0.055 | (semi-local) | religious, "BBN" | ||
| 101.5 | WTBV A+HD | Saint Petersburg, FL | (142) | 100.0 | (semi-local) | "Hot 101.5"5 | ||
| 101.9 | W270DU | Tampa, FL | 113 | 0.235 | (short DX) | spanish | ||
| 102.5 | WHPT A+HD | Sarasota, FL | (185) | 100.0 | (semi-local) | "The Bone" | ||
| 102.9 | WZEU-LP | Weeki Wachee, FL | (55) | 0.012 | (rimshot) | top 40, "Z 102.9 The Mermaid" | ||
| 103.1 | W276CX | New Port Richey, FL | (90) | 0.250 | (semi-local) | "MoneyTalk 1010AM" | ||
| 103.5 | WFUS A+HD | Gulfport, FL | (142) | 66.0 | (semi-local) | country, "US 103.5" | ||
| 103.9 | W280DK | Spring Hill, FL | (60) | 0.250 | (rimshot) | country, "The Boot" | ||
| 104.7 | WRBQ A+HD | Tampa, FL | (125) | 99.0 | (semi-local) | classic hits, "Q 105"3 | ||
| 105.5 | WDUV A+HD | New Port Richey, FL | (90) | 33.0 | (semi-local) | classic hits, "The Dove"3 | ||
| 106.3 | WGHR | Spring Hill, FL | (59) | 25.0 | (semi-local) | "Hits 106"3 | ||
| 106.5 | WBTP | Sarasota, FL | (162) | 13.0 | (semi-local) | spanish, "La Rumba"6 | ||
| 107.3 | WXGL A+HD | St.Petersburg, FL | (107) | 100.0 | (semi-local) | classic rock, "The Eagle"3 | ||
| 162.45 | KEC38 | Largo, FL | (127) | 1.0 | (semi-local) |
1 PSIP only
2 originally WMOR 19
3 RDS
4 originally WBTP 95.7
5 originally WPOI 101.5
6 originally WRUB 106.5
Current Posts
All From 2026
All From 2025
All From 2024
All From 2023