
















| << EG Prime | Random | All Pages >> |

IBOC
WX




Sorted by RF Channel (change to call letters
, market area
, distance
)
Click on call letters to view each logging of station.
Click here
to convert distances to ye olde myles, or on distance to see map.
To show off air stations, click here
.
| Ch | Calls | City | km♦ | kW | Video | Times Logged (latest) | Notes | |
| 17 | WFXU /57 | Live Oak, FL | 186 | 13.4 | (short DX) | |||
| 19 | WTLH /49 | Bainbridge, GA | 232 | 560.0 | (short DX) | H&I | ||
| 20 | WCTV /6 | Thomasville, GA | 230 | 570.0 | ![]() | (short DX) | CBS | |
| 22 | WTWC /40 | Tallahassee, FL [GA] | 232 | 560.0 | (short DX) | NBC | ||
| 24 | WTLF /E | Tallahassee, FL [GA] | 191 | 1,000.0 | (short DX) | CW | ☷ | |
| 27 | WTXL /E | Tallahassee, FL | 231 | 1,000.0 | ![]() | (short DX) | ABC | |
| 30 | WVUP-CD /45 | Tallahassee, FL | 236 | 15.0 | ![]() | (short DX) | CTN | ☷ |
| 32 | WFSU /11 | Tallahassee, FL | 246 | 937.8 | ![]() | (short DX) | PBS | ☷ |
| 88.1 | WAYT | Thomasville, GA [FL] | 231 | 17.0 | (short DX) | chrc, "Way FM" | ||
| 88.9 | WFSU | Tallahassee, FL [GA] | 230 | 90.0 | (short DX) | NPR1 | ||
| 89.5 | WGSG | Mayo, FL | 133 | 2.5 | (short DX) | "SonLife Radio" | ||
| 91.5 | WFSQ | Tallahassee, FL | 246 | 86.0 | (short DX) | classical | ||
| 92.1 | WNFK | Perry, FL | 156 | 6.0 | (short DX) | classic hits | ||
| 93.5 | WFDZ | Perry, FL | 156 | 19.0 | (short DX) | country, "The Big Bend" | ||
| 94.1 | WAKU | Crawfordville, FL | 207 | 3.0 | (short DX) | chrc, "Wave 94" | ||
| 94.9 | WTNT | Tallahassee, FL | 240 | 98.0 | (short DX) | country, "TNT" | ||
| 98.1 | WQHL | Live Oak, FL | 155 | 50.0 | (short DX) | country, "Big 98" | ||
| 98.9 | WBZE | Tallahassee, FL | (217) | 99.2 | (rimshot) | top 40, "Star 98.9"1 | ||
| 100.7 | WFLA | Midway, FL | 234 | 11.5 | (short DX) | agitprop1 | ||
| 101.1 | WAFT | Valdosta, GA | 227 | 100.0 | (short DX) | religious | ||
| 101.5 | WXSR | Quincy, FL | 234 | 37.0 | (short DX) | rock, "X 101.5"1 | ||
| 102.7 | WXHT | Madison, FL | 205 | 19.0 | (short DX) | "My Hot 102.7"1 | ||
| 103.1 | WWOF | Tallahassee, FL | 233 | 100.0 | (short DX) | country, "The Wolf" | ||
| 104.1 | WGLF | Tallahassee, FL | 214 | 100.0 | (short DX) | classic hits, "Gulf 104" | ||
| 104.5 | WZFR | Eastpoint, FL | 232 | 11.5 | (short DX) | "Faith Radio" //105.71 | ||
| 104.9 | WHTF | Havana, FL | 233 | 29.0 | (short DX) | "Hot 104.9"1 | ||
| 105.3 | WSTI | Quitman, GA [FL] | 205 | 25.0 | (short DX) | |||
| 105.7 | WFRF | Monticello, FL | 198 | 16.0 | (short DX) | "Faith Radio" //104.5 | ||
| 106.1 | WJZS | Live Oak, FL | 148 | 2.6 | (short DX) | agitprop | ||
| 106.5 | WOYS | Carrabelle, FL | 222 | 100.0 | (short DX) | classic hits, "Oyster Radio" | ||
| 107.1 | WGMY A+HD | Thomasville, GA [FL] | 239 | 100.0 | (short DX) | "Kiss FM" | ||
| 162.425 | WWF88 | Salem, FL | (118) | 1.0 | (semi-local) |

Current Posts
All From 2026
All From 2025
All From 2024
All From 2023