
















| << EG Prime | Random | All Pages >> |

IBOC
WX




| Ch | Calls | City | km♦ | kW | Video | Times Logged (latest) | Notes | |
| Most Distant E-Skip | ||||||||
| 92.5 | CKBE | Montréal, QC | 2007 | 100.0 | ![]() | 1 (2021) Es | "MTLs 92.5 The Beat"1 | |
| 95.9 | CJFM | Montréal, QC | 2007 | 41.2 | ![]() | 1 (2021) Es | "Virgin Radio" | |
| 90.7 | CBOF A+HD | Ottawa, ON [QC] | 1937 | 84.0 | ![]() | 1 (2021) Es | french2 | |
| 88.1 | KHOY | Laredo, TX | 1663 | 4.3 | 1 (2021) Es | |||
| 94.9 | KQUR | Laredo, TX | 1663 | 100.0 | ![]() | 1 (2021) Es | "Sólo Éxitos" | |
| Shortest E-Skip | ||||||||
| 92.1 | KROI | Seabrook, TX | 1241 | 40.0 | 1 (2021) Es | |||
| 93.9 | KMXR | Corpus Christi, TX | 1475 | 100.0 | ![]() | 1 (2021) Es | "Big 93.9" | |
| 96.1 | KXXM | San Antonio, TX | 1555 | 99.0 | ![]() | 1 (2021) Es | top 40, "96.1 Now" | |
| 100.3 | KCYY | San Antonio, TX | 1564 | 98.0 | ![]() | 1 (2021) Es | country, "Y 100" | |
| 94.1 | XHTLN | Nuevo Laredo, TAM | 1661 | 2.850 | ![]() | 1 (2021) Es | "Imagen Radio" | |
| Farthest Tropo | ||||||||
| 102.1 | KYBG | Basile, LA | 949 | 96.0 | 1 (2024) Tr | "Big 102.1" | ||
| 34 | WVLA /33 | Baton Rouge, LA | 846 | 1,000.0 | ![]() | 1 (2021) Tr | ||
| 27 | WWL /4 | New Orleans, LA | 722 | 1,000.0 | ![]() | 1 (2021) Tr | CBS | |
| 33 | WPXL /49 | New Orleans, LA | 714 | 1,000.0 | ![]() | 1 (2021) Tr | Ion | |
| 89.7 | WLXW | Waynesboro, MS | 677 | 67.0 | 1 (2024) Tr | "K Love" | ||
| Farthest Low-Power TV via Tropo | ||||||||
| 30 | WVUP-CD /45 | Tallahassee, FL | 236 | 15.0 | ![]() | (short DX) | CTN | ☷ |
| 17 | WFXU /57 | Live Oak, FL | 186 | 13.4 | (short DX) | |||
| 30 | WRMD-CD /49 | Tampa, FL | 125 | 14.0 | ![]() | (short DX) | ||
| 27 | WTBT-LD /45 | Tampa, FL | 125 | 15.0 | ![]() | (short DX) | Diya TV | |
| 32 | W32FH /33 | St. Petersburg, FL | 118 | 15.0 | (short DX) | HSN | ☷ | |
| Lowest Power via E-Skip | ||||||||
| 94.1 | XHTLN | Nuevo Laredo, TAM | 1661 | 2.850 | ![]() | 1 (2021) Es | "Imagen Radio" | |
| 88.1 | KHOY | Laredo, TX | 1663 | 4.3 | 1 (2021) Es | |||
| 92.1 | KROI | Seabrook, TX | 1241 | 40.0 | 1 (2021) Es | |||
| 95.9 | CJFM | Montréal, QC | 2007 | 41.2 | ![]() | 1 (2021) Es | "Virgin Radio" | |
| 90.7 | CBOF A+HD | Ottawa, ON [QC] | 1937 | 84.0 | ![]() | 1 (2021) Es | french2 | |
| Northernmost IDed | ||||||||
| 92.5 | CKBE | Montréal, QC | 2007 | 100.0 | ![]() | 1 (2021) Es | "MTLs 92.5 The Beat"1 | |
| Southernmost IDed | ||||||||
| 101.1 | WAVV | Naples Park, FL | 319 | 100.0 | 1 (2023) Tr | |||
| Westernmost IDed | ||||||||
| 88.1 | KHOY | Laredo, TX | 1663 | 4.3 | 1 (2021) Es | |||
| Easternmost IDed | ||||||||
| 92.5 | CKBE | Montréal, QC | 2007 | 100.0 | ![]() | 1 (2021) Es | "MTLs 92.5 The Beat"1 | |
1 RDS
2 HD calls only
Current Posts
All From 2026
All From 2025
All From 2024
All From 2023