
















| << EG Prime | Random | All Pages >> |
I've posted the first "All-Time Top 12 Novels" list on the What I'm Watching Page
. As with the TV Shows list, this will be updated every July.
| 2009 All-Time Top 12 Novels | ||||
| Rank | Title/ Series | Author | Release | Genre |
| 1 | 1984 | George Orwell | 1949 | Dystopian, Social Science Fiction |
| 2 | Atlas Shrugged | Ayn Rand | 1957 | Philosophical |
| 3 | Spin | Robert Charles Wilson | 2005 | Science Fiction |
| 4 | Just a Couple of Days | Tony Vigorito | 2001 | Philosophical |
| 5 | New York Trilogy, The | Paul Auster | 1987 | Mystery |
| 6 | Animal Farm | George Orwell | 1945 | Political Satire |
| 7 | Legend of Drizzt (series, mostly read) | R.A. Salvatore | 1990s | Fantasy |
| 8 | Dragon DelaSangre (series, some read) | Alan F. Troop | 2002 | Modern Fantasy |
| 9 | Fahrenheit 451 | Ray Bradbury | 1953 | Dystopian |
| 10 | Demon | Tosca Lee | 2007 | Supernatural |
| 11 | A Clockwork Orange | Anthony Burgess | 1962 | Social Science Fiction |
| 12 | Dragons in Our Midst (series, some read) | Bryan Davis | 2004 | Modern Fantasy |
The philosophical works did as well as I expected, with "1984" and "Atlas Shrugged" topping the list, and the more recent "Just a Couple of Days" landing #4. I was disappointed with the lack of Christian titles on it, recently-read "Demon" being the highest at #10, and the "Dragons in our Midst" series barely getting in at #12 (the latter is for a YA audience).M
The top 12 indicates my preference for deeper, intellect-intensive, fiction mingled with sweeter, imagination-intensive, fantasy. As I search for a publisher for my own novel, I will continue looking for books in the neighborhood of "Christian Philosophical Science Fantasy," and hopefully the 2010 list will dislodge many of the titles on this one.
The TV shows list has also been updated for 2009:
| 2009 All-Time Top 15 TV shows | |||
| Rank | Show Title | Release | Genre |
| 1 | Sliders (esp. seasons 1-3) | 1995-2000 | Science-Fiction |
| 2 | Lost | 2004-now | Sci-Fi Mystery |
| 3 | Stargate SG-1 (esp. seasons 1-5) | 1997-2007 | Science-Fiction |
| 4 | Haibane Renmei | 2002 | Anime Fantasy |
| 5 | Stargate Atlantis | 2004-2009 | Science-Fiction |
| 6 | Kino's Journey | 2003 | Anime Adventure |
| 7 | Touched by an Angel | 1994-2003 | Family Drama |
| 8 | Star Trek: Voyager | 1995-2001 | Science-Fiction |
| 9 | Reboot | 1994-2001 | CGI Adventure |
| 10 | Firefly | 2002-2003 | Space Western |
| 11 | Wolf's Rain | 2003 | Anime Adventure |
| 12 | Star Trek: The Next Generation | 1987-1994 | Science-Fiction |
| 13 | Paranoia Agent | 2004 | Anime Horror-Mystery |
| 14 | Day Break | 2006 | Action Thriller |
| 15 | Outlaw Star | 1998 | Anime Science-Fantasy |
Like the December list indicated seven months ago, "Haibane Renmei", "Touched by an Angel", "Firefly", and "Day Break" have become favorites of mine. "Touched by an Angel", "Firefly", and "Wolf's Rain" are shows I'd originally seen years ago, but have stayed with me over time. "Haibane Renmei" is the highest an anime series has ever gone on the list, and "Kino's Journey" is rising fast, as the 13-episode series is holding more of its "staying power" than... sayyy... Star Trek.
Sliders is also doing well on the "staying power" front, holding #1 without any new episodes for several years. Though, I think this may be the last list before Lost overtakes it. The ABC show (the only one actually in production) has been creeping up bit by bit. Unless they completely phone-in season six, which I can't imagine happening, Lost may be #1 next year.
Previous Post: Caffeine, Round II
Next Post: Switching from '01' to '10'
Current Posts
All From 2026
All From 2025
All From 2024
All From 2023