
















| << EG Prime | Random | All Pages >> |

IBOC
WX




Sorted by RF Channel (change to call letters
, market area
, distance
)
Click on call letters to view each logging of station.
Click on city to view all catches from market area / region.
Click here
to convert distances to ye olde myles, or on distance to see map.
To show off air stations, click here
.
| Ch | Calls | City | km♦ | kW | Video | Times Logged (latest) | Notes | |
| 88.1 | WHIJ | Ocala, FL | (75) | 1.250 | (semi-local) | chrc, "Joy FM" | ||
| 88.1 | WJIS A+HD | Bradenton, FL | 198 | 100.0 | (short DX) | 1 | ||
| 88.1 | WAYT | Thomasville, GA [FL] | 231 | 17.0 | (short DX) | chrc, "Way FM" | ||
| 88.1 | KHOY | Laredo, TX | 1663 | 4.3 | 1 (2021) Es | |||
| 88.3 | WPOZ | Orlando, FL | (176) | 98.4 | (rimshot) | chrc, "Z 88.3" | ||
| 88.5 | WUFQ | Cross City, FL | (64) | 20.0 | (semi-local) | classical, "WUFT Classic" | ||
| 88.5 | WMNF A+HD | Tampa, FL | 126 | 6.650 | 1 (2023) Tr | |||
| 88.7 | WMYZ | The Villages, FL | (86) | 35.0 | (rimshot) | chrc, "Z 88.3" | ||
| 88.7 | WDLV | Fort Myers, FL | 307 | 75.0 | 0 (tentative) Tr | chrc, "K Love" | ||
| 88.9 | WYFE | Tarpon Springs, FL | (70) | 60.0 | (local) | religious, "BBN" | ||
| 88.9 | WFSU | Tallahassee, FL [GA] | 230 | 90.0 | (short DX) | NPR1 | ||
| 89.1 | WUFT A+HD | Gainesville, FL | (90) | 100.0 | (local) | NPR | ||
| 89.3 | WECC | Folkston, GA | 244 | 30.0 | (short DX) | religious, "The Lighthouse" | ||
| 89.5 | WMFV | Cedar Creek, FL | (96) | 22.0 | (rimshot) | NPR, "WMFE 90.7" | ||
| 89.5 | WGSG | Mayo, FL | 133 | 2.5 | (short DX) | "SonLife Radio" | ||
| 89.7 | WUSF A+HD | Tampa, FL | (139) | 69.0 | (rimshot) | NPR1 | ||
| 89.7 | WLXW | Waynesboro, MS | 677 | 67.0 | 1 (2024) Tr | "K Love" | ||
| 89.9 | WJCT | Jacksonville, FL | 183 | 98.0 | (short DX) | NPR | ||
| 90.1 | WJUF A+HD | Inverness, FL | (43) | 21.0 | (local) | NPR, "WUFT" //89.1 | ||
| 90.5 | WYFB | Gainesville, FL | (115) | 97.0 | (rimshot) | religious, "BBN" | ||
| 90.5 | WBVM A+HD | Tampa, FL | 125 | 100.0 | (short DX) | "Spirit FM" | ||
| 90.7 | WMFE | Orlando, FL | (176) | 98.2 | (semi-local) | NPR1 | ||
| 90.7 | CBOF A+HD | Ottawa, ON [QC] | 1937 | 84.0 | ![]() | 1 (2021) Es | french2 | |
| 90.9 | WAQV | Crystal River, FL | (38) | 5.0 | (local) | chrc, "Joy FM"1 | ||
| 91.1 | WKES | Lakeland, FL | (128) | 100.0 | (rimshot) | religious, "Moody Radio" | ||
| 91.3 | WYFZ | Belleview, FL | (71) | 0.9 | (rimshot) | religious, "BBN" | ||
| 91.3 | WHIL | Mobile, AL | 535 | 100.0 | 1 (2024) Tr | "Alabama Public Radio" | ||
| 91.5 | WCIE A+HD | New Port Richey, FL | (90) | 75.0 | (semi-local) | chrc, "Joy FM" //90.9 | ||
| 91.5 | WFSQ | Tallahassee, FL | 246 | 86.0 | (short DX) | classical | ||
| 91.7 | WJLF | Gainesville, FL | (91) | 2.550 | (rimshot) | chrc, "Joy FM" //90.9 | ||
| 91.9 | WHGN | Crystal River, FL | (36) | 41.0 | (local) | religious, "Moody Radio"1 | ||
| 92.1 | WNFK | Perry, FL | 156 | 6.0 | (short DX) | classic hits | ||
| 92.1 | WCTQ | Venice, FL | 196 | 11.5 | (short DX) | country, "92.1 & 103.1" | ||
| 92.1 | KROI | Seabrook, TX | 1241 | 40.0 | 1 (2021) Es | |||
| 92.3 | WWKA A+HD | Orlando, FL | (180) | 99.0 | (rimshot) | country, "K 92.3" | ||
| 92.5 | WNDD | Alachua, FL | 96 | 3.2 | (short DX) | classic hits | ||
| 92.5 | WYUU A+HD | Safety Harbor, FL | (128) | 50.0 | (semi-local) | spanish | ||
| 92.5 | WPAP | Panama City, FL | 324 | 100.0 | 1 (2024) Tr | country | ||
| 92.5 | CKBE | Montréal, QC | 2007 | 100.0 | ![]() | 1 (2021) Es | "MTLs 92.5 The Beat"1 | |
| 92.7 | GL Church | Crystal River, FL | (31) | N/A | (semi-local) | Part 15 | ☷ | |
| 92.7 | WSSI | Saint Simons Island, GA | 274 | 12.0 | 1 (2023) Tr | "The Golden Isles Greatest Hits" | ||
| 92.9 | WMFQ | Ocala, FL | (73) | 50.0 | (local) | top40, "Q 92.9" | ||
| 93.1 | W226CI | Chiefland, FL | (58) | 0.250 | (rimshot) | "Country Legends" | ||
| 93.3 | WFLZ A+HD | Tampa, FL | (142) | 97.0 | (semi-local) | top 40/ latin pop | ||
| 93.3 | WJBT | Callahan, FL | (188) | 98.0 | (rimshot) | hip hop, "The Beat"1 | ||
| 93.5 | WFDZ | Perry, FL | 156 | 19.0 | (short DX) | country, "The Big Bend" | ||
| 93.7 | WOGK A+HD | Ocala, FL | (80) | 100.0 | (local) | "K Country"1 | ||
| 93.9 | KMXR | Corpus Christi, TX | 1475 | 100.0 | ![]() | 1 (2021) Es | "Big 93.9" | |
| 94.1 | WLLD A+HD | Lakeland, FL | (163) | 100.0 | (rimshot) | "Wild 94.1" | ||
| 94.1 | WAKU | Crawfordville, FL | 207 | 3.0 | (short DX) | chrc, "Wave 94" | ||
| 94.1 | WMEZ | Pensacola, FL [AL] | 512 | 77.0 | 1 (2024) Tr | "Hot 94.1" | ||
| 94.1 | XHTLN | Nuevo Laredo, TAM | 1661 | 2.850 | ![]() | 1 (2021) Es | "Imagen Radio" | |
| 94.3 | WNFB | Lake City, FL | 137 | 50.0 | (short DX) | classic hits, "The Lake"1 | ||
| 94.5 | W233AV | Gulfport, FL | (127) | 0.250 | (rimshot) | agitprop, "Fox News Radio WFLA" | ||
| 94.5 | WCFB A+HD | Daytona Beach, FL | (135) | 100.0 | (rimshot) | "Star 94.5"1 | ||
| 94.9 | WWRM A+HD | Tampa, FL | (142) | 97.3 | (rimshot) | hit MX | ||
| 94.9 | WTNT | Tallahassee, FL | 240 | 98.0 | (short DX) | country, "TNT" | ||
| 94.9 | KQUR | Laredo, TX | 1663 | 100.0 | ![]() | 1 (2021) Es | "Sólo Éxitos" | |
| 95.1 | WAPE | Jacksonville, FL | (187) | 100.0 | (rimshot) | top 40 | ||
| 95.3 | WXCV | Homosassa Springs, FL | (25) | 6.0 | (local) | hot AC, "Citrus 95.3"1 | ||
| 95.5 | WYND | Silver Springs, FL | (83) | 6.0 | (semi-local) | classic rock, "Wind FM" | ||
| 95.5 | WTVY | Dothan, AL | 359 | 100.0 | 2 (2024) Tr | country | ||
| 95.5 | WSBB | Doraville, GA | 560 | 100.0 | 1 (2023) Tr | Talk | ||
| 95.7 | WRUB A+HD | Clearwater, FL | (126) | 100.0 | (semi-local) | spanish MX, "Rumba 95.7"1,3 | ||
| 95.9 | WQZY | Dublin, GA | 418 | 100.0 | 2 (2024) Tr | country, "Y 96" | ||
| 95.9 | CJFM | Montréal, QC | 2007 | 41.2 | ![]() | 1 (2021) Es | "Virgin Radio" | |
| 96.1 | WTMP A+HD | Dade City, FL | (78) | 2.8 | (semi-local) | spanish, "La Invasora"1 | ||
| 96.1 | WEJZ | Jacksonville, FL | 186 | 100.0 | (short DX) | |||
| 96.1 | WWPW | Atlanta, GA | 565 | 97.0 | 1 (2023) Tr | top 40, "Power 96.1" | ||
| 96.1 | KXXM | San Antonio, TX | 1555 | 99.0 | ![]() | 1 (2021) Es | top 40, "96.1 Now" | |
| 96.5 | WOEX A+HD | Orlando, FL | 173 | 99.0 | 2 (2024) Tr | latin pop, "Exitos"4 | ||
| 96.7 | WXOF | Yankeetown, FL | (15) | 14.5 | (local) | classic hits, "The Fox"1 | ||
| 96.9 | WJGL | Jacksonville, FL | 187 | 98.8 | (short DX) | classic hits, "The Eagle" | ||
| 97.1 | WSUN | Holiday, FL | (90) | 11.5 | (semi-local) | spanish | ||
| 97.3 | WSKY A+HD | Micanopy, FL | (78) | 50.0 | (semi-local) | agitprop, "The Sky" | ||
| 97.5 | WPCV | Winter Haven, FL | (158) | 100.0 | (rimshot) | "97 Country" | ||
| 97.7 | WYYX | Bonifay, FL | 324 | 100.0 | 2 (2024) Tr | rock, "97 X" | ||
| 97.9 | WXTB A+HD | Clearwater, FL | (90) | 100.0 | (semi-local) | "98 Rock" | ||
| 98.1 | WQHL | Live Oak, FL | 155 | 50.0 | (short DX) | country, "Big 98" | ||
| 98.1 | WNUE | Deltona, FL | 158 | 50.0 | (short DX) | "The Joy FM" | ||
| 98.5 | WKTK A+HD | Crystal River, FL | (40) | 100.0 | (local) | classic hits, "KTK" | ||
| 98.7 | WPBB | Holmes Beach, FL | 116 | 47.0 | (short DX) | |||
| 98.9 | WMMO A+HD | Orlando, FL | (142) | 44.0 | (rimshot) | classic hits | ||
| 98.9 | WBZE | Tallahassee, FL | (217) | 99.2 | (rimshot) | top 40, "Star 98.9"1 | ||
| 99.1 | W256CT | Bayonet Point, FL | (90) | 0.250 | (rimshot) | agitprop, "NewsRadio 99.1 WFLA" | ||
| 99.1 | WQIK | Jacksonville, FL | 187 | 100.0 | (short DX) | country | ||
| 99.3 | WXRA | Inglis, FL | (42) | 3.7 | (semi-local) | chrc, "Air 1" | ||
| 99.5 | WQYK A+HD | Saint Petersburg, FL | (125) | 99.0 | (semi-local) | country, "QYK" | ||
| 99.7 | WCYZ | Silver Springs Shore, FL | (81) | 2.0 | (semi-local) | chrc, "Z 88.3"5 | ||
| 99.7 | WOOF | Dothan, AL | 361 | 100.0 | 3 (2024) Tr | classic hits, "Woof FM" | ||
| 99.7 | WWWQ | Atlanta, GA | 565 | 96.6 | 1 (2023) Tr | "Q 99.7" | ||
| 99.9 | WXJB | Homosassa, FL | (55) | 9.2 | (local) | agitprop, "Fox News" | ||
| 100.1 | WZJZ | Port Charlotte, FL | 263 | 84.0 | 3 (2024) Tr | english/spanish MX1 | ||
| 100.1 | WWLY | Panama City Beach, FL | 331 | 12.0 | 2 (2024) Tr | country, "Wild Willie" | ||
| 100.3 | WRUM | Orlando, FL | (178) | 95.0 | (rimshot) | spanish MX, "Rumba 100.3" | ||
| 100.3 | KCYY | San Antonio, TX | 1564 | 98.0 | ![]() | 1 (2021) Es | country, "Y 100" | |
| 100.5 | WHHZ | Newberry, FL | (68) | 44.0 | (local) | "Rock It 100.5"1 | ||
| 100.7 | WMTX A+HD | Tampa, FL | (142) | 96.0 | (semi-local) | top 40, "Mix 100.7" | ||
| 100.7 | WFLA | Midway, FL | 234 | 11.5 | (short DX) | agitprop1 | ||
| 100.7 | WJTQ | Pensacola, FL [AL] | 515 | 98.0 | 1 (2024) Tr | classic hits, "Jack 100.7" | ||
| 100.9 | W265BJ | Crystal River, FL | (33) | 0.055 | (semi-local) | religious, "BBN" | ||
| 101.1 | WJRR | Cocoa Beach, FL | (178) | 95.0 | (rimshot) | 1 | ||
| 101.1 | WAFT | Valdosta, GA | 227 | 100.0 | (short DX) | religious | ||
| 101.1 | WAVV | Naples Park, FL | 319 | 100.0 | 1 (2023) Tr | |||
| 101.3 | WTMG | Williston, FL | (55) | 3.5 | (semi-local) | hip hop, "Magic 101.3" | ||
| 101.5 | WTBV A+HD | Saint Petersburg, FL | (142) | 100.0 | (semi-local) | "Hot 101.5"6 | ||
| 101.5 | WXSR | Quincy, FL | 234 | 37.0 | (short DX) | rock, "X 101.5"1 | ||
| 101.5 | WSOL | Yulee, FL [GA] | 231 | 100.0 | (short DX) | R&B, "V 101.5"1 | ||
| 101.5 | WTKX | Pensacola, FL [AL] | 512 | 100.0 | 1 (2024) Tr | rock, "TK 101" | ||
| 101.5 | WKHX | Marietta, GA | 565 | 100.0 | 1 (2023) Tr | "New Country 101.5" | ||
| 101.7 | WDVH | Trenton, FL | (68) | 3.0 | (semi-local) | CHR contemp., "The Joy FM" | ||
| 101.9 | W270DU | Tampa, FL | 113 | 0.235 | (short DX) | spanish | ||
| 101.9 | WJHM A+HD | Daytona Beach, FL | (148) | 92.0 | (semi-local) | R&B, "102 Jamz"7 | ||
| 102.1 | WQLC | Watertown, FL | 147 | 9.0 | (short DX) | "Power Country 102" | ||
| 102.1 | WWAV | Santa Rosa Beach, FL | 416 | 50.0 | 1 (2024) Tr | classic hits, "The Wave" | ||
| 102.1 | KYBG | Basile, LA | 949 | 96.0 | 1 (2024) Tr | "Big 102.1" | ||
| 102.3 | WXUS A+HD | Dunnellon, FL | (48) | 50.0 | (local) | rock, "US 102.3" | ||
| 102.5 | WHPT A+HD | Sarasota, FL | (185) | 100.0 | (semi-local) | "The Bone" | ||
| 102.7 | W274BR | The Villages, FL | 71 | 0.250 | 0 (tentative) Tr | 1 | ||
| 102.7 | WXHT | Madison, FL | 205 | 19.0 | (short DX) | "My Hot 102.7"1 | ||
| 102.7 | WXBM | Milton, FL [AL] | 512 | 100.0 | 0 (tentative) Tr | country | ||
| 102.9 | WZEU-LP | Weeki Wachee, FL | (55) | 0.012 | (rimshot) | top 40, "Z 102.9 The Mermaid" | ||
| 102.9 | WEZI | Jacksonville, FL | 187 | 98.8 | (short DX) | classic hits, "Easy 102.9"1 | ||
| 103.1 | W276CX | New Port Richey, FL | (90) | 0.250 | (semi-local) | "MoneyTalk 1010AM" | ||
| 103.1 | WFYY | Windermere, FL | 114 | 22.0 | 1 (2024) Tr | agitprop, "FL Man Radio"1,8 | ||
| 103.1 | WWOF | Tallahassee, FL | 233 | 100.0 | (short DX) | country, "The Wolf" | ||
| 103.3 | WXCZ | Cedar Key, FL | (27) | 31.0 | (local) | "Nature Coast Country" //104.3 | ||
| 103.5 | WFUS A+HD | Gulfport, FL | (142) | 66.0 | (semi-local) | country, "US 103.5" | ||
| 103.7 | WRUF | Gainesville, FL | (90) | 100.0 | (local) | country, "The Gator"1 | ||
| 103.9 | W280DK | Spring Hill, FL | (60) | 0.250 | (rimshot) | country, "The Boot" | ||
| 103.9 | WDBT | Fort Rucker, AL | 385 | 25.0 | 2 (2024) Tr | "News/Talk 103.9" | ||
| 104.1 | WTKS | Cocoa Beach, FL | (178) | 94.0 | (semi-local) | talk/MX, "Real Radio" | ☷ | |
| 104.1 | WGLF | Tallahassee, FL | 214 | 100.0 | (short DX) | classic hits, "Gulf 104" | ||
| 104.3 | WXZC | Inglis, FL | (15) | 19.0 | (local) | "Nature Coast Country" //103.3 | ||
| 104.5 | WOKV | Atlantic Beach, FL | 187 | 98.8 | (short DX) | news | ||
| 104.5 | WZFR | Eastpoint, FL | 232 | 11.5 | (short DX) | "Faith Radio" //105.71 | ||
| 104.5 | WKAK | Albany, GA | 319 | 98.0 | 2 (2024) Tr | country, "Georgia 104.5" | ||
| 104.7 | WRBQ A+HD | Tampa, FL | (125) | 99.0 | (semi-local) | classic hits, "Q 105"1 | ||
| 104.7 | WFSH | Athens, GA | 560 | 24.0 | 1 (2023) Tr | |||
| 104.9 | WHTF | Havana, FL | 233 | 29.0 | (short DX) | "Hot 104.9"1 | ||
| 105.1 | WOMX | Orlando, FL | (178) | 94.0 | (rimshot) | "Mix 105.1"1 | ||
| 105.3 | WYKS | Gainesville, FL | (82) | 3.0 | (rimshot) | "Kiss 105.3" | ||
| 105.3 | WSTI | Quitman, GA [FL] | 205 | 25.0 | (short DX) | |||
| 105.5 | WDUV A+HD | New Port Richey, FL | (90) | 33.0 | (semi-local) | classic hits, "The Dove"1 | ||
| 105.7 | WFRF | Monticello, FL | 198 | 16.0 | (short DX) | "Faith Radio" //104.5 | ||
| 105.7 | WZHT | Troy, AL | 476 | 100.0 | 1 (2024) Tr | hip hop, "Hot 105.7" | ||
| 105.9 | WOCL A+HD | Deland, FL | (148) | 96.0 | (rimshot) | classic hits, "Sunny FM" | ||
| 106.1 | WJZS | Live Oak, FL | 148 | 2.6 | (short DX) | agitprop | ||
| 106.3 | WGHR | Spring Hill, FL | (59) | 25.0 | (semi-local) | "Hits 106"1 | ||
| 106.5 | WBTP | Sarasota, FL | (162) | 13.0 | (semi-local) | spanish, "La Rumba"9 | ||
| 106.5 | WOYS | Carrabelle, FL | 222 | 100.0 | (short DX) | classic hits, "Oyster Radio" | ||
| 106.7 | WXXL | Tavares, FL | (131) | 100.0 | (semi-local) | hit MX, "XL 106.7" | ||
| 106.9 | WPLL | Cross City, FL | (68) | 100.0 | (local) | "I Am Country 106.9"1 | ||
| 107.1 | WGMY A+HD | Thomasville, GA [FL] | 239 | 100.0 | (short DX) | "Kiss FM" | ||
| 107.3 | WXGL A+HD | St.Petersburg, FL | (107) | 100.0 | (semi-local) | classic rock, "The Eagle"1 | ||
| 107.3 | WRGV | Pensacola, FL [AL] | 512 | 50.0 | 1 (2024) Tr | "The Beat" | ||
| 107.5 | WWGF | Donalsonville, GA | 317 | 6.0 | 1 (2024) Tr | religious, "GNN Radio" | ||
| 107.7 | WMGF A+HD | Mount Dora, FL | (148) | 98.0 | (rimshot) | classic hits, "Magic 107.7" | ||
| 107.9 | WWCQ | Chiefland, FL | (58) | 6.0 | (semi-local) | "Classic Rock 107.9"10 | ||
1 RDS
2 HD calls only
3 originally WBTP 95.7
4 originally WDBO 96.5
5 originally WGMA 99.7
6 originally WPOI 101.5
7 originally WQMP 101.9
8 originally WOTW 103.1
9 originally WRUB 106.5
10 originally WNDN 107.9
Current Posts
All From 2026
All From 2025
All From 2024
All From 2023