
















| << EG Prime | Random | All Pages >> |

IBOC
WX




Sorted by RF Channel (change to call letters
, market area
, distance
)
Click on call letters to view each logging of station.
Click on city to view all catches from market area / region.
Click here
to convert distances to ye olde myles, or on distance to see map.
To show off air stations, click here
.
| Ch | Calls | City | km♦ | kW | Video | Times Logged (latest) | Notes | |
| 7 | WACX /55 | Leesburg, FL | 161 | 49.2 | 1 (2021) Tr | "SuperChannel" | ||
| 8 | WNBW /9 | Gainesville, FL | (75) | 65.0 | (semi-local) | NBC | ☷ | |
| 9 | WFLA /8 | Tampa, FL | 123 | 41.0 | (short DX) | |||
| 10 | WTSP /E | St. Petersburg, FL | 128 | 69.0 | (short DX) | 1 | ||
| 11 | WESH ATSC3 | Daytona Beach, FL | 162 | 64.6 | 1 (2021) Tr | NBC | ||
| 11 | WTVM /9 | Columbus, GA | 429 | 30.990 | ![]() | 1 (2023) Tr | ABC | |
| 12 | WTVT /13 | Tampa, FL | 128 | 72.3 | 5 (2024) Tr | |||
| 13 | WEDU /3 | Tampa, FL | 125 | 25.0 | (short DX) | |||
| 13 | WTLV /12 | Jacksonville, FL | 187 | 53.3 | (short DX) | |||
| 13 | WMBB | Panama City, FL | 307 | 42.0 | 1 (2024) Tr | 1 | ||
| 14 | WOPX /56 | Melbourne, FL | 177 | 419.0 | (short DX) | Ion | ||
| 14 | WFGX /35 | Fort Walton Beach, FL [AL] | 515 | 1,000.0 | ![]() | 1 (2024) Tr | MyNet | ☷ |
| 15 | WOTF /26 | Daytona Beach, FL | 134 | 130.0 | 2 (2023) Tr | UniMás | ||
| 15 | WRBL /3 | Columbus, GA | 429 | 1,000.0 | ![]() | 1 (2023) Tr | ||
| 15 | WPMI /E | Mobile, AL | 512 | 1,000.0 | ![]() | 1 (2024) Tr | NBC | ☷ |
| 16 | WCJB /20 | Gainesville, FL | (74) | 343.6 | (local) | ABC | ☷ | |
| 17 | WFTS /28 | Tampa, FL | 126 | 1,000.0 | (short DX) | ABC | ||
| 17 | WFXU /57 | Live Oak, FL | 186 | 13.4 | (short DX) | |||
| 17 | WGBP /66 | Opelika, AL [GA] | 429 | 550.0 | ![]() | 1 (2023) Tr | 2 | |
| 17 | WEAR /3 | Pensacola, FL [AL] | 515 | 1,000.0 | ![]() | 1 (2024) Tr | ||
| 18 | WMOR ATSC3 | Lakeland, FL | 128 | 1,000.0 | ![]() | 1 (2023) Tr | ☷ | |
| 18 | WMPV /21 | Mobile, AL | 512 | 900.0 | 1 (2024) Tr | TBN | ☷ | |
| 18 | WUVG /34 | Athens, GA | 565 | 1,000.0 | ![]() | 1 (2023) Tr | UNI | |
| 19 | WESHx /2 | Daytona Beach, FL | (72) | 4.3 | (rimshot) | NBC //WKCF 23 | ☷ | |
| 19 | WTOG /44 | St. Petersburg, FL | 125 | 500.0 | (short DX) | 3 | ||
| 19 | WTLH /49 | Bainbridge, GA | 232 | 560.0 | (short DX) | H&I | ||
| 20 | WVEA /50 | Tampa, FL | 125 | 1,000.0 | (short DX) | |||
| 20 | WCWJ /17 | Jacksonville, FL | 185 | 1,000.0 | (short DX) | |||
| 20 | WCTV /6 | Thomasville, GA | 230 | 570.0 | ![]() | (short DX) | CBS | |
| 20 | WKRG /5 | Mobile, AL | 535 | 961.0 | ![]() | 1 (2024) Tr | CBS | ☷ |
| 21 | WCLF /22 | Clearwater, FL | 128 | 1,000.0 | (short DX) | |||
| 21 | WDHN /18 | Dothan, AL | 366 | 1,000.0 | 1 (2021) Tr | ABC | ||
| 21 | WPAN /53 | Ft. Walton Beach, FL | 497 | 620.0 | 1 (2024) Tr | ☷ | ||
| 22 | WVEN /43 | Melbourne, FL | 161 | 1,000.0 | (short DX) | UNI4 | ||
| 22 | WTWC /40 | Tallahassee, FL [GA] | 232 | 560.0 | (short DX) | NBC | ||
| 23 | WKCF /18 | Clermont, FL | 161 | 1,000.0 | (short DX) | CW5 | ☷ | |
| 24 | WYKE-CD /47 | Inglis, FL | (33) | 15.0 | (local) | CTN | ☷ | |
| 24 | WTLF /E | Tallahassee, FL [GA] | 191 | 1,000.0 | (short DX) | CW | ☷ | |
| 25 | WFTT /62 | Venice, FL | 128 | 750.0 | (short DX) | "SCN TV" | ☷ | |
| 25 | WATL /36 | Atlanta, GA | 565 | 500.0 | ![]() | 1 (2023) Tr | MNTV | |
| 26 | W26DP /44 | Inverness, FL | (46) | 5.2 | (semi-local) | CW (WTOG) | ☷ | |
| 26 | WKMG /6 | Orlando, FL | 202 | 944.0 | 1 (2023) Tr | |||
| 27 | WTBT-LD /45 | Tampa, FL | 125 | 15.0 | ![]() | (short DX) | Diya TV | |
| 27 | WRDQ /E | Orlando, FL | 164 | 1,000.0 | (short DX) | |||
| 27 | WTXL /E | Tallahassee, FL | 231 | 1,000.0 | ![]() | (short DX) | ABC | |
| 27 | WWL /4 | New Orleans, LA | 722 | 1,000.0 | ![]() | 1 (2021) Tr | CBS | |
| 28 | WRBW ATSC3 | Orlando, FL | 160 | 1,000.0 | 1 (2021) Tr | "Fox 35 Plus"6 | ||
| 28 | WZVN /26 | Naples, FL | 248 | 1,000.0 | ![]() | 3 (2023) Tr | ABC | |
| 28 | WFSG /56 | Panama City, FL | 352 | 110.0 | ![]() | 2 (2024) Tr | PBS | ☷ |
| 29 | WGFL /28 | High Springs, FL | (75) | 300.0 | (semi-local) | CBS | ☷ | |
| 29 | WXPX /66 | Bradenton, FL | 128 | 218.0 | (short DX) | Ion | ||
| 30 | WRMD-CD /49 | Tampa, FL | 125 | 14.0 | ![]() | (short DX) | ||
| 30 | WVUP-CD /45 | Tallahassee, FL | 236 | 15.0 | ![]() | (short DX) | CTN | ☷ |
| 31 | WOGX /51 | Ocala, FL | (64) | 500.0 | (local) | FOX | ☷ | |
| 32 | W32FH /33 | St. Petersburg, FL | 118 | 15.0 | (short DX) | HSN | ☷ | |
| 32 | WHLV /52 | Cocoa, FL | 161 | 900.0 | (short DX) | TBN | ||
| 32 | WFSU /11 | Tallahassee, FL | 246 | 937.8 | ![]() | (short DX) | PBS | ☷ |
| 33 | WOFL /35 | Orlando, FL | 160 | 1,000.0 | (short DX) | Fox7 | ||
| 33 | WRXY /49 | Tice, FL | 249 | 1,000.0 | ![]() | 1 (2023) Tr | CTN | |
| 33 | WPXL /49 | New Orleans, LA | 714 | 1,000.0 | ![]() | 1 (2021) Tr | Ion | |
| 34 | WUCF /24 | Orlando, FL | 159 | 1,000.0 | (short DX) | PBS /WTGL Rel. | ||
| 34 | WFTX /36 | Cape Coral, FL | 250 | 1,000.0 | ![]() | 1 (2023) Tr | Fox | |
| 34 | WHBR /33 | Pensacola, FL [AL] | 515 | 1,000.0 | ![]() | 1 (2024) Tr | CTN | ☷ |
| 34 | WVLA /33 | Baton Rouge, LA | 846 | 1,000.0 | ![]() | 1 (2021) Tr | ||
| 35 | WFTV /9 | Orlando, FL | 164 | 1,000.0 | (short DX) | ABC8 | ||
| 35 | WLTZ /38 | Columbus, GA | 446 | 50.0 | ![]() | 1 (2023) Tr | NBC | |
| 35 | WJTC ATSC3 | Pensacola, FL [AL] | 506 | 1,000.0 | ![]() | 1 (2024) Tr | ATSC3 | ☷ |
| 36 | WUFT /5 | Gainesville, FL | (90) | 1,000.0 | (semi-local) | PBS | ☷ | |
| 36 | WTVY /4 | Dothan, AL [FL] | 370 | 1,000.0 | 1 (2024) Tr | |||
1 PSIP only
2 group IDs only/ single freq network
3 originally WMOR 19
4 originally WOFL 22
5 originally WUCF 23
6 originally WDTO-LD 28
7 originally WDSC 33
8 originally WRCF-CD 35
Current Posts
All From 2026
All From 2025
All From 2024
All From 2023