
















| << EG Prime | Random | All Pages >> |

IBOC
WX


)
)
Sorted by Call Letters (change to RF channel
, market area
, distance
)
Click on call letters to view each logging of station.
Click on city to view all catches from market area / region.
Click here
to convert distances to ye olde myles, or on distance to see map.
To show off air stations, click here
.
| Ch | Calls | City | km♦ | km♦ | kW | Video | Times Logged (latest) | Notes | |
| 91.5 | CBCO | Orillia, ON | 1770 | - | 13.520 | ![]() | 1 (2025) Es | CBC | |
| 90.7 | CBOF A+HD | Ottawa, ON [QC] | - | 1937 | 84.0 | ![]() | 1 (2021) Es | 1 | |
| 93.1 | CHAY | Barrie, ON | 1747 | - | 100.0 | ![]() | 1 (2025) Es | "Fresh 93.1"2 | |
| 97.3 | CHBM | Toronto, ON | 1671 | - | 26.360 | ![]() | 1 (2025) Es | "Boom 97.3" | |
| 97.7 | CHOM | Montréal, QC | 1983 | - | 41.2 | ![]() | 1 (2022) Es | "The Spirit of Rock"2 | |
| 97.7 | CHTZ | St. Catharines, ON | 1612 | - | 50.0 | ![]() | 1 (2025) Es | ||
| 91.3 | CIRA | Montréal, QC | 1983 | - | 36.2 | ![]() | 1 (2022) Es | french religious, "Radio VM"2 | |
| 95.9 | CJFM | Montréal, QC | - | 2007 | 41.2 | ![]() | 1 (2021) Es | ||
| 91.1 | CJRT | Toronto, ON | 1671 | - | 36.183 | ![]() | 1 (2025) Es | "Jazz FM 91" | |
| 92.5 | CKBE | Montréal, QC | - | 2007 | 100.0 | ![]() | 1 (2021) Es | 2 | |
| 87.9 | Conesus Ln | Winter Springs, FL | (22) | - | N/A | (semi-local) | classic hits, "Tuskawilla FM"3 | ☷ | |
| 92.7 | GL Church | Crystal River, FL | - | (31) | N/A | (semi-local) | |||
| 95.5 | Green Briar Blvd | Altamonte Springs, FL | (5) | - | N/A | (semi-local) | christmas display | ☷ | |
| 87.9 | Green Briar Blvd | Altamonte Springs, FL | (4) | - | N/A | (semi-local) | christmas display | ☷ | |
| 97.3 | KAJA | San Antonio, TX | 1685 | - | 98.0 | ![]() | 2 (2025) Es | 4 | |
| 88.7 | KAJT | Ada, OK | 1586 | - | 31.0 | ![]() | 1 (2022) Es | 2,4 | |
| 94.7 | KAMX | Luling, TX | 1597 | - | 99.0 | ![]() | 0 (tentative) Es | "Mix 94.7"2 | |
| 100.7 | KASE | Austin, TX | 1597 | - | 100.0 | ![]() | 0 (tentative) Es | ||
| 91.9 | KAVX | Lufkin, TX | 1309 | - | 19.0 | 0 (tentative) Es | |||
| 90.9 | KCBI | Dallas, TX | 1551 | - | 98.0 | ![]() | 1 (2022) Es | ||
| 91.7 | KCVS | Salina, KS | 1867 | - | 11.5 | 0 (tentative) Es | |||
| 100.3 | KCYY | San Antonio, TX | - | 1564 | 98.0 | ![]() | 1 (2021) Es | ||
| 90.3 | KEDT | Corpus Christi, TX | 1588 | - | 100.0 | ![]() | 2 (2025) Es | ||
| 97.1 | KEGL | Fort Worth, TX | 1551 | - | 97.0 | ![]() | 2 (2022) Es | rock, "The Eagle" | |
| 90.1 | KERA | Dallas, TX | 1550 | - | 29.7 | ![]() | 1 (2022) Es | ||
| 92.9 | KGRC | Hannibal, MO | 1531 | - | 100.0 | ![]() | 1 (2025) Es | top 40, "Real 92.9"2 | |
| 89.5 | KHCD | Salina, KS | 1871 | - | 100.0 | ![]() | 1 (2022) Es | "Radio Kansas" | |
| 96.7 | KHFI | Georgetown, TX | 1597 | - | 100.0 | ![]() | 1 (2022) Es | "Kiss FM" | |
| 103.7 | KHJK | La Porte, TX | 1255 | - | 99.0 | ![]() | 0 (tentative) Tr | "Air1" | |
| 97.3 | KHKI | Des Moines, IA | 1823 | - | 105.0 | ![]() | 1 (2025) Es | country, "Nash FM" | |
| 92.9 | KHLA | Jennings, LA | 1138 | - | 30.0 | ![]() | 1 (2025) Es | 4 | |
| 88.1 | KHOY | Laredo, TX | - | 1663 | 4.3 | 1 (2021) Es | |||
| 91.7 | KHVU A+HD | Houston, TX | 1352 | - | 50.0 | ![]() | 1 (2022) Es | spanish1 | |
| 95.1 | KICT | Wichita, KS | 1807 | - | 100.0 | ![]() | 1 (2022) Es | rock, "T 95" | |
| 106.1 | KIOC | Orange, TX | 1206 | - | 100.0 | 1 (2025) Tr | "Big Dog 106" | ||
| 93.9 | KJMK | Webb City, MO | 1547 | - | 48.0 | ![]() | 1 (2022) Es | "Classic Hits 93.9" | |
| 89.7 | KJTH | Ponca City, OK | 1749 | - | 100.0 | ![]() | 1 (2022) Es | chrc, "The House FM" | |
| 90.1 | KKFI | Kansas City, MO | 1668 | - | 100.0 | ![]() | 1 (2022) Es | 4 | |
| 95.7 | KKHH | Houston, TX | 1374 | - | 95.0 | 1 (2022) Es | "The Spot" | ||
| 95.5 | KKMJ | Austin, TX | 1597 | - | 49.0 | ![]() | 1 (2022) Es | "Majic 95.5" | |
| 96.1 | KKTX | Kilgore, TX | 1359 | - | 50.0 | ![]() | 1 (2022) Es | "Classic Rock 96.1" | |
| 92.7 | KLOZ | Eldon, MO | 1490 | - | 31.0 | ![]() | 1 (2022) Es | ||
| 91.1 | KLSU | Baton Rouge, LA | 965 | - | 23.0 | ![]() | 1 (2022) Es | 2 | |
| 102.9 | KLTN | Houston, TX | 1358 | - | 99.5 | 1 (2022) Es | spanish, "Que Buena"2 | ||
| 89.5 | KLUX | Robstown, TX | 1591 | - | 42.0 | ![]() | 2 (2025) Es | easy listening | |
| 93.5 | KLXK | Breckenridge, TX | 1736 | - | 12.5 | ![]() | 1 (2022) Es | "K-Lakes 93.5" | |
| 97.3 | KMDL | Kaplan, LA | 1038 | - | 38.0 | 0 (tentative) Es | country | ||
| 89.5 | KMFA | Austin, TX | 1597 | - | 40.0 | ![]() | 2 (2022) Es | classical | |
| 97.5 | KMOD | Tulsa, OK | 1610 | - | 100.0 | ![]() | 1 (2022) Es | "Rocklahoma" | |
| 89.1 | KMUW | Wichita, KS | 1804 | - | 100.0 | ![]() | 1 (2022) Es | ||
| 93.9 | KMXR | Corpus Christi, TX | - | 1475 | 100.0 | ![]() | 1 (2021) Es | ||
| 89.3 | KNAR | San Angelo, TX | 1860 | - | 1.0 | ![]() | 1 (2022) Es | "Air 1" | |
| 91.3 | KNCT | Killeen, TX | 1586 | - | 50.0 | ![]() | 1 (2022) Es | "Simply Beautiful 91.3" | |
| 104.7 | KNEK | Washington, LA | 1054 | - | 25.0 | ![]() | 1 (2022) Es | "Majik 104.7" | |
| 89.3 | KNON | Dallas, TX | 1551 | - | 55.0 | ![]() | 3 (2022) Es | ||
| 91.1 | KNSK | Fort Dodge, IA | 1955 | - | 100.0 | ![]() | 1 (2025) Es | "IPR"5 | |
| 91.7 | KOOP | Hornsby, TX | 1585 | - | 3.0 | 1 (2022) Es | college | ☷ | |
| 91.7 | KOSU | Stillwater, OK | 1707 | - | 100.0 | ![]() | 3 (2023) Es | "The Spy"4 | |
| 93.9 | KOYN | Paris, TX | 1453 | - | 50.0 | ![]() | 1 (2022) Es | country, "Your Hometown Station" | |
| 90.1 | KPFT | Houston, TX | 1376 | - | 100.0 | ![]() | 1 (2022) Es | ||
| 88.7 | KPLV | Corpus Christi, TX | 1591 | - | 13.5 | ![]() | 1 (2022) Es | chrc, "K Love"4 | |
| 89.1 | KQOU | Clinton, OK | 1817 | - | 40.0 | ![]() | 2 (2022) Es | "KGOU" | ☷ |
| 94.9 | KQUR | Laredo, TX | - | 1663 | 100.0 | ![]() | 1 (2021) Es | ||
| 88.7 | KRBG | Umbarger, TX | 2084 | - | 9.5 | 1 (2022) Es | "Radio by Grace"5 | ||
| 92.1 | KROI | Seabrook, TX | - | 1241 | 40.0 | 1 (2021) Es | |||
| 94.3 | KRVL | Kerrville, TX | 1725 | - | 12.5 | ![]() | 1 (2022) Es | "Rev FM" | |
| 88.7 | KRVS | Lafayette, LA | 1078 | - | 27.5 | ![]() | 1 (2022) Es | 4 | |
| 89.3 | KSBJ | Humble, TX | 1376 | - | 87.0 | 0 (tentative) Es | |||
| 90.1 | KSCV | Springfield, MO | 1453 | - | 11.0 | 1 (2020) Es | "Bott Radio Network" | ||
| 89.1 | KSTX | San Antonio, TX | 1685 | - | 72.0 | ![]() | 3 (2025) Es | "Texas Public Radio" | |
| 97.1 | KTHT | Cleveland, TX | 1332 | - | 100.0 | ![]() | 2 (2022) Es | "Country Legends"2 | |
| 89.1 | KTIM | Ellinger, TX | 1507 | - | 19.5 | ![]() | 1 (2022) Es | ||
| 89.5 | KTOT | Spearman, TX | 2014 | - | 100.0 | ![]() | 2 (2022) Es | "High Plains Public Radio" | |
| 89.7 | KTYR | Trinity, TX | 1387 | - | 100.0 | ![]() | 1 (2022) Es | spanish, "Radio Aleluya" | |
| 90.1 | KUCO | Edmond, OK | 1695 | - | 100.0 | ![]() | 1 (2022) Es | ☷ | |
| 88.7 | KUHF A+HD | Houston, TX | 1372 | - | 100.0 | ![]() | 3 (2022) Es | ||
| 89.5 | KVNE | Tyler, TX | 1390 | - | 90.0 | ![]() | 1 (2022) Es | ||
| 88.9 | KWAA | Mart, TX | 1557 | - | 100.0 | 1 (2022) Es | 4 | ||
| 95.5 | KWEN | Tulsa, OK | 1610 | - | 100.0 | ![]() | 1 (2022) Es | country | |
| 89.1 | KWFC | Springfield, MO | 1432 | - | 98.0 | 1 (2020) Es | |||
| 96.1 | KXXM | San Antonio, TX | - | 1555 | 99.0 | ![]() | 1 (2021) Es | ||
| 102.1 | KYBG | Basile, LA | - | 949 | 96.0 | 1 (2024) Tr | |||
| 89.1 | KYFP | Palestine, TX | 1422 | - | 100.0 | ![]() | 1 (2022) Es | religious, "BBN" | |
| 91.7 | KZSE | Rochester, MN | 1959 | - | 94.0 | 1 (2025) Es | "Minnesota Public Radio"5,2 | ||
| 99.9 | pirate | Orlando, FL | (24) | - | 0.048 | (semi-local) | haitian6 | ||
| 92.7 | W224CF | Auburndale, FL | 98 | - | 0.250 | (short DX) | spanish | ||
| 92.7 | W224CQ | Winter Garden, FL | (19) | - | 0.027 | (semi-local) | religious, "BBN" //91.9 | ||
| 93.1 | W226BT | Orlando, FL | (17) | - | 0.250 | (semi-local) | agitprop, "WFLA" //540AM, 94.12 | ||
| 93.1 | W226CI | Chiefland, FL | 145 | (58) | 0.250 | (rimshot) | "Classic Country" | ||
| 93.3 | W227CP | Sanford, FL | (12) | - | 0.250 | (semi-local) | gospel, "G Praise" //106.32 | ||
| 93.5 | W228BK | Union Park, FL | (25) | - | 0.038 | (semi-local) | religious, "BBN" //91.9 | ||
| 93.5 | W228CT | Daytona Beach, FL | (73) | - | 0.245 | (rimshot) | NewsTalk, "WNDB" //1150AM | ||
| 93.5 | W228DF | Orlando, FL | (11) | - | 0.180 | (semi-local) | haitian, "Voix Evangelique"2 | ||
| 93.9 | W230AL | Union Park, FL | (24) | - | 0.175 | (semi-local) | EN/ES top 40/ latin pop, "Party FM" //103.5, 1030AM7 | ||
| 94.1 | W231CT | Orlando, FL | (11) | - | 0.250 | (semi-local) | agitprop, "WFLA" //540AM, 93.12 | ||
| 94.5 | W233AV | Gulfport, FL | - | (127) | 0.250 | (rimshot) | |||
| 94.9 | W235CR | Orlando, FL | (8) | - | 0.225 | (local) | agitprop //950AM | ||
| 95.1 | W236DN | Leesburg, FL | (44) | - | 0.250 | (rimshot) | "WQBQ" //1410AM | ||
| 95.5 | W238CV | Auburndale, FL | 77 | - | 0.250 | (short DX) | spanish MX, "La Raza" | ||
| 95.9 | W240BV | Orlando, FL | (8) | - | 0.099 | (semi-local) | hip hop, "HOT"2 | ||
| 96.1 | W241BP | Kissimmee, FL | (35) | - | 0.019 | (rimshot) | religious, "BBN" //91.9 | ||
| 96.1 | W241CR | Clermont, FL | (26) | - | 0.990 | (semi-local) | "La Mejor 1340" //1340AM | ||
| 96.1 | W241CZ | Deland, FL | (37) | - | 0.250 | (semi-local) | religious, "The Spirit WYND" | ||
| 96.7 | W244BJ | Lakeland, FL | 99 | - | 0.250 | (short DX) | agitprop, "Talk Radio 96.7 WLKF" | ||
| 96.9 | W245AZ | The Villages, FL | 27 | - | 0.250 | (short DX) | chrc, "Z Rewind" | ||
| 96.9 | W245CL | Deltona, FL | (7) | - | 0.250 | (local) | sports, "96.9 The Game" //740AM | ||
| 97.1 | W246CK | Kissimmee, FL | (35) | - | 0.250 | (rimshot) | spanish MX, "Mega" | ||
| 97.3 | W247AL | Daytona Beach, FL | (74) | - | 0.120 | (rimshot) | rel., "WJLU" //89.7,102.7 | ||
| 97.7 | W249EH | Daytona Beach, FL | (63) | - | 0.250 | (rimshot) | gospel, "G Praise" //93.3 | ☷ | |
| 97.9 | W250CE | Kissimmee, FL | (35) | - | 0.250 | (rimshot) | spanish talk, "Accion" //810AM2 | ||
| 99.1 | W256CT | Bayonet Point, FL | - | (90) | 0.250 | (rimshot) | |||
| 99.5 | W258DD | Orlando, FL | (16) | - | 0.166 | (semi-local) | spanish salsa, "Viva FM" | ||
| 100.1 | W261BA | Ocala, FL | 63 | - | 0.250 | (short DX) | oldies, "Y 100" | ||
| 100.7 | W264DU | Orlando, FL | (15) | - | 0.250 | (semi-local) | "Radio Haiti Tropical" //1520AM | ||
| 100.9 | W265BJ | Crystal River, FL | - | (33) | 0.055 | (semi-local) | |||
| 101.5 | W268CT | Orlando, FL | (8) | - | 0.225 | (local) | religious, "The Word" //990AM | ||
| 101.9 | W270DU | Tampa, FL | - | 113 | 0.235 | (short DX) | |||
| 102.5 | W273CA | Orlando, FL | (8) | - | 0.250 | (local) | spanish MX, "La Z 102.5"2 | ||
| 102.7 | W274AY | Deltona, FL | (29) | - | 0.250 | (rimshot) | religious, "WJLU" //89.7 | ||
| 102.7 | W274BB | Haines City, FL | 82 | - | 0.038 | (short DX) | chrc, "Z 88.3" | ||
| 102.7 | W274BR | The Villages, FL | (55) | 71 | 0.250 | (rimshot) | classic hits //640AM, 104.52 | ☷ | |
| 103.1 | W276CX | New Port Richey, FL | - | (90) | 0.250 | (semi-local) | |||
| 103.5 | W278CN | Eatonville, FL | (25) | - | 0.250 | (semi-local) | EN/ES top 40/ latin pop, "Party FM" //93.9, 1030AM | ||
| 103.7 | W279CT | Clermont, FL | (27) | - | 0.180 | (semi-local) | spanish | ||
| 103.7 | W279DI | Kissimmee, FL | (35) | - | 0.194 | (semi-local) | spanish, "Viva FM" //1140 | ||
| 103.9 | W280DK | Spring Hill, FL | - | (60) | 0.250 | (rimshot) | |||
| 104.1 | W281AM | Macclenny, FL | 178 | - | 0.099 | (short DX) | news, "Black Information Network"8 | ||
| 104.5 | W283AN | Altamonte Springs, FL | (7) | - | 0.221 | (local) | hip hop, "The Beat"2 | ||
| 104.5 | W283DK | Wildwood, FL | (51) | - | 0.250 | (rimshot) | classic hits //640AM, 102.7 | ☷ | |
| 104.7 | W284DU | Kissimmee, FL | (35) | - | 0.250 | (semi-local) | spanish MX, "La Zeta" | ||
| 105.5 | W288CJ | Oviedo, FL | (12) | - | 0.250 | (local) | spanish MX, "Suave"2 | ||
| 106.3 | W292DZ | Orlando, FL | (8) | - | 0.215 | (local) | gospel, "G Praise" //93.32 | ||
| 107.1 | W296DO | Eustis, FL | (30) | - | 0.250 | (semi-local) | spanish MX, "La Que Buena" | ||
| 107.3 | W297BB | Orlando, FL | (11) | - | 0.250 | (local) | news/talk, "WDBO" //580AM2 | ||
| 104.7 | WAAZ | Crestview, FL | 526 | - | 100.0 | ![]() | 1 (2024) Tr | ||
| 97.5 | WABD | Mobile, AL | 634 | - | 100.0 | ![]() | 1 (2025) Tr | ||
| 97.3 | WAEV | Savannah, GA | 353 | - | 100.0 | ![]() | 1 (2025) Tr | "Kiss FM" | |
| 101.1 | WAFT | Valdosta, GA | - | 227 | 100.0 | (short DX) | |||
| 88.7 | WAGP | Beaufort, SC | 392 | - | 100.0 | ![]() | 2 (2025) Tr | religious, "The Light" | |
| 104.7 | WAIA | Athens, GA | 600 | - | 24.0 | 2 (2025) Tr | chrc, "Air 1" | ||
| 104.3 | WAJQ | Alma, GA | 316 | - | 4.5 | 0 (tentative) Tr | country | ||
| 94.1 | WAKU | Crawfordville, FL | - | 207 | 3.0 | (short DX) | |||
| 107.1 | WAOA | Melbourne, FL | (95) | - | 100.0 | (semi-local) | top 40, "A1A"2 | ||
| 95.1 | WAPE | Jacksonville, FL | 170 | (187) | 100.0 | (rimshot) | |||
| 91.5 | WAPN | Holly Hill, FL | 65 | - | 1.8 | (short DX) | 2 | ||
| 90.9 | WAQV | Crystal River, FL | 83 | (38) | 5.0 | (local) | chrc, "The Joy FM"2 | ||
| 94.5 | WARO | Naples, FL | 273 | - | 100.0 | 2 (2025) Tr | "The Arrow" | ||
| 91.3 | WATY | Folkston, GA | 216 | - | 3.8 | (short DX) | "The Truth" | ||
| 101.1 | WAVV | Naples Park, FL | 291 | 319 | 100.0 | 3 (2025) Tr | classic hits, "Wave 101.1" | ||
| 92.7 | WAVW | Stuart, FL | 191 | - | 50.0 | (short DX) | country, "Wave 92.7"8 | ||
| 89.5 | WAYJ | Naples, FL | 298 | - | 100.0 | 1 (2025) Tr | "Way FM" | ||
| 88.1 | WAYT | Thomasville, GA [FL] | 301 | 231 | 17.0 | (short DX) | |||
| 104.3 | WBBQ | Augusta, GA [SC] | 505 | - | 78.0 | ![]() | 1 (2025) Tr | classic hits | |
| 89.5 | WBCY | Archbold, OH | 1445 | - | 20.0 | ![]() | 1 (2025) Es | "WBCL" | |
| 93.5 | WBGF | Belle Glade, FL | 252 | - | 15.5 | ![]() | (short DX) | "Revolution 93.5" | ☷ |
| 91.7 | WBGL | Champaign, IL | 1413 | - | 20.0 | ![]() | 1 (2022) Es | ||
| 92.7 | WBHQ | Beverly Beach, FL | 82 | - | 5.7 | (short DX) | classic hits, "Beach 92.7" | ||
| 105.5 | WBHU | St. Augustine Beach, FL | 121 | - | 17.0 | (short DX) | "Beach 105.5" | ||
| 89.3 | WBJY | Americus, GA | 368 | - | 65.0 | 1 (2024) Tr | chrc | ||
| 90.3 | WBLV | Twin Lake, MI | 1702 | - | 100.0 | ![]() | 1 (2025) Es | classical4 | |
| 92.9 | WBLX | Mobile, AL | 615 | - | 98.0 | 0 (tentative) Tr | hip hop8 | ||
| 106.5 | WBTP | Sarasota, FL | 166 | (162) | 13.0 | (semi-local) | hip hop, "The Beat"9 | ||
| 99.9 | WBTZ | Plattsburgh, NY | 1907 | - | 100.0 | ![]() | 1 (2022) Es | rock, "The Buzz"2 | |
| 92.9 | WBUF | Buffalo, NY | 1601 | - | 76.0 | ![]() | 1 (2025) Es | "Buffalos Real Rock"2 | |
| 89.1 | WBUH | Brewster, MA | 1780 | - | 21.0 | ![]() | 1 (2021) Es | NPR, "WBUR" | |
| 99.7 | WBVL-LP | Kissimmee, FL | (38) | - | 0.089 | (rimshot) | spanish MX | ||
| 90.5 | WBVM A+HD | Tampa, FL | 122 | 125 | 100.0 | (short DX) | chrc, "Spirit FM" | ||
| 98.9 | WBZE | Tallahassee, FL | 318 | (217) | 99.2 | ![]() | (rimshot) | "Star 98.9"2 | |
| 94.5 | WCFB A+HD | Daytona Beach, FL | (34) | (135) | 100.0 | (local) | R&B, "Star 94.5"2 | ☷ | |
| 91.5 | WCIE A+HD | New Port Richey, FL | - | (90) | 75.0 | (semi-local) | |||
| 89.9 | WCNO | Palm City, FL | 224 | - | 100.0 | (short DX) | religious | ||
| 91.3 | WCNY | Syracuse, NY | 1654 | - | 8.3 | 0 (tentative) Es | classical | ||
| 91.3 | WCSG | Grand Rapids, MI | 1613 | - | 37.0 | ![]() | 1 (2025) Es | chrc | |
| 92.1 | WCTQ | Venice, FL | (196) | 196 | 11.5 | (rimshot) | country, "CTQ" | ||
| 104.9 | WCVU | Solana, FL | 215 | - | 6.0 | (short DX) | soft oldies, "Seaview 104.9" | ||
| 99.7 | WCYZ | Silver Springs Shore, FL | (80) | (81) | 2.0 | (semi-local) | chrc, "Z 88.3" //88.310 | ||
| 103.9 | WDBT | Fort Rucker, AL | - | 385 | 25.0 | 2 (2024) Tr | |||
| 89.7 | WDCL | Somerset, KY | 1004 | - | 100.0 | ![]() | 1 (2022) Es | "Kentucky Public Radio" | |
| 96.9 | WDJR | Hartford, AL [FL] | 461 | - | 100.0 | ![]() | 1 (2024) Tr | "Great Country Legends" | |
| 88.7 | WDLV | Fort Myers, FL | 264 | 307 | 75.0 | (short DX) | chrc, "K-Love" | ||
| 91.7 | WDOZ | Pierson, FL | (85) | - | 5.0 | (semi-local) | chrc, "Z 88.3" //88.3 | ||
| 105.5 | WDUV A+HD | New Port Richey, FL | (140) | (90) | 33.0 | (semi-local) | lite MX, "The Dove"2 | ||
| 101.7 | WDVH | Trenton, FL | 148 | (68) | 3.0 | (semi-local) | "Joy FM" | ||
| 106.3 | WEAG | Starke, FL | 126 | - | 2.7 | (short DX) | "Eagle Country" | ||
| 89.3 | WECC | Folkston, GA | 228 | 244 | 30.0 | (short DX) | chrc, "The Lighthouse" | ||
| 96.1 | WEJZ | Jacksonville, FL | 170 | 186 | 100.0 | ![]() | (short DX) | ||
| 97.1 | WEZB | New Orleans, LA | 824 | - | 99.0 | 1 (2022) Tr | "B 97" | ||
| 102.9 | WEZI A+HD | Jacksonville, FL | 156 | 187 | 98.8 | (short DX) | AC, "Easy 102.9"2 | ||
| 88.5 | WFCF | St. Augustine, FL | 113 | - | 10.0 | (short DX) | "Flagler College Radio" | ||
| 93.5 | WFDZ | Perry, FL | - | 156 | 19.0 | (short DX) | |||
| 98.5 | WFFY | San Carlos Park, FL | 256 | - | 50.0 | (short DX) | |||
| 89.5 | WFIT | Melbourne, FL | 103 | - | 4.7 | (short DX) | AAA4 | ||
| 95.1 | WFKS | Melbourne, FL | (95) | - | 4.3 | (rimshot) | top 40, "Kiss 95.1" | ||
| 100.7 | WFLA | Midway, FL | 318 | 234 | 11.5 | (short DX) | talk2 | ||
| 97.3 | WFLC | Miami, FL | 345 | - | 98.0 | ![]() | 1 (2025) Tr | "Hits 97.3" | |
| 89.3 | WFLJ | Frostproof, FL | 139 | - | 10.0 | (short DX) | chrc, "Joy FM" | ||
| 104.7 | WFLM | Palm Beach Shores, FL | 253 | - | 50.0 | 1 (2024) Tr | hip hop, "The New Flame 104.7" | ||
| 93.3 | WFLZ A+HD | Tampa, FL | (123) | (142) | 97.0 | (semi-local) | top 40 | ☷ | |
| 102.9 | WFMA | Marion, AL | 712 | - | 24.0 | ![]() | 1 (2025) Tr | "Air 1" | |
| 89.3 | WFPL | Louisville, KY [IN] | 1150 | - | 21.0 | ![]() | 1 (2022) Es | 4 | |
| 105.7 | WFRF | Monticello, FL | 276 | 198 | 16.0 | (short DX) | "Faith Radio" | ||
| 104.7 | WFSH | Athens, GA | - | 560 | 24.0 | 1 (2023) Tr | |||
| 91.5 | WFSQ | Tallahassee, FL | 336 | 246 | 86.0 | (short DX) | classical | ||
| 88.9 | WFSU | Tallahassee, FL [GA] | 304 | 230 | 90.0 | ![]() | (short DX) | NPR2 | ☷ |
| 92.5 | WFSX | Estero, FL | 276 | - | 20.5 | 1 (2025) Tr | "Fox News" | ||
| 103.5 | WFUS A+HD | Gulfport, FL | (123) | (142) | 66.0 | (semi-local) | country, "US 103.5" | ☷ | |
| 106.1 | WFXH | Hilton Head Island, SC | 379 | - | 25.0 | 1 (2024) Tr | "Rock 106.1" | ||
| 103.1 | WFYY A+HD | Windermere, FL | (18) | 114 | 22.0 | (local) | spanish MX2,11 | ☷ | |
| 89.7 | WGBH | Boston, MA | 1765 | - | 98.0 | ![]() | 2 (2021) Es | NPR, "GBH News" | |
| 98.3 | WGCO | Midway, GA | 305 | - | 100.0 | ![]() | 1 (2025) Tr | hip hop, "Hot 98.3" | |
| 90.1 | WGCU | Fort Myers, FL | 221 | - | 100.0 | ![]() | (short DX) | NPR2 | |
| 97.3 | WGEX | Bainbridge, GA | 383 | - | 100.0 | 1 (2025) Tr | top 40, "Power 97.3" | ||
| 106.3 | WGHR | Spring Hill, FL | 93 | (59) | 25.0 | (semi-local) | classic hits, "Hits 106"2 | ||
| 104.1 | WGLF | Tallahassee, FL | 294 | 214 | 100.0 | (short DX) | "Gulf 104" | ||
| 97.1 | WGLQ | Escanaba, MI | 1998 | - | 100.0 | ![]() | 1 (2025) Es | top 40, "Radio Results Network"4 | |
| 97.7 | WGLR | Lancaster, WI | 1781 | - | 11.5 | ![]() | 1 (2023) Es | "97-7 Country" | |
| 107.1 | WGMY A+HD | Thomasville, GA [FL] | - | 239 | 100.0 | (short DX) | |||
| 99.9 | WGNE | Middleburg, FL | 161 | - | 48.0 | (short DX) | "Gator Country"2 | ||
| 96.7 | WGOV | Valdosta, GA | 278 | - | 50.0 | ![]() | (short DX) | hip hop, "Power 96.7" | |
| 89.5 | WGSG | Mayo, FL | - | 133 | 2.5 | (short DX) | |||
| 91.3 | WGTE | Toledo, OH | 1452 | - | 13.5 | 1 (2022) Es | 2,4 | ||
| 91.5 | WGTT | Emeralda, FL | (45) | - | 1.1 | (rimshot) | religious | ||
| 96.1 | WHBX | Tallahassee, FL | 303 | - | 37.0 | (short DX) | |||
| 93.7 | WHEL | Sanibel, FL | 256 | - | 43.0 | (short DX) | "Trump Country" | ||
| 91.9 | WHGN | Crystal River, FL | 84 | (36) | 41.0 | (local) | religious, "Moody Radio"2 | ||
| 99.5 | WHGV | La Crosse, FL | 127 | - | 2.2 | (short DX) | hip hop, "Hot 95.9" // WPOZ-HD | ||
| 91.3 | WHHI | Highland, WI | 1786 | - | 100.0 | ![]() | 2 (2025) Es | NPR, "WPR" | |
| 100.5 | WHHZ | Newberry, FL | 148 | (68) | 44.0 | (local) | "Rock It 100.5"2 | ||
| 91.3 | WHIF | Palatka, FL | 87 | - | 1.7 | (short DX) | chrc, "Hope FM" | ||
| 88.1 | WHIJ | Ocala, FL | - | (75) | 1.250 | (semi-local) | |||
| 91.3 | WHIL | Mobile, AL | - | 535 | 100.0 | 1 (2024) Tr | |||
| 106.5 | WHJX | Ponte Vedra Beach, FL | 156 | - | 6.0 | (short DX) | "Hot 106.5" | ||
| 102.7 | WHKR | Rockledge, FL | (76) | - | 50.0 | (semi-local) | country, "The Hitkicker" | ||
| 101.3 | WHLG | Port Saint Lucie, FL | 216 | - | 3.3 | (short DX) | "Joy FM" | ||
| 95.7 | WHOG A+HD | Ormond-by-the-Sea, FL | (73) | - | 48.0 | (semi-local) | classic rock, "The Hog" | ||
| 98.5 | WHPB-LP | Orlando, FL | (11) | - | 0.018 | (semi-local) | hip hop, "The Wire" | ||
| 102.5 | WHPT A+HD | Sarasota, FL | (160) | (185) | 100.0 | (semi-local) | talk, "The Bone" | ||
| 104.9 | WHTF | Havana, FL | 317 | 233 | 29.0 | (short DX) | top 40, "Hot 104"2 | ||
| 91.1 | WHYZ | Palm Coast, FL | (90) | - | 9.2 | (rimshot) | chrc, "Z 88.3" //88.3 | ||
| 91.1 | WIBI | Carlinville, IL | 1413 | - | 50.0 | ![]() | 1 (2025) Es | "WBGL" | |
| 99.7 | WIDT-LP | Winter Garden, FL | (19) | - | 0.019 | (semi-local) | religious, "Omega Radio" //92.7,99.92,12 | ||
| 90.3 | WIGW | Eustis, FL | (44) | - | 9.4 | (semi-local) | rel, "Relevant Radio" | ☷ | |
| 92.9 | WIKX | Charlotte Harbor, FL | (211) | - | 100.0 | (rimshot) | "Kix Country" | ☷ | |
| 91.3 | Wind Ct | Winter Springs, FL | (22) | - | N/A | (semi-local) | Bivona Christmas Light Show2 | ☷ | |
| 96.9 | WINK | Fort Myers, FL | 222 | - | 100.0 | (short DX) | classic hits | ||
