<< EG Prime | Random | All Pages >> |
Ch | Calls | City | km♦ | kW | Video | Times Logged (latest) | Notes | |
Most Distant E-Skip | ||||||||
88.7 | KRBG | Umbarger, TX | 2084 | 9.5 | 1 (2022) Es | "Radio by Grace"1 | ||
89.5 | KTOT | Spearman, TX | 2014 | 100.0 | ![]() | 2 (2022) Es | "High Plains Public Radio" | |
91.3 | CIRA | Montréal, QC | 1983 | 36.2 | ![]() | 1 (2022) Es | french religious, "Radio VM"2 | |
97.7 | CHOM | Montréal, QC | 1983 | 41.2 | ![]() | 1 (2022) Es | "The Spirit of Rock"2 | |
99.9 | WBTZ | Plattsburgh, NY | 1907 | 100.0 | ![]() | 1 (2022) Es | rock, "The Buzz"2 | |
Shortest E-Skip | ||||||||
91.3 | WLMU | Harrogate, TN | 894 | 3.0 | ![]() | 1 (2023) Es | ||
91.1 | KLSU | Baton Rouge, LA | 965 | 23.0 | ![]() | 1 (2022) Es | 2 | |
89.3 | WRKF | Baton Rouge, LA | 967 | 28.0 | ![]() | 2 (2022) Es | 3 | |
89.7 | WDCL | Somerset, KY | 1004 | 100.0 | ![]() | 1 (2022) Es | "Kentucky Public Radio" | |
97.3 | KMDL | Kaplan, LA | 1038 | 38.0 | 0 (tentative) Es | country | ||
Farthest Tropo | ||||||||
97.3 | KAJA | San Antonio, TX | 1663 | 98.0 | ![]() | 1 (2025) Tr | ||
103.7 | KHJK | La Porte, TX | 1255 | 99.0 | ![]() | 0 (tentative) Tr | "Air1" | |
106.1 | KIOC | Orange, TX | 1206 | 100.0 | 1 (2025) Tr | "Big Dog 106" | ||
17 | WUPL /54 | Slidell, LA | 825 | 850.0 | ![]() | 1 (2022) Tr | ☷ | |
27 | WWL /4 | New Orleans, LA | 825 | 1,000.0 | ![]() | 1 (2022) Tr | ☷ | |
Farthest Low-Power TV via Tropo | ||||||||
35 | WECP-LD /21 | Panama City, FL | 402 | 15.0 | ![]() | 1 (2024) Tr | CBS | |
36 | WXTL-LD /E | Tallahassee, FL | 318 | 14.7 | ![]() | 1 (2024) Tr | SBN | ☷ |
30 | WVUP-CD /45 | Tallahassee, FL | 317 | 15.0 | 1 (2024) Tr | |||
16 | WANA-LD /E | Naples, FL | 273 | 15.0 | 1 (2025) Tr | 4 | ||
27 | WLZE-LD /51 | Fort Myers, FL | 222 | 15.0 | (short DX) | UNI | ☷ | |
Lowest Power via E-Skip | ||||||||
89.3 | KNAR | San Angelo, TX | 1860 | 1.0 | ![]() | 1 (2022) Es | "Air 1" | |
91.3 | WLMU | Harrogate, TN | 894 | 3.0 | ![]() | 1 (2023) Es | ||
91.7 | KOOP | Hornsby, TX | 1585 | 3.0 | 1 (2022) Es | college | ☷ | |
89.7 | WOJC | Crothersville, IN | 1199 | 3.7 | ![]() | 1 (2022) Es | ||
91.3 | WCNY | Syracuse, NY | 1654 | 8.3 | 0 (tentative) Es | classical | ||
Northernmost IDed | ||||||||
91.3 | CIRA | Montréal, QC | 1983 | 36.2 | ![]() | 1 (2022) Es | french religious, "Radio VM"2 | |
Southernmost IDed | ||||||||
89.7 | WMLV | Miami, FL | 380 | 100.0 | 1 (2025) Tr | chrc, "K-Love" //88.7 | ||
Westernmost IDed | ||||||||
88.7 | KRBG | Umbarger, TX | 2084 | 9.5 | 1 (2022) Es | "Radio by Grace"1 | ||
Easternmost IDed | ||||||||
89.1 | WBUH | Brewster, MA | 1778 | 21.0 | ![]() | 1 (2021) Es | NPR, "WBUR" |
1 group IDs only/ single freq network
2 RDS
3 PI Code
4 PSIP only
Current Posts
All From 2025
All From 2024
All From 2023
All From 2022