
















| << EG Prime | Random | All Pages >> |

IBOC
WX


)
)
Sorted by Market Area (change to RF channel
, call letters
, distance
)
Click on call letters to view each logging of station.
Click on city to view all catches from market area / region.
Click here
to convert distances to ye olde myles, or on distance to see map.
To show off air stations, click here
.
| Ch | Calls | City | km♦ | km♦ | kW | Video | Times Logged (latest) | Notes | |
| 87.9 | Green Briar Blvd | Altamonte Springs, FL | (4) | - | N/A | (semi-local) | christmas display | ☷ | |
| 95.5 | Green Briar Blvd | Altamonte Springs, FL | (5) | - | N/A | (semi-local) | christmas display | ☷ | |
| 87.9 | Conesus Ln | Winter Springs, FL | (22) | - | N/A | (semi-local) | classic hits, "Tuskawilla FM"1 | ☷ | |
| 91.3 | Wind Ct | Winter Springs, FL | (22) | - | N/A | (semi-local) | Bivona Christmas Light Show2 | ☷ | |
| 92.7 | GL Church | Crystal River, FL | - | (31) | N/A | (semi-local) | |||
| 92.9 | XHERG | Guadalupe, NLE | 1874 | - | 100.0 | ![]() | 1 (2025) Es | sports, "La Deportiva"2 | ☷ |
| 97.7 | WYYX | Bonifay, FL | 444 | 324 | 100.0 | ![]() | 12 (2025) Tr | rock, "97X" | ☷ |
| 92.5 | WPAP | Panama City, FL | 418 | 324 | 100.0 | ![]() | 3 (2025) Tr | country | |
| 89.9 | WJTF | Panama City, FL | 425 | - | 100.0 | ![]() | 1 (2025) Tr | "Family Life Radio" | |
| 100.1 | WWLY | Panama City Beach, FL | - | 331 | 12.0 | 2 (2024) Tr | |||
| 107.5 | WWGF | Donalsonville, GA | - | 317 | 6.0 | 1 (2024) Tr | |||
| 92.1 | WJJN | Columbia, AL | 441 | - | 7.6 | ![]() | 1 (2025) Tr | "92.1 Jamz" | |
| 95.5 | WTVY | Dothan, AL | - | 359 | 100.0 | 2 (2024) Tr | |||
| 99.7 | WOOF | Dothan, AL | 445 | 361 | 100.0 | ![]() | 5 (2025) Tr | classic hits | |
| 94.3 | WIZB | Abbeville, AL | 458 | - | 19.5 | 0 (tentative) Tr | |||
| 96.9 | WDJR | Hartford, AL [FL] | 461 | - | 100.0 | ![]() | 1 (2024) Tr | "Great Country Legends" | |
| 103.9 | WDBT | Fort Rucker, AL | - | 385 | 25.0 | 2 (2024) Tr | |||
| 94.1 | XHTLN | Nuevo Laredo, TAM | - | 1661 | 2.850 | ![]() | 1 (2021) Es | ||
| 94.9 | KQUR | Laredo, TX | - | 1663 | 100.0 | ![]() | 1 (2021) Es | ||
| 88.1 | KHOY | Laredo, TX | - | 1663 | 4.3 | 1 (2021) Es | |||
| 93.5 | KLXK | Breckenridge, TX | 1736 | - | 12.5 | ![]() | 1 (2022) Es | "K-Lakes 93.5" | |
| 93.9 | KJMK | Webb City, MO | 1547 | - | 48.0 | ![]() | 1 (2022) Es | "Classic Hits 93.9" | |
| 89.7 | WLXW | Waynesboro, MS | - | 677 | 67.0 | 1 (2024) Tr | |||
| 96.1 | KXXM | San Antonio, TX | - | 1555 | 99.0 | ![]() | 1 (2021) Es | ||
| 100.3 | KCYY | San Antonio, TX | - | 1564 | 98.0 | ![]() | 1 (2021) Es | ||
| 89.1 | KSTX | San Antonio, TX | 1685 | - | 72.0 | ![]() | 3 (2025) Es | "Texas Public Radio" | |
| 97.3 | KAJA | San Antonio, TX | 1685 | - | 98.0 | ![]() | 2 (2025) Es | 3 | |
| 94.3 | KRVL | Kerrville, TX | 1725 | - | 12.5 | ![]() | 1 (2022) Es | "Rev FM" | |
| 89.1 | KYFP | Palestine, TX | 1422 | - | 100.0 | ![]() | 1 (2022) Es | religious, "BBN" | |
| 93.9 | KOYN | Paris, TX | 1453 | - | 50.0 | ![]() | 1 (2022) Es | country, "Your Hometown Station" | |
| 90.1 | KERA | Dallas, TX | 1550 | - | 29.7 | ![]() | 1 (2022) Es | ||
| 97.1 | KEGL | Fort Worth, TX | 1551 | - | 97.0 | ![]() | 2 (2022) Es | rock, "The Eagle" | |
| 90.9 | KCBI | Dallas, TX | 1551 | - | 98.0 | ![]() | 1 (2022) Es | ||
| 89.3 | KNON | Dallas, TX | 1551 | - | 55.0 | ![]() | 3 (2022) Es | ||
| 97.1 | WREO | Ashtabula, OH | 1459 | - | 50.0 | ![]() | 1 (2025) Es | "Mix 97.1" | |
| 91.7 | WBGL | Champaign, IL | 1413 | - | 20.0 | ![]() | 1 (2022) Es | ||
| 88.7 | WPCD | Champaign, IL | 1428 | - | 10.5 | ![]() | 2 (2022) Es | ||
| 91.3 | WJCZ | Milford, IL | 1450 | - | 25.0 | ![]() | 1 (2022) Es | 4 | |
| 91.1 | KLSU | Baton Rouge, LA | 965 | - | 23.0 | ![]() | 1 (2022) Es | 2 | |
| 89.3 | WRKF | Baton Rouge, LA | 967 | - | 28.0 | ![]() | 2 (2022) Es | 3 | |
| 95.3 | WVKV | Nashville, GA | 312 | - | 29.0 | (short DX) | "K-Love" | ||
| 93.5 | WVOH | Nicholls, GA | 315 | - | 50.0 | 1 (2025) Tr | adult hits | ||
| 93.9 | WMTM | Moultrie, GA | 339 | - | 100.0 | 2 (2025) Tr | classic hits, "Cruisin'94"2 | ||
| 100.3 | WOBB | Tifton, GA | 356 | - | 100.0 | 1 (2025) Tr | "B 100" | ||
| 104.5 | WKAK | Albany, GA | 381 | 319 | 98.0 | ![]() | 3 (2024) Tr | "Georgia 104.5" | |
| 96.3 | WJIZ | Albany, GA | 381 | - | 79.0 | ![]() | 2 (2025) Tr | hip hop | |
| 91.1 | WOLW | Cadillac, MI | 1773 | - | 50.0 | ![]() | 2 (2025) Es | "Promise FM" | |
| 92.9 | WJZQ | Cadillac, MI | 1798 | - | 100.0 | ![]() | 1 (2025) Es | hot AC | |
| 105.3 | WZSP | Nocatee, FL | 182 | - | 4.1 | (short DX) | spanish | ||
| 104.9 | WCVU | Solana, FL | 215 | - | 6.0 | (short DX) | soft oldies, "Seaview 104.9" | ||
| 90.1 | WGCU | Fort Myers, FL | 221 | - | 100.0 | ![]() | (short DX) | NPR2 | |
| 96.9 | WINK | Fort Myers, FL | 222 | - | 100.0 | (short DX) | classic hits | ||
| 92.9 | WIKX | Charlotte Harbor, FL | (211) | - | 100.0 | (rimshot) | "Kix Country" | ☷ | |
| 100.1 | WZJZ | Port Charlotte, FL | 224 | 263 | 84.0 | (short DX) | EN/ES classic hits, "Magic 100.1"2 | ||
| 91.3 | WSEB | Englewood, FL | 224 | - | 62.0 | (short DX) | religious | ☷ | |
| 98.5 | WFFY | San Carlos Park, FL | 256 | - | 50.0 | (short DX) | |||
| 93.7 | WHEL | Sanibel, FL | 256 | - | 43.0 | (short DX) | "Trump Country" | ||
| 102.9 | WJGO | Tice, FL | 258 | - | 96.0 | (short DX) | classic hits, "Bob FM" | ||
| 97.7 | WTLQ | Punta Rassa, FL | 258 | - | 14.5 | (short DX) | "97.7 Latino"2 | ||
| 106.3 | WJPT | Fort Myers, FL | 258 | - | 50.0 | (short DX) | soft AC, "Sunny 106.3" | ||
| 99.3 | WWCN | Fort Myers Beach, FL | 258 | - | 50.0 | (short DX) | spanish MX, "Playa 99.3" | ||
| 96.1 | WRXK | Bonita Springs, FL | 264 | - | 100.0 | (short DX) | "96K Rock"2 | ||
| 103.9 | WXKB | Cape Coral, FL | 264 | - | 100.0 | (short DX) | top 40, "B 103.9"2 | ||
| 101.9 | WWGR | Fort Myers, FL | 264 | - | 100.0 | (short DX) | "Gator Country" | ||
| 88.7 | WDLV | Fort Myers, FL | 264 | 307 | 75.0 | (short DX) | chrc, "K-Love" | ||
| 94.5 | WARO | Naples, FL | 273 | - | 100.0 | 2 (2025) Tr | "The Arrow" | ||
| 90.9 | WSOR | Naples, FL | 273 | - | 36.0 | 1 (2025) Tr | "Moody Radio Florida" //91.1 | ||
| 92.5 | WFSX | Estero, FL | 276 | - | 20.5 | 1 (2025) Tr | "Fox News" | ||
| 101.1 | WAVV | Naples Park, FL | 291 | 319 | 100.0 | 3 (2025) Tr | classic hits, "Wave 101.1" | ||
| 104.7 | WSGL | Naples, FL | 291 | - | 20.0 | 0 (tentative) Tr | top 40, "104.7 The Mix" | ||
| 89.5 | WAYJ | Naples, FL | 298 | - | 100.0 | 1 (2025) Tr | "Way FM" | ||
| 102.1 | WWAV | Santa Rosa Beach, FL | - | 416 | 50.0 | 1 (2024) Tr | |||
| 104.7 | WAAZ | Crestview, FL | 526 | - | 100.0 | ![]() | 1 (2024) Tr | ||
| 98.7 | WYCT | Pensacola, FL [AL] | 597 | - | 100.0 | 1 (2025) Tr | "Cat Country" | ||
| 101.5 | WTKX | Pensacola, FL [AL] | - | 512 | 100.0 | 1 (2024) Tr | |||
| 102.7 | WXBM | Milton, FL [AL] | - | 512 | 100.0 | 0 (tentative) Tr | |||
| 107.3 | WRGV | Pensacola, FL [AL] | - | 512 | 50.0 | 1 (2024) Tr | |||
| 94.1 | WMEZ | Pensacola, FL [AL] | 611 | 512 | 77.0 | ![]() | 2 (2024) Tr | "Hot 94" | |
| 94.9 | WKSJ | Mobile, AL | 615 | - | 98.0 | ![]() | 2 (2025) Tr | country, "95 KSJ"2 | |
| 100.7 | WJTQ | Pensacola, FL [AL] | - | 515 | 98.0 | 1 (2024) Tr | |||
| 92.9 | WBLX | Mobile, AL | 615 | - | 98.0 | 0 (tentative) Tr | hip hop5 | ||
| 91.3 | WHIL | Mobile, AL | - | 535 | 100.0 | 1 (2024) Tr | |||
| 97.5 | WABD | Mobile, AL | 634 | - | 100.0 | ![]() | 1 (2025) Tr | ||
| 88.9 | KWAA | Mart, TX | 1557 | - | 100.0 | 1 (2022) Es | 3 | ||
| 91.3 | KNCT | Killeen, TX | 1586 | - | 50.0 | ![]() | 1 (2022) Es | "Simply Beautiful 91.3" | |
| 91.3 | WCSG | Grand Rapids, MI | 1613 | - | 37.0 | ![]() | 1 (2025) Es | chrc | |
| 96.1 | WMAX | Holland, MI | 1620 | - | 50.0 | ![]() | 1 (2025) Es | sports3 | |
| 95.7 | WLHT | Grand Rapids, MI | 1639 | - | 40.0 | ![]() | 1 (2025) Es | hot AC | |
| 90.3 | WBLV | Twin Lake, MI | 1702 | - | 100.0 | ![]() | 1 (2025) Es | classical3 | |
| 102.3 | WYBR | Big Rapids, MI | 1707 | - | 10.5 | ![]() | 1 (2025) Es | hot AC, "Y 102" | |
| 103.7 | KHJK | La Porte, TX | 1255 | - | 99.0 | ![]() | 0 (tentative) Tr | "Air1" | |
| 97.1 | KTHT | Cleveland, TX | 1332 | - | 100.0 | ![]() | 2 (2022) Es | "Country Legends"2 | |
| 91.7 | KHVU A+HD | Houston, TX | 1352 | - | 50.0 | ![]() | 1 (2022) Es | spanish6 | |
| 102.9 | KLTN | Houston, TX | 1358 | - | 99.5 | 1 (2022) Es | spanish, "Que Buena"2 | ||
| 92.1 | KROI | Seabrook, TX | - | 1241 | 40.0 | 1 (2021) Es | |||
| 88.7 | KUHF A+HD | Houston, TX | 1372 | - | 100.0 | ![]() | 3 (2022) Es | ||
| 95.7 | KKHH | Houston, TX | 1374 | - | 95.0 | 1 (2022) Es | "The Spot" | ||
| 90.1 | KPFT | Houston, TX | 1376 | - | 100.0 | ![]() | 1 (2022) Es | ||
| 89.3 | KSBJ | Humble, TX | 1376 | - | 87.0 | 0 (tentative) Es | |||
| 91.3 | WLRN | Miami, FL | 327 | - | 47.0 | 13 (2025) Tr | NPR | ||
| 99.9 | WKIS | Boca Raton, FL | 345 | - | 98.4 | ![]() | 1 (2025) Tr | "Kiss Country" | |
| 97.3 | WFLC | Miami, FL | 345 | - | 98.0 | ![]() | 1 (2025) Tr | "Hits 97.3" | |
| 93.9 | WMIA | Miami Beach, FL | 345 | - | 98.0 | ![]() | 1 (2025) Tr | ||
| 89.7 | WMLV | Miami, FL | 380 | - | 100.0 | 1 (2025) Tr | chrc, "K-Love" //88.7 | ||
| 98.3 | WRTO | Goulds, FL | 380 | - | 100.0 | ![]() | 1 (2025) Tr | spanish MX, "Mix 98.3"2 | |
| 90.1 | WMBI | Chicago, IL | 1587 | - | 100.0 | ![]() | 1 (2022) Es | religious, "Moody Radio" | |
| 91.7 | WUOM | Ann Arbor, MI | 1540 | - | 93.0 | ![]() | 1 (2022) Es | 2,3 | |
| 91.1 | WIBI | Carlinville, IL | 1413 | - | 50.0 | ![]() | 1 (2025) Es | "WBGL" | |
| 91.3 | WCNY | Syracuse, NY | 1654 | - | 8.3 | 0 (tentative) Es | classical | ||
| 89.1 | KMUW | Wichita, KS | 1804 | - | 100.0 | ![]() | 1 (2022) Es | ||
| 95.1 | KICT | Wichita, KS | 1807 | - | 100.0 | ![]() | 1 (2022) Es | rock, "T 95" | |
| 91.7 | KCVS | Salina, KS | 1867 | - | 11.5 | 0 (tentative) Es | |||
| 89.5 | KHCD | Salina, KS | 1871 | - | 100.0 | ![]() | 1 (2022) Es | "Radio Kansas" | |
| 89.3 | KNAR | San Angelo, TX | 1860 | - | 1.0 | ![]() | 1 (2022) Es | "Air 1" | |
| 91.3 | WYSO | Yellow Springs, OH | 1244 | - | 36.0 | ![]() | 2 (2025) Es | NPR | |
| 92.9 | KGRC | Hannibal, MO | 1531 | - | 100.0 | ![]() | 1 (2025) Es | top 40, "Real 92.9"2 | |
| 91.3 | WIUM | Macomb, IL | 1551 | - | 50.0 | ![]() | 1 (2023) Es | "TSPR" | |
| 105.7 | WZHT | Troy, AL | 559 | 476 | 100.0 | ![]() | 2 (2025) Tr | "Hot 105.7" | |
| 102.9 | WFMA | Marion, AL | 712 | - | 24.0 | ![]() | 1 (2025) Tr | "Air 1" | |
| 92.9 | KHLA | Jennings, LA | 1138 | - | 30.0 | ![]() | 1 (2025) Es | 3 | |
| 89.5 | WMFV | Cedar Creek, FL | (71) | (96) | 22.0 | (semi-local) | NPR | ☷ | |
| 92.9 | WMFQ | Ocala, FL | (77) | (73) | 50.0 | (local) | top 40, "Q 92.9" | ||
| 99.7 | WCYZ | Silver Springs Shore, FL | (80) | (81) | 2.0 | (semi-local) | chrc, "Z 88.3" //88.37 | ||
| 91.3 | WYFZ | Belleview, FL | 60 | (71) | 0.9 | (rimshot) | religious, "BBN" | ||
| 95.5 | WYND | Silver Springs, FL | (89) | (83) | 6.0 | (semi-local) | classic rock, "Wind FM" | ||
| 93.7 | WOGK A+HD | Ocala, FL | (90) | (80) | 100.0 | (local) | "K Country"2 | ||
| 100.1 | W261BA | Ocala, FL | 63 | - | 0.250 | (short DX) | oldies, "Y 100" | ||
| 88.1 | WHIJ | Ocala, FL | - | (75) | 1.250 | (semi-local) | |||
| 90.1 | WJUF A+HD | Inverness, FL | (99) | (43) | 21.0 | (local) | NPR, "WUFT" //89.1 | ||
| 90.9 | WAQV | Crystal River, FL | 83 | (38) | 5.0 | (local) | chrc, "The Joy FM"2 | ||
| 102.3 | WXUS A+HD | Dunnellon, FL | (108) | (48) | 50.0 | (local) | rock/country, "US 102.3" | ||
| 99.3 | WXRA | Inglis, FL | 88 | (42) | 3.7 | (semi-local) | "Air 1" | ||
| 95.3 | WXCV | Homosassa Springs, FL | 99 | (25) | 6.0 | (local) | "Citrus 95.3"2 | ||
| 104.3 | WXZC | Inglis, FL | 105 | (15) | 19.0 | (local) | "Nature Coast Country" //103.3 | ||
| 96.7 | WXOF | Yankeetown, FL | 105 | (15) | 14.5 | (local) | classic hits, "The Fox"2 | ||
| 98.5 | WKTK A+HD | Crystal River, FL | (126) | (40) | 100.0 | (local) | "KTK" | ||
| 97.3 | WSKY A+HD | Micanopy, FL | (127) | (78) | 50.0 | (semi-local) | agitprop, "The Sky" | ☷ | |
| 101.3 | WTMG | Williston, FL | 112 | (55) | 3.5 | (semi-local) | hip hop, "Magic 101.3" | ||
| 100.9 | WXJZ | Gainesville, FL | 108 | - | 6.0 | (short DX) | classic hits, "The Beach" | ||
| 105.3 | WYKS | Gainesville, FL | - | (82) | 3.0 | (rimshot) | |||
| 103.7 | WRUF | Gainesville, FL | 125 | (90) | 100.0 | (local) | country, "The Gator"2 | ||
| 89.1 | WUFT A+HD | Gainesville, FL | (147) | (90) | 100.0 | (local) | NPR | ☷ | |
| 91.7 | WJLF | Gainesville, FL | 149 | (91) | 2.550 | (rimshot) | "Joy FM" | ||
| 92.5 | WNDD | Alachua, FL | 127 | 96 | 3.2 | (short DX) | classic hits | ||
| 99.5 | WHGV | La Crosse, FL | 127 | - | 2.2 | (short DX) | hip hop, "Hot 95.9" // WPOZ-HD | ||
| 90.5 | WYFB | Gainesville, FL | (151) | (115) | 97.0 | (rimshot) | religious, "BBN" | ||
| 103.3 | WXCZ | Cedar Key, FL | 139 | (27) | 31.0 | (local) | "Nature Coast Country" //104.3 | ||
| 88.5 | WUFQ | Cross City, FL | 140 | (64) | 20.0 | (semi-local) | info, "Beacon" | ||
| 107.9 | WWCQ | Chiefland, FL | 145 | (58) | 6.0 | (semi-local) | "Classic Rock 107.9"8 | ||
| 93.1 | W226CI | Chiefland, FL | 145 | (58) | 0.250 | (rimshot) | "Classic Country" | ||
| 104.9 | WYGC | High Springs, FL | 143 | - | 23.0 | (short DX) | "FL Man Radio" | ||
| 106.9 | WPLL | Cross City, FL | 148 | (68) | 100.0 | (local) | "I Am Country"2 | ||
| 101.7 | WDVH | Trenton, FL | 148 | (68) | 3.0 | (semi-local) | "Joy FM" | ||
| 100.5 | WHHZ | Newberry, FL | 148 | (68) | 44.0 | (local) | "Rock It 100.5"2 | ||
| 90.3 | KEDT | Corpus Christi, TX | 1588 | - | 100.0 | ![]() | 2 (2025) Es | ||
| 88.7 | KPLV | Corpus Christi, TX | 1591 | - | 13.5 | ![]() | 1 (2022) Es | chrc, "K Love"3 | |
| 89.5 | KLUX | Robstown, TX | 1591 | - | 42.0 | ![]() | 2 (2025) Es | easy listening | |
| 93.9 | KMXR | Corpus Christi, TX | - | 1475 | 100.0 | ![]() | 1 (2021) Es | ||
| 105.3 | WWPW | Bowdon, GA | 588 | - | 61.0 | ![]() | 1 (2025) Tr | "Power 105.3" | |
| 104.7 | WFSH | Athens, GA | - | 560 | 24.0 | 1 (2023) Tr | |||
| 104.7 | WAIA | Athens, GA | 600 | - | 24.0 | 2 (2025) Tr | chrc, "Air 1" | ||
| 87.75 | WTBS-LD | Atlanta, GA | 607 | - | 1.5 | ![]() | 1 (2025) Tr | "87.7 The Vibe" | |
| 95.5 | WSBB | Doraville, GA | 607 | 560 | 100.0 | ![]() | 3 (2025) Tr | news/talk, "WSB" | |
| 103.3 | WVEE | Atlanta, GA | 600 | - | 100.0 | ![]() | 1 (2025) Tr | "V 103" | |
| 100.5 | WNNX | College Park, GA | 602 | - | 13.5 | ![]() | 1 (2025) Tr | rock, "99X" | |
| 101.5 | WKHX | Marietta, GA | - | 565 | 100.0 | 1 (2023) Tr | |||
| 96.1 | WWPW | Atlanta, GA | - | 565 | 97.0 | 1 (2023) Tr | |||
| 99.7 | WWWQ | Atlanta, GA | - | 565 | 96.6 | 1 (2023) Tr | |||
| 97.1 | WSRV | Gainesville, GA | 620 | - | 98.0 | ![]() | 1 (2025) Tr | classic hits, "The River" | |
| 90.1 | KUCO | Edmond, OK | 1695 | - | 100.0 | ![]() | 1 (2022) Es | ☷ | |
| 91.7 | KOSU | Stillwater, OK | 1707 | - | 100.0 | ![]() | 3 (2023) Es | "The Spy"3 | |
| 89.7 | KJTH | Ponca City, OK | 1749 | - | 100.0 | ![]() | 1 (2022) Es | chrc, "The House FM" | |
| 89.1 | KQOU | Clinton, OK | 1817 | - | 40.0 | ![]() | 2 (2022) Es | "KGOU" | ☷ |
| 99.9 | WPKA-LP | Apopka, FL | (5) | - | 0.067 | (semi-local) | religious, "Omega Radio" //92.7,99.79 | ||
| 104.5 | W283AN | Altamonte Springs, FL | (7) | - | 0.221 | (local) | hip hop, "The Beat"2 | ||
| 96.9 | W245CL | Deltona, FL | (7) | - | 0.250 | (local) | sports, "96.9 The Game" //740AM | ||
| 95.9 | W240BV | Orlando, FL | (8) | - | 0.099 | (semi-local) | hip hop, "HOT"2 | ||
| 102.5 | W273CA | Orlando, FL | (8) | - | 0.250 | (local) | spanish MX, "La Z 102.5"2 | ||
| 101.5 | W268CT | Orlando, FL | (8) | - | 0.225 | (local) | religious, "The Word" //990AM | ||
| 94.9 | W235CR | Orlando, FL | (8) | - | 0.225 | (local) | agitprop //950AM | ||
| 106.3 | W292DZ | Orlando, FL | (8) | - | 0.215 | (local) | gospel, "G Praise" //93.32 | ||
| 92.7 | WRXW-LP | Winter Park, FL | (10) | - | 0.027 | (semi-local) | religious/ R&B //99.92 | ||
| 94.1 | W231CT | Orlando, FL | (11) | - | 0.250 | (semi-local) | agitprop, "WFLA" //540AM, 93.12 | ||
| 107.3 | W297BB | Orlando, FL | (11) | - | 0.250 | (local) | news/talk, "WDBO" //580AM2 | ||
| 98.9 | WMMO A+HD | Orlando, FL | (11) | (142) | 44.0 | (local) | classic hits | ☷ | |
| 93.5 | W228DF | Orlando, FL | (11) | - | 0.180 | (semi-local) | haitian, "Voix Evangelique"2 | ||
| 95.3 | WPYO A+HD | Maitland, FL | (11) | - | 12.0 | (local) | spanish MX, "El Nuevo Zol 95"2 | ☷ | |
| 98.5 | WHPB-LP | Orlando, FL | (11) | - | 0.018 | (semi-local) | hip hop, "The Wire" | ||
| 105.5 | W288CJ | Oviedo, FL | (12) | - | 0.250 | (local) | spanish MX, "Suave"2 | ||
| 93.3 | W227CP | Sanford, FL | (12) | - | 0.250 | (semi-local) | gospel, "G Praise" //106.32 | ||
| 91.5 | WPRK | Winter Park, FL | (13) | - | 1.3 | (semi-local) | college, "Basement Radio"2 | ||
| 100.7 | W264DU | Orlando, FL | (15) | - | 0.250 | (semi-local) | "Radio Haiti Tropical" //1520AM | ||
| 99.5 | W258DD | Orlando, FL | (16) | - | 0.166 | (semi-local) | spanish salsa, "Viva FM" | ||
| 93.1 | W226BT | Orlando, FL | (17) | - | 0.250 | (semi-local) | agitprop, "WFLA" //540AM, 94.12 | ||
| 106.7 | WXXL A+HD | Tavares, FL | (18) | (131) | 100.0 | (local) | top 40, "XL 106.7" | ☷ | |
| 103.1 | WFYY A+HD | Windermere, FL | (18) | 114 | 22.0 | (local) | spanish MX2,10 | ☷ | |
| 92.7 | W224CQ | Winter Garden, FL | (19) | - | 0.027 | (semi-local) | religious, "BBN" //91.9 | ||
| 99.7 | WIDT-LP | Winter Garden, FL | (19) | - | 0.019 | (semi-local) | religious, "Omega Radio" //92.7,99.92,11 | ||
| 97.1 | WVGT-LP | Mount Dora, FL | (23) | - | 0.1 | (semi-local) | "Smooth 97.1"2 | ||
| 93.9 | W230AL | Union Park, FL | (24) | - | 0.175 | (semi-local) | EN/ES top 40/ latin pop, "Party FM" //103.5, 1030AM12 | ||
| 99.9 | pirate | Orlando, FL | (24) | - | 0.048 | (semi-local) | haitian13 | ||
| 103.5 | W278CN | Eatonville, FL | (25) | - | 0.250 | (semi-local) | EN/ES top 40/ latin pop, "Party FM" //93.9, 1030AM | ||
| 93.5 | W228BK | Union Park, FL | (25) | - | 0.038 | (semi-local) | religious, "BBN" //91.9 | ||
| 100.7 | WUOH-LP | Orlando, FL | (25) | - | 0.010 | (semi-local) | spanish/ classic hits, "Mas 100.7" | ||
| 89.9 | WUCF A+HD | Orlando, FL | (26) | - | 5.6 | (local) | jazz2 | ☷ | |
| 96.1 | W241CR | Clermont, FL | (26) | - | 0.990 | (semi-local) | "La Mejor 1340" //1340AM | ||
| 103.7 | W279CT | Clermont, FL | (27) | - | 0.180 | (semi-local) | spanish | ||
| 97.1 | WJVE-LP | Debary, FL | (29) | - | 0.094 | (semi-local) | spanish | ||
| 102.7 | W274AY | Deltona, FL | (29) | - | 0.250 | (rimshot) | religious, "WJLU" //89.7 | ||
| 107.1 | W296DO | Eustis, FL | (30) | - | 0.250 | (semi-local) | spanish MX, "La Que Buena" | ||
| 107.7 | WMGF A+HD | Mount Dora, FL | (31) | (148) | 98.0 | (local) | "Magic 107.7" | ☷ | |
| 105.9 | WOCL A+HD | Deland, FL | (31) | (148) | 96.0 | (local) | classic hits | ☷ | |
| 101.9 | WJHM A+HD | Daytona Beach, FL | (31) | (148) | 92.0 | (local) | R&B, "102 Jamz"14 | ☷ | |
| 94.5 | WCFB A+HD | Daytona Beach, FL | (34) | (135) | 100.0 | (local) | R&B, "Star 94.5"2 | ☷ | |
| 97.9 | W250CE | Kissimmee, FL | (35) | - | 0.250 | (rimshot) | spanish talk, "Accion" //810AM2 | ||
| 102.7 | WUFR-LP | Umatilla, FL | (35) | - | 0.080 | (rimshot) | "Pure Country" | ||
| 103.7 | W279DI | Kissimmee, FL | (35) | - | 0.194 | (semi-local) | spanish, "Viva FM" //1140 | ||
| 97.1 | W246CK | Kissimmee, FL | (35) | - | 0.250 | (rimshot) | spanish MX, "Mega" | ||
| 96.1 | W241BP | Kissimmee, FL | (35) | - | 0.019 | (rimshot) | religious, "BBN" //91.9 | ||
| 104.7 | W284DU | Kissimmee, FL | (35) | - | 0.250 | (semi-local) | spanish MX, "La Zeta" | ||
| 88.3 | WPOZ A+HD | Orlando, FL | (36) | (176) | 98.4 | (local) | chrc, "Z 88.3" | ☷ | |
| 90.7 | WMFE A+HD | Orlando, FL | (36) | (176) | 98.2 | (local) | NPR2 | ☷ | |
| 96.1 | W241CZ | Deland, FL | (37) | - | 0.250 | (semi-local) | religious, "The Spirit WYND" | ||
| 99.7 | WBVL-LP | Kissimmee, FL | (38) | - | 0.089 | (rimshot) | spanish MX | ||
| 102.3 | WMQV-LP | Kissimmee, FL | (38) | - | 0.080 | (rimshot) | spanish MX | ||
| 104.1 | WTKS A+HD | Cocoa Beach, FL | (39) | (178) | 94.0 | (local) | talk/ rock, "Real Radio" | ☷ | |
| 105.1 | WOMX A+HD | Orlando, FL | (39) | (178) | 94.0 | (local) | hot AC, "Mix 105.1"2 | ☷ | |
| 101.1 | WJRR A+HD | Cocoa Beach, FL | (39) | (178) | 95.0 | (local) | rock2 | ☷ | |
| 100.3 | WRUM A+HD | Orlando, FL | (39) | (178) | 95.0 | (local) | spanish MX, "Rumba 100.3" | ☷ | |
| 96.5 | WOEX A+HD | Orlando, FL | (41) | 173 | 99.0 | (local) | EN/ES classic hits, "La Neuva Hits 96.5"15 | ☷ | |
| 92.3 | WWKA A+HD | Orlando, FL | (41) | (180) | 99.0 | (local) | country, "K 92.3" | ☷ | |
| 98.1 | WNUE A+HD | Deltona, FL | (43) | 158 | 50.0 | (local) | chrc, "The Joy FM" | ☷ | |
| 95.1 | W236DN | Leesburg, FL | (44) | - | 0.250 | (rimshot) | "WQBQ" //1410AM | ||
| 90.3 | WIGW | Eustis, FL | (44) | - | 9.4 | (semi-local) | rel, "Relevant Radio" | ☷ | |
| 91.5 | WGTT | Emeralda, FL | (45) | - | 1.1 | (rimshot) | religious | ||
| 88.9 | WKTO | Edgewater, FL | (49) | - | 25.0 | (semi-local) | religious | ☷ | |
| 96.9 | W245AZ | The Villages, FL | 27 | - | 0.250 | (short DX) | chrc, "Z Rewind" | ||
| 104.5 | W283DK | Wildwood, FL | (51) | - | 0.250 | (rimshot) | classic hits //640AM, 102.7 | ☷ | |
| 102.7 | W274BR | The Villages, FL | (55) | 71 | 0.250 | (rimshot) | classic hits //640AM, 104.52 | ☷ | |
| 88.7 | WMYZ | The Villages, FL | (55) | (86) | 35.0 | (semi-local) | chrc, "Z 88.3" //88.3 | ||
| 97.7 | WMCW-LP | Astor, FL | 51 | - | 0.1 | (short DX) | |||
| 89.1 | WLAZ | Kissimmee, FL | (58) | - | 5.2 | (semi-local) | spanish chr., "Pura Parabra" | ||
| 89.3 | WPIO | Titusville, FL | (60) | - | 7.1 | (semi-local) | religious | ||
