
















| << EG Prime | Random | All Pages >> |

IBOC
WX


)
)
Sorted by Distance (change to RF channel
, call letters
, market area
)
Click on call letters to view each logging of station.
Click on city to view all catches from market area / region.
Click here
to convert distances to ye olde myles, or on distance to see map.
To show off air stations, click here
.
| Ch | Calls | City | km♦ | km♦ | kW | Video | Times Logged (latest) | Notes | |
| 87.9 | Green Briar Blvd | Altamonte Springs, FL | (4) | - | N/A | (semi-local) | christmas display | ☷ | |
| 99.9 | WPKA-LP | Apopka, FL | (5) | - | 0.067 | (semi-local) | religious, "Omega Radio" //92.7,99.71 | ||
| 95.5 | Green Briar Blvd | Altamonte Springs, FL | (5) | - | N/A | (semi-local) | christmas display | ☷ | |
| 96.9 | W245CL | Deltona, FL | (7) | - | 0.250 | (local) | sports, "96.9 The Game" //740AM | ||
| 104.5 | W283AN | Altamonte Springs, FL | (7) | - | 0.221 | (local) | hip hop, "The Beat"2 | ||
| 102.5 | W273CA | Orlando, FL | (8) | - | 0.250 | (local) | spanish MX, "La Z 102.5"2 | ||
| 101.5 | W268CT | Orlando, FL | (8) | - | 0.225 | (local) | religious, "The Word" //990AM | ||
| 95.9 | W240BV | Orlando, FL | (8) | - | 0.099 | (semi-local) | hip hop, "HOT"2 | ||
| 94.9 | W235CR | Orlando, FL | (8) | - | 0.225 | (local) | agitprop //950AM | ||
| 106.3 | W292DZ | Orlando, FL | (8) | - | 0.215 | (local) | gospel, "G Praise" //93.32 | ||
| 92.7 | WRXW-LP | Winter Park, FL | (10) | - | 0.027 | (semi-local) | religious/ R&B //99.92 | ||
| 98.5 | WHPB-LP | Orlando, FL | (11) | - | 0.018 | (semi-local) | hip hop, "The Wire" | ||
| 98.9 | WMMO A+HD | Orlando, FL | (11) | (142) | 44.0 | (local) | classic hits | ☷ | |
| 94.1 | W231CT | Orlando, FL | (11) | - | 0.250 | (semi-local) | agitprop, "WFLA" //540AM, 93.12 | ||
| 93.5 | W228DF | Orlando, FL | (11) | - | 0.180 | (semi-local) | haitian, "Voix Evangelique"2 | ||
| 107.3 | W297BB | Orlando, FL | (11) | - | 0.250 | (local) | news/talk, "WDBO" //580AM2 | ||
| 95.3 | WPYO A+HD | Maitland, FL | (11) | - | 12.0 | (local) | spanish MX, "El Nuevo Zol 95"2 | ☷ | |
| 93.3 | W227CP | Sanford, FL | (12) | - | 0.250 | (semi-local) | gospel, "G Praise" //106.32 | ||
| 105.5 | W288CJ | Oviedo, FL | (12) | - | 0.250 | (local) | spanish MX, "Suave"2 | ||
| 91.5 | WPRK | Winter Park, FL | (13) | - | 1.3 | (semi-local) | college, "Basement Radio"2 | ||
| 100.7 | W264DU | Orlando, FL | (15) | - | 0.250 | (semi-local) | "Radio Haiti Tropical" //1520AM | ||
| 99.5 | W258DD | Orlando, FL | (16) | - | 0.166 | (semi-local) | spanish salsa, "Viva FM" | ||
| 93.1 | W226BT | Orlando, FL | (17) | - | 0.250 | (semi-local) | agitprop, "WFLA" //540AM, 94.12 | ||
| 103.1 | WFYY A+HD | Windermere, FL | (18) | 114 | 22.0 | (local) | spanish MX2,3 | ☷ | |
| 106.7 | WXXL A+HD | Tavares, FL | (18) | (131) | 100.0 | (local) | top 40, "XL 106.7" | ☷ | |
| 99.7 | WIDT-LP | Winter Garden, FL | (19) | - | 0.019 | (semi-local) | religious, "Omega Radio" //92.7,99.92,4 | ||
| 92.7 | W224CQ | Winter Garden, FL | (19) | - | 0.027 | (semi-local) | religious, "BBN" //91.9 | ||
| 91.3 | Wind Ct | Winter Springs, FL | (22) | - | N/A | (semi-local) | Bivona Christmas Light Show2 | ☷ | |
| 87.9 | Conesus Ln | Winter Springs, FL | (22) | - | N/A | (semi-local) | classic hits, "Tuskawilla FM"5 | ☷ | |
| 97.1 | WVGT-LP | Mount Dora, FL | (23) | - | 0.1 | (semi-local) | "Smooth 97.1"2 | ||
| 99.9 | pirate | Orlando, FL | (24) | - | 0.048 | (semi-local) | haitian6 | ||
| 93.9 | W230AL | Union Park, FL | (24) | - | 0.175 | (semi-local) | EN/ES top 40/ latin pop, "Party FM" //103.5, 1030AM7 | ||
| 100.7 | WUOH-LP | Orlando, FL | (25) | - | 0.010 | (semi-local) | spanish/ classic hits, "Mas 100.7" | ||
| 103.5 | W278CN | Eatonville, FL | (25) | - | 0.250 | (semi-local) | EN/ES top 40/ latin pop, "Party FM" //93.9, 1030AM | ||
| 93.5 | W228BK | Union Park, FL | (25) | - | 0.038 | (semi-local) | religious, "BBN" //91.9 | ||
| 96.1 | W241CR | Clermont, FL | (26) | - | 0.990 | (semi-local) | "La Mejor 1340" //1340AM | ||
| 89.9 | WUCF A+HD | Orlando, FL | (26) | - | 5.6 | (local) | jazz2 | ☷ | |
| 103.7 | W279CT | Clermont, FL | (27) | - | 0.180 | (semi-local) | spanish | ||
| 102.7 | W274AY | Deltona, FL | (29) | - | 0.250 | (rimshot) | religious, "WJLU" //89.7 | ||
| 97.1 | WJVE-LP | Debary, FL | (29) | - | 0.094 | (semi-local) | spanish | ||
| 107.1 | W296DO | Eustis, FL | (30) | - | 0.250 | (semi-local) | spanish MX, "La Que Buena" | ||
| 101.9 | WJHM A+HD | Daytona Beach, FL | (31) | (148) | 92.0 | (local) | R&B, "102 Jamz"8 | ☷ | |
| 105.9 | WOCL A+HD | Deland, FL | (31) | (148) | 96.0 | (local) | classic hits | ☷ | |
| 107.7 | WMGF A+HD | Mount Dora, FL | (31) | (148) | 98.0 | (local) | "Magic 107.7" | ☷ | |
| 94.5 | WCFB A+HD | Daytona Beach, FL | (34) | (135) | 100.0 | (local) | R&B, "Star 94.5"2 | ☷ | |
| 103.7 | W279DI | Kissimmee, FL | (35) | - | 0.194 | (semi-local) | spanish, "Viva FM" //1140 | ||
| 96.1 | W241BP | Kissimmee, FL | (35) | - | 0.019 | (rimshot) | religious, "BBN" //91.9 | ||
| 97.1 | W246CK | Kissimmee, FL | (35) | - | 0.250 | (rimshot) | spanish MX, "Mega" | ||
| 102.7 | WUFR-LP | Umatilla, FL | (35) | - | 0.080 | (rimshot) | "Pure Country" | ||
| 104.7 | W284DU | Kissimmee, FL | (35) | - | 0.250 | (semi-local) | spanish MX, "La Zeta" | ||
| 97.9 | W250CE | Kissimmee, FL | (35) | - | 0.250 | (rimshot) | spanish talk, "Accion" //810AM2 | ||
| 88.3 | WPOZ A+HD | Orlando, FL | (36) | (176) | 98.4 | (local) | chrc, "Z 88.3" | ☷ | |
| 90.7 | WMFE A+HD | Orlando, FL | (36) | (176) | 98.2 | (local) | NPR2 | ☷ | |
| 96.1 | W241CZ | Deland, FL | (37) | - | 0.250 | (semi-local) | religious, "The Spirit WYND" | ||
| 102.3 | WMQV-LP | Kissimmee, FL | (38) | - | 0.080 | (rimshot) | spanish MX | ||
| 99.7 | WBVL-LP | Kissimmee, FL | (38) | - | 0.089 | (rimshot) | spanish MX | ||
| 101.1 | WJRR A+HD | Cocoa Beach, FL | (39) | (178) | 95.0 | (local) | rock2 | ☷ | |
| 100.3 | WRUM A+HD | Orlando, FL | (39) | (178) | 95.0 | (local) | spanish MX, "Rumba 100.3" | ☷ | |
| 104.1 | WTKS A+HD | Cocoa Beach, FL | (39) | (178) | 94.0 | (local) | talk/ rock, "Real Radio" | ☷ | |
| 105.1 | WOMX A+HD | Orlando, FL | (39) | (178) | 94.0 | (local) | hot AC, "Mix 105.1"2 | ☷ | |
| 92.3 | WWKA A+HD | Orlando, FL | (41) | (180) | 99.0 | (local) | country, "K 92.3" | ☷ | |
| 96.5 | WOEX A+HD | Orlando, FL | (41) | 173 | 99.0 | (local) | EN/ES classic hits, "La Neuva Hits 96.5"9 | ☷ | |
| 98.1 | WNUE A+HD | Deltona, FL | (43) | 158 | 50.0 | (local) | chrc, "The Joy FM" | ☷ | |
| 90.3 | WIGW | Eustis, FL | (44) | - | 9.4 | (semi-local) | rel, "Relevant Radio" | ☷ | |
| 95.1 | W236DN | Leesburg, FL | (44) | - | 0.250 | (rimshot) | "WQBQ" //1410AM | ||
| 91.5 | WGTT | Emeralda, FL | (45) | - | 1.1 | (rimshot) | religious | ||
| 96.9 | W245AZ | The Villages, FL | 27 | - | 0.250 | (short DX) | chrc, "Z Rewind" | ||
| 88.9 | WKTO | Edgewater, FL | (49) | - | 25.0 | (semi-local) | religious | ☷ | |
| 104.5 | W283DK | Wildwood, FL | (51) | - | 0.250 | (rimshot) | classic hits //640AM, 102.7 | ☷ | |
| 88.7 | WMYZ | The Villages, FL | (55) | (86) | 35.0 | (semi-local) | chrc, "Z 88.3" //88.3 | ||
| 102.7 | W274BR | The Villages, FL | (55) | 71 | 0.250 | (rimshot) | classic hits //640AM, 104.52 | ☷ | |
| 97.7 | WMCW-LP | Astor, FL | 51 | - | 0.1 | (short DX) | |||
| 89.1 | WLAZ | Kissimmee, FL | (58) | - | 5.2 | (semi-local) | spanish chr., "Pura Parabra" | ||
| 89.3 | WPIO | Titusville, FL | (60) | - | 7.1 | (semi-local) | religious | ||
| 89.7 | WJLU | New Smyrna Beach, FL | (60) | - | 10.0 | (semi-local) | religious //102.7 | ||
| 97.5 | WPCV | Winter Haven, FL | (61) | (158) | 100.0 | (local) | country | ||
| 97.7 | W249EH | Daytona Beach, FL | (63) | - | 0.250 | (rimshot) | gospel, "G Praise" //93.3 | ☷ | |
| 90.3 | WLVF | Haines City, FL | (64) | - | 0.750 | (rimshot) | 2 | ||
| 95.5 | W238CV | Auburndale, FL | 77 | - | 0.250 | (short DX) | spanish MX, "La Raza" | ||
| 102.7 | W274BB | Haines City, FL | 82 | - | 0.038 | (short DX) | chrc, "Z 88.3" | ||
| 93.1 | WKRO | Port Orange, FL | (70) | - | 24.5 | (semi-local) | "Coast Country" | ||
| 89.5 | WMFV | Cedar Creek, FL | (71) | (96) | 22.0 | (semi-local) | NPR | ☷ | |
| 95.7 | WHOG A+HD | Ormond-by-the-Sea, FL | (73) | - | 48.0 | (semi-local) | classic rock, "The Hog" | ||
| 99.5 | WLOV | Daytona Beach Shores, FL | (73) | - | 5.5 | (semi-local) | classic hits, "Love FM" | ||
| 103.3 | WVYB | Holly Hill, FL | (73) | - | 6.0 | (rimshot) | top 40, "The Vibe"2 | ||
| 93.5 | W228CT | Daytona Beach, FL | (73) | - | 0.245 | (rimshot) | NewsTalk, "WNDB" //1150AM | ||
| 97.3 | W247AL | Daytona Beach, FL | (74) | - | 0.120 | (rimshot) | rel., "WJLU" //89.7,102.7 | ||
| 91.5 | WAPN | Holly Hill, FL | 65 | - | 1.8 | (short DX) | 2 | ||
| 102.7 | WHKR | Rockledge, FL | (76) | - | 50.0 | (semi-local) | country, "The Hitkicker" | ||
| 92.9 | WMFQ | Ocala, FL | (77) | (73) | 50.0 | (local) | top 40, "Q 92.9" | ||
| 99.7 | WCYZ | Silver Springs Shore, FL | (80) | (81) | 2.0 | (semi-local) | chrc, "Z 88.3" //88.310 | ||
| 91.7 | WDOZ | Pierson, FL | (85) | - | 5.0 | (semi-local) | chrc, "Z 88.3" //88.3 | ||
| 96.1 | WTMP A+HD | Dade City, FL | - | (78) | 2.8 | (semi-local) | 2 | ||
| 99.3 | WLRQ | Cocoa, FL | (86) | - | 50.0 | (local) | "Lite Rock 99.3" | ||
| 91.3 | WYFZ | Belleview, FL | 60 | (71) | 0.9 | (rimshot) | religious, "BBN" | ||
| 91.1 | WKES | Lakeland, FL | (87) | (128) | 100.0 | (semi-local) | religious, "Moody Radio" | ||
| 95.5 | WYND | Silver Springs, FL | (89) | (83) | 6.0 | (semi-local) | classic rock, "Wind FM" | ||
| 100.1 | W261BA | Ocala, FL | 63 | - | 0.250 | (short DX) | oldies, "Y 100" | ||
| 91.1 | WHYZ | Palm Coast, FL | (90) | - | 9.2 | (rimshot) | chrc, "Z 88.3" //88.3 | ||
| 88.1 | WHIJ | Ocala, FL | - | (75) | 1.250 | (semi-local) | |||
| 93.7 | WOGK A+HD | Ocala, FL | (90) | (80) | 100.0 | (local) | "K Country"2 | ||
| 96.7 | W244BJ | Lakeland, FL | 99 | - | 0.250 | (short DX) | agitprop, "Talk Radio 96.7 WLKF" | ||
| 92.7 | W224CF | Auburndale, FL | 98 | - | 0.250 | (short DX) | spanish | ||
| 91.9 | WYFO | Lakeland, FL | (92) | - | 25.0 | (semi-local) | religious, "BBN" | ||
| 95.1 | WFKS | Melbourne, FL | (95) | - | 4.3 | (rimshot) | top 40, "Kiss 95.1" | ||
| 107.1 | WAOA | Melbourne, FL | (95) | - | 100.0 | (semi-local) | top 40, "A1A"2 | ||
| 99.9 | WXJB | Homosassa, FL | 79 | (55) | 9.2 | (local) | "Fox News" | ||
| 92.7 | WBHQ | Beverly Beach, FL | 82 | - | 5.7 | (short DX) | classic hits, "Beach 92.7" | ||
| 90.1 | WJUF A+HD | Inverness, FL | (99) | (43) | 21.0 | (local) | NPR, "WUFT" //89.1 | ||
| 98.3 | WWRZ A+HD | Fort Meade, FL | (99) | - | 27.0 | (semi-local) | hit MX, "Max 98.3"2 | ☷ | |
| 89.3 | WNSS | Palm Coast, FL | 85 | - | 4.0 | (short DX) | religious, "KHCB" | ||
| 103.9 | W280DK | Spring Hill, FL | - | (60) | 0.250 | (rimshot) | |||
| 91.9 | WHGN | Crystal River, FL | 84 | (36) | 41.0 | (local) | religious, "Moody Radio"2 | ||
| 90.9 | WAQV | Crystal River, FL | 83 | (38) | 5.0 | (local) | chrc, "The Joy FM"2 | ||
| 102.9 | WZEU-LP | Weeki Wachee, FL | - | (55) | 0.012 | (rimshot) | |||
| 89.5 | WFIT | Melbourne, FL | 103 | - | 4.7 | (short DX) | AAA11 | ||
| 100.9 | W265BJ | Crystal River, FL | - | (33) | 0.055 | (semi-local) | |||
| 106.3 | WGHR | Spring Hill, FL | 93 | (59) | 25.0 | (semi-local) | classic hits, "Hits 106"2 | ||
| 102.3 | WXUS A+HD | Dunnellon, FL | (108) | (48) | 50.0 | (local) | rock/country, "US 102.3" | ||
| 92.7 | GL Church | Crystal River, FL | - | (31) | N/A | (semi-local) | |||
| 91.3 | WHIF | Palatka, FL | 87 | - | 1.7 | (short DX) | chrc, "Hope FM" | ||
| 99.3 | WXRA | Inglis, FL | 88 | (42) | 3.7 | (semi-local) | "Air 1" | ||
| 102.1 | WWFH-LP | Land O Lakes, FL | 105 | - | 0.054 | (short DX) | chrc, "The Faithful Road" | ||
| 95.3 | WXCV | Homosassa Springs, FL | 99 | (25) | 6.0 | (local) | "Citrus 95.3"2 | ||
| 89.7 | WUSF A+HD | Tampa, FL | (121) | (139) | 69.0 | (rimshot) | NPR2 | ☷ | |
| 90.5 | WBVM A+HD | Tampa, FL | 122 | 125 | 100.0 | (short DX) | chrc, "Spirit FM" | ||
| 88.5 | WMNF A+HD | Tampa, FL | (123) | 126 | 6.650 | (rimshot) | |||
| 94.9 | WWRM A+HD | Tampa, FL | (123) | (142) | 97.3 | (semi-local) | "Magic 94.9" | ☷ | |
| 103.5 | WFUS A+HD | Gulfport, FL | (123) | (142) | 66.0 | (semi-local) | country, "US 103.5" | ☷ | |
| 89.3 | WFLJ | Frostproof, FL | 139 | - | 10.0 | (short DX) | chrc, "Joy FM" | ||
| 100.7 | WMTX A+HD | Tampa, FL | (123) | (142) | 96.0 | (semi-local) | "Mix 100.7" | ☷ | |
| 101.5 | WTBV A+HD | Saint Petersburg, FL | (123) | (142) | 100.0 | (semi-local) | R&B, "The Vibe"12 | ☷ | |
| 93.3 | WFLZ A+HD | Tampa, FL | (123) | (142) | 97.0 | (semi-local) | top 40 | ☷ | |
| 99.5 | WQYK A+HD | Saint Petersburg, FL | (124) | (125) | 99.0 | (semi-local) | country | ||
| 88.9 | WYFE | Tarpon Springs, FL | 111 | (70) | 60.0 | (local) | rel, "BBN" | ||
| 104.7 | WRBQ A+HD | Tampa, FL | (124) | (125) | 99.0 | (semi-local) | classic hits, "Q 105"2 | ||
| 95.9 | WROK | Sebastian, FL | 149 | - | 25.0 | (short DX) | classic rock, "The Rocket" | ||
| 104.3 | WXZC | Inglis, FL | 105 | (15) | 19.0 | (local) | "Nature Coast Country" //103.3 | ||
| 101.9 | W270DU | Tampa, FL | - | 113 | 0.235 | (short DX) | |||
| 96.7 | WXOF | Yankeetown, FL | 105 | (15) | 14.5 | (local) | classic hits, "The Fox"2 | ||
| 98.5 | WKTK A+HD | Crystal River, FL | (126) | (40) | 100.0 | (local) | "KTK" | ||
| 97.3 | WSKY A+HD | Micanopy, FL | (127) | (78) | 50.0 | (semi-local) | agitprop, "The Sky" | ☷ | |
| 94.1 | WLLD A+HD | Lakeland, FL | (128) | (163) | 100.0 | (semi-local) | hot AC, "Wild 94.1" | ☷ | |
| 99.1 | WWOJ | Avon Park, FL | 143 | - | 10.0 | (short DX) | country, "OJ 99.1" | ||
| 105.5 | WBHU | St. Augustine Beach, FL | 121 | - | 17.0 | (short DX) | "Beach 105.5" | ||
| 88.5 | WFCF | St. Augustine, FL | 113 | - | 10.0 | (short DX) | "Flagler College Radio" | ||
| 100.9 | WXJZ | Gainesville, FL | 108 | - | 6.0 | (short DX) | classic hits, "The Beach" | ||
| 101.3 | WTMG | Williston, FL | 112 | (55) | 3.5 | (semi-local) | hip hop, "Magic 101.3" | ||
| 107.3 | WXGL A+HD | St.Petersburg, FL | (137) | (107) | 100.0 | (semi-local) | classic rock, "The Eagle"2 | ||
| 91.5 | WCIE A+HD | New Port Richey, FL | - | (90) | 75.0 | (semi-local) | |||
| 103.1 | W276CX | New Port Richey, FL | - | (90) | 0.250 | (semi-local) | |||
| 97.9 | WXTB A+HD | Clearwater, FL | (140) | (90) | 100.0 | (semi-local) | "98 Rock" | ☷ | |
| 99.1 | W256CT | Bayonet Point, FL | - | (90) | 0.250 | (rimshot) | |||
| 105.5 | WDUV A+HD | New Port Richey, FL | (140) | (90) | 33.0 | (semi-local) | lite MX, "The Dove"2 | ||
| 97.1 | WSUN A+HD | Holiday, FL | 129 | (90) | 11.5 | (semi-local) | "El Nuevo Zol" | ||
| 105.3 | WYKS | Gainesville, FL | - | (82) | 3.0 | (rimshot) | |||
| 91.7 | WJFH | Sebring, FL | 159 | - | 2.0 | (short DX) | "Joy FM" | ||
| 97.1 | WOSN | Indian River Shores, FL | 167 | - | 23.0 | (short DX) | "The Ocean" | ||
| 103.7 | WQOL | Vero Beach, FL | 167 | - | 50.0 | (short DX) | classic hits, "Coast 103.7" | ||
| 95.7 | WRUB A+HD | Clearwater, FL | 141 | (126) | 100.0 | (semi-local) | spanish, "Rumba 95.7"2,13 | ☷ | |
| 98.7 | WPBB | Holmes Beach, FL | 142 | 116 | 47.0 | (short DX) | classic rock, "The Shark" | ||
| 105.7 | WWLL | Sebring, FL | 161 | - | 19.0 | ![]() | (short DX) | "Highlands Lite FM" | |
| 91.7 | WJLF | Gainesville, FL | 149 | (91) | 2.550 | (rimshot) | "Joy FM" | ||
| 103.7 | WRUF | Gainesville, FL | 125 | (90) | 100.0 | (local) | country, "The Gator"2 | ||
| 89.1 | WUFT A+HD | Gainesville, FL | (147) | (90) | 100.0 | (local) | NPR | ☷ | |
| 92.5 | WNDD | Alachua, FL | 127 | 96 | 3.2 | (short DX) | classic hits | ||
| 99.5 | WHGV | La Crosse, FL | 127 | - | 2.2 | (short DX) | hip hop, "Hot 95.9" // WPOZ-HD | ||
| 91.9 | WSCF | Vero Beach, FL | 124 | - | 15.5 | (short DX) | chrc, "Christian FM" | ||
| 90.5 | WYFB | Gainesville, FL | (151) | (115) | 97.0 | (rimshot) | religious, "BBN" | ||
| 106.3 | WEAG | Starke, FL | 126 | - | 2.7 | (short DX) | "Eagle Country" | ||
| 90.5 | WQCO | Okeechobee, FL | 176 | - | 11.0 | ![]() | (short DX) | classic hits, "90.5 and 88.5" | |
| 94.1 | WSOS | Fruit Cove, FL | 133 | - | 5.5 | (short DX) | "Caliente" | ||
| 94.5 | W233AV | Gulfport, FL | - | (127) | 0.250 | (rimshot) | |||
| 102.5 | WHPT A+HD | Sarasota, FL | (160) | (185) | 100.0 | (semi-local) | talk, "The Bone" | ||
| 103.3 | WXCZ | Cedar Key, FL | 139 | (27) | 31.0 | (local) | "Nature Coast Country" //104.3 | ||
| 92.5 | WYUU A+HD | Safety Harbor, FL | 156 | (128) | 50.0 | (semi-local) | spanish, "Maxima" | ||
| 88.5 | WUFQ | Cross City, FL | 140 | (64) | 20.0 | (semi-local) | info, "Beacon" | ||
| 94.7 | WPHR | Gifford, FL | 188 | - | 50.0 | (short DX) | country, "B 94.7" | ||
| 106.5 | WBTP | Sarasota, FL | 166 | (162) | 13.0 | (semi-local) | hip hop, "The Beat"14 | ||
| 93.1 | W226CI | Chiefland, FL | 145 | (58) | 0.250 | (rimshot) | "Classic Country" | ||
| 107.9 | WWCQ | Chiefland, FL | 145 | (58) | 6.0 | (semi-local) | "Classic Rock 107.9"15 | ||
| 104.9 | WYGC | High Springs, FL | 143 | - | 23.0 | (short DX) | "FL Man Radio" | ||
| 101.7 | WDVH | Trenton, FL | 148 | (68) | 3.0 | (semi-local) | "Joy FM" | ||
| 106.9 | WPLL | Cross City, FL | 148 | (68) | 100.0 | (local) | "I Am Country"2 | ||
| 100.5 | WHHZ | Newberry, FL | 148 | (68) | 44.0 | (local) | "Rock It 100.5"2 | ||
| 105.3 | WZSP | Nocatee, FL | 182 | - | 4.1 | (short DX) | spanish | ||
| 88.9 | WQCS | Fort Pierce, FL | (176) | - | 100.0 | (semi-local) | NPR | ||
| 96.9 | WJGL A+HD | Jacksonville, FL | 165 | 187 | 98.8 | (short DX) | classic hits, "The Eagle" | ||
| 88.7 | WJFR | Jacksonville, FL | 156 | - | 12.0 | ![]() | (short DX) | "Family Radio" | |
| 106.5 | WHJX | Ponte Vedra Beach, FL | 156 | - | 6.0 | (short DX) | "Hot 106.5" | ||
| 104.5 | WOKV A+HD | Atlantic Beach, FL | 165 | 187 | 98.8 | (short DX) | news | ||
| 104.1 | W281AM | Macclenny, FL | 178 | - | 0.099 | (short DX) | news, "Black Information Network"16 | ||
| 102.9 | WEZI A+HD | Jacksonville, FL | 156 | 187 | 98.8 | (short DX) | AC, "Easy 102.9"2 | ||
| 90.9 | WJKV | Jacksonville, FL | 165 | - | 41.0 | ![]() | (short DX) | "K-Love" | |
| 93.3 | WJBT A+HD | Callahan, FL | 156 | (188) | 98.0 | (rimshot) | hip hop, "The Beat"2 | ☷ | |
| 99.1 | WQIK A+HD | Jacksonville, FL | 165 | 187 | 100.0 | (short DX) | country | ||
| 107.3 | WPLA A+HD | Green Cove Springs, FL | 156 | - | 98.0 | (short DX) | rock, "Planet Radio"2,17 | ||
| 89.9 | WJCT A+HD | Jacksonville, FL | 165 | 183 | 98.0 | ![]() | (short DX) | NPR | |
| 97.9 | WKSL | Neptune Beach, FL | 156 | - | 12.5 | (short DX) | "Kiss FM"2 | ||
| 96.1 | WEJZ | Jacksonville, FL | 170 | 186 | 100.0 | ![]() | (short DX) | ||
| 99.9 | WGNE | Middleburg, FL | 161 | - | 48.0 | (short DX) | "Gator Country"2 | ||
| 95.1 | WAPE | Jacksonville, FL | 170 | (187) | 100.0 | (rimshot) | |||
| 104.3 | WKZM | Sarasota, FL | 188 | - | 25.0 | (short DX) | "Moody Radio FL" | ||
| 92.1 | WJXR | Macclenny, FL | 162 | - | 25.0 | (short DX) | "Latina 92.1" | ||
| 101.3 | WHLG | Port Saint Lucie, FL | 216 | - | 3.3 | (short DX) | "Joy FM" | ||
| 92.7 | WAVW | Stuart, FL | 191 | - | 50.0 | (short DX) | country, "Wave 92.7"16 | ||
| 88.1 | WJIS A+HD | Bradenton, FL | 199 | 198 | 100.0 | (short DX) | chrc, "Joy FM"2 | ||
| 89.1 | WSMR | Sarasota, FL | 200 | - | 54.0 | (short DX) | classical2 | ||
| 107.9 | WSRZ | Coral Cove, FL | 200 | - | 47.0 | (short DX) | classic hits | ||
| 92.1 | WCTQ | Venice, FL | (196) | 196 | 11.5 | (rimshot) | country, "CTQ" | ||
| 105.7 | WJGM | Baldwin, FL | 171 | - | 12.5 | (short DX) | gospel | ||
| 105.9 | WTZB | Englewood, FL | 202 | - | 25.0 | (short DX) | rock, "Z 105" | ||
| 89.9 | WCNO | Palm City, FL | 224 | - | 100.0 | (short DX) | religious | ||
| 91.3 | WOLR | Lake City, FL | 202 | - | 18.0 | (short DX) | "Faith Radio"18 | ||
| 95.5 | WLDI | Juno Beach, FL | 224 | - | 100.0 | (short DX) | "Wild 95.5" | ||
| 104.9 | WCVU | Solana, FL | 215 | - | 6.0 | (short DX) | soft oldies, "Seaview 104.9" | ||
| 90.1 | WGCU | Fort Myers, FL | 221 | - | 100.0 | ![]() | (short DX) | NPR2 | |
| 96.9 | WINK | Fort Myers, FL | 222 | - | 100.0 | (short DX) | classic hits | ||
| 92.9 | WIKX | Charlotte Harbor, FL | (211) | - | 100.0 | (rimshot) | "Kix Country" | ☷ | |
| 100.1 | WZJZ | Port Charlotte, FL | 224 | 263 | 84.0 | (short DX) | EN/ES classic hits, "Magic 100.1"2 | ||
| 94.3 | WNFB | Lake City, FL | 191 | 137 | 50.0 | (short DX) | classic hits, "The Lake"2 | ||
| 91.3 | WSEB | Englewood, FL | 224 | - | 62.0 | (short DX) | religious | ☷ | |
| 102.1 | WQLC | Watertown, FL | - | 147 | 9.0 | (short DX) | |||
| 89.5 | WGSG | Mayo, FL | - | 133 | 2.5 | (short DX) | |||
| 102.3 | WMBX | Jensen Beach, FL | 245 | - | 100.0 | (short DX) | R&B, "X 102.3" | ||
| 106.1 | WJZS | Live Oak, FL | - | 148 | 2.6 | (short DX) | |||
| 98.1 | WQHL | Live Oak, FL | 209 | 155 | 50.0 | (short DX) | country | ||
| 93.5 | WBGF | Belle Glade, FL | 252 | - | 15.5 | ![]() | (short DX) | "Revolution 93.5" | ☷ |
| 106.3 | WKBX | Kingsland, GA | 214 | - | 6.0 | (short DX) | country, "K-Bay 106.3" | ||
| 101.5 | WSOL | Yulee, FL [GA] | 216 | 231 | 100.0 | (short DX) | hip hop, "V 101.5"2 | ||
| 91.3 | WATY | Folkston, GA | 216 | - | 3.8 | (short DX) | "The Truth" | ||
| 100.7 | WMUV | Brunswick, GA | 216 | - | 62.0 | (short DX) | chrc, "The Promise" | ||
| 98.5 | WFFY | San Carlos Park, FL | 256 | - | 50.0 | (short DX) | |||
| 93.7 | WHEL | Sanibel, FL | 256 | - | 43.0 | (short DX) | "Trump Country" | ||
| 97.7 | WTLQ | Punta Rassa, FL | 258 | - | 14.5 | (short DX) | "97.7 Latino"2 | ||
| 106.3 | WJPT | Fort Myers, FL | 258 | - | 50.0 | (short DX) | soft AC, "Sunny 106.3" | ||
| 99.3 | WWCN | Fort Myers Beach, FL | 258 | - | 50.0 | (short DX) | spanish MX, "Playa 99.3" | ||
| 102.9 | WJGO | Tice, FL | 258 | - | 96.0 | (short DX) | classic hits, "Bob FM" | ||
| 96.1 | WRXK | Bonita Springs, FL | 264 | - | 100.0 | (short DX) | "96K Rock"2 | ||
| 103.9 | WXKB | Cape Coral, FL | 264 | - | 100.0 | (short DX) | top 40, "B 103.9"2 | ||
| 88.7 | WDLV | Fort Myers, FL | 264 | 307 | 75.0 | (short DX) | chrc, "K-Love" | ||
