
















| << EG Prime | Random | All Pages >> |

IBOC
WX


)
)
Sorted by Market Area (change to RF channel
, call letters
, distance
)
Click on call letters to view each logging of station.
Click here
to convert distances to ye olde myles, or on distance to see map.
To show off air stations, click here
.
| Ch | Calls | City | km♦ | km♦ | kW | Video | Times Logged (latest) | Notes | |
| 91.3 | WHIF | Palatka, FL | 87 | - | 1.7 | (short DX) | chrc, "Hope FM" | ||
| 162.425 | WNG522 | Palatka, FL | (119) | - | 1.0 | (semi-local) | |||
| 105.5 | WBHU | St. Augustine Beach, FL | 121 | - | 17.0 | (short DX) | "Beach 105.5" | ||
| 88.5 | WFCF | St. Augustine, FL | 113 | - | 10.0 | (short DX) | "Flagler College Radio" | ||
| 29 | WQXT-CD /22 | St. Augustine, FL | 130 | - | 15.0 | ![]() | (short DX) | Retro | ☷ |
| 106.3 | WEAG | Starke, FL | 126 | - | 2.7 | (short DX) | "Eagle Country" | ||
| 94.1 | WSOS | Fruit Cove, FL | 133 | - | 5.5 | (short DX) | "Caliente" | ||
| 104.1 | W281AM | Macclenny, FL | 178 | - | 0.099 | (short DX) | news, "Black Information Network"1 | ||
| 10 | WJXX /25 | Orange Park, FL | 156 | - | 29.5 | ![]() | (short DX) | ABC, "First Coast News" | ☷ |
| 18 | WJXT ATSC3 | Jacksonville, FL | 156 | - | 670.0 | (short DX) | ATSC3 | ☷ | |
| 96.9 | WJGL A+HD | Jacksonville, FL | 165 | 187 | 98.8 | (short DX) | classic hits, "The Eagle" | ||
| 90.9 | WJKV | Jacksonville, FL | 165 | - | 41.0 | ![]() | (short DX) | "K-Love" | |
| 104.5 | WOKV A+HD | Atlantic Beach, FL | 165 | 187 | 98.8 | (short DX) | news | ||
| 102.9 | WEZI A+HD | Jacksonville, FL | 156 | 187 | 98.8 | (short DX) | AC, "Easy 102.9"2 | ||
| 25 | WJXE-LD /10 | Gainesville, FL | 164 | - | 15.0 | ![]() | (short DX) | ||
| 106.5 | WHJX | Ponte Vedra Beach, FL | 156 | - | 6.0 | (short DX) | "Hot 106.5" | ||
| 21 | WJEB /59 | Jacksonville, FL | 156 | - | 622.0 | (short DX) | TBN | ☷ | |
| 20 | WCWJ /17 | Jacksonville, FL | 156 | 185 | 1,000.0 | ![]() | (short DX) | CW | ☷ |
| 88.7 | WJFR | Jacksonville, FL | 156 | - | 12.0 | ![]() | (short DX) | "Family Radio" | |
| 13 | WTLV /12 | Jacksonville, FL | 156 | 187 | 53.3 | (short DX) | NBC | ☷ | |
| 9 | WJCT /7 | Jacksonville, FL | 156 | - | 17.5 | ![]() | (short DX) | PBS | ☷ |
| 99.1 | WQIK A+HD | Jacksonville, FL | 165 | 187 | 100.0 | (short DX) | country | ||
| 107.3 | WPLA A+HD | Green Cove Springs, FL | 156 | - | 98.0 | (short DX) | rock, "Planet Radio"2,3 | ||
| 97.9 | WKSL | Neptune Beach, FL | 156 | - | 12.5 | (short DX) | "Kiss FM"2 | ||
| 89.9 | WJCT A+HD | Jacksonville, FL | 165 | 183 | 98.0 | ![]() | (short DX) | NPR | |
| 93.3 | WJBT A+HD | Callahan, FL | 156 | (188) | 98.0 | (rimshot) | hip hop, "The Beat"2 | ☷ | |
| 19 | WJAX /47 | Jacksonville, FL | 157 | - | 1,000.0 | ![]() | (short DX) | CBS, "Action News Jax" | ☷ |
| 14 | WFOX /30 | Jacksonville, FL | 156 | - | 663.0 | ![]() | (short DX) | FOX | ☷ |
| 162.55 | KHB39 | Jacksonville, FL | 177 | - | 1.0 | (short DX) | |||
| 99.9 | WGNE | Middleburg, FL | 161 | - | 48.0 | (short DX) | "Gator Country"2 | ||
| 95.1 | WAPE | Jacksonville, FL | 170 | (187) | 100.0 | (rimshot) | |||
| 30 | W30EE /39 | Jacksonville, FL | 162 | - | 15.0 | (short DX) | 4 | ||
| 96.1 | WEJZ | Jacksonville, FL | 170 | 186 | 100.0 | ![]() | (short DX) | ||
| 92.1 | WJXR | Macclenny, FL | 162 | - | 25.0 | (short DX) | "Latina 92.1" | ||
| 105.7 | WJGM | Baldwin, FL | 171 | - | 12.5 | (short DX) | gospel | ||
| 91.3 | WOLR | Lake City, FL | 202 | - | 18.0 | (short DX) | "Faith Radio"5 | ||
| 94.3 | WNFB | Lake City, FL | 191 | 137 | 50.0 | (short DX) | classic hits, "The Lake"2 | ||
| 102.1 | WQLC | Watertown, FL | - | 147 | 9.0 | (short DX) | |||
| 106.3 | WKBX | Kingsland, GA | 214 | - | 6.0 | (short DX) | country, "K-Bay 106.3" | ||
| 100.7 | WMUV | Brunswick, GA | 216 | - | 62.0 | (short DX) | chrc, "The Promise" | ||
| 24 | WPXC /21 | Brunswick, GA | 217 | - | 790.0 | ![]() | (short DX) | Ion | |
| 91.3 | WATY | Folkston, GA | 216 | - | 3.8 | (short DX) | "The Truth" | ||
| 101.5 | WSOL | Yulee, FL [GA] | 216 | 231 | 100.0 | (short DX) | hip hop, "V 101.5"2 | ||
| 89.3 | WECC | Folkston, GA | 228 | 244 | 30.0 | (short DX) | chrc, "The Lighthouse" | ||
| 162.425 | WWH39 | Brunswick, GA | 259 | - | 1.0 | 3 (2024) Tr | |||
| 102.5 | WYNR | Waycross, GA | 255 | - | 97.0 | 1 (2025) Tr | "New Country 102.5"2 | ||
| 104.1 | WRJY | Brunswick, GA | 280 | - | 3.9 | 1 (2023) Tr | "Taste of Country Nights"1 | ||
| 92.7 | WSSI | Saint Simons Island, GA | - | 274 | 12.0 | 1 (2023) Tr | |||
| 103.3 | WQGA | Waycross, GA | 255 | - | 100.0 | 1 (2024) Tr | "103Q" |

2 RDS
3 originally WWJK 107.3
4 PSIP only
5 group IDs only/ single freq network
Current Posts
All From 2026
All From 2025
All From 2024
All From 2023