Digital TV Logbook from Fort Myers (2012-2019)UPDATED MAR 7, 2021 These are my TV DX loggings from when I lived in Fort Myers. See the main page for statistics, local stations, and summaries of my best catches here.
Tropo Catches Ch Calls City km kW Video Times Logged (latest) Notes
7 WFLA /8 Tampa, FL 147 32.0 32 (2017) Tr
7 WSVN /7 Miami, FL 179 158.0 3 (2017) Tr
7 WJHG /7 Panama City, FL 552 67.0 1 (2014) Tr
8 WOFT-LD Orlando, FL 225 3.0 0 (tentative) Tr
9 WALA Mobile, AL 738 29.0 0 (tentative) Tr
10 WTSP /10 St. Petersburg, FL 132 69.0 8 (2017) Tr
10 WPLG /10 Miami, FL 183 128.0 2 (2017) Tr
11 WESH /2 Daytona Beach, FL 228 54.9 20 (2017) Tr
12 WTVT /13 Tampa, FL 143 72.0 35 (2017) Tr
12 WPTV /5 West Palm Beach, FL 164 50.0 6 (2017) Tr
13 WEDU /3 Tampa, FL 147 25.0 16 (2017) Tr
13 WPEC /12 West Palm Beach, FL 165 90.0 6 (2017) Tr
14 WPDS-LD Largo, FL 175 3.448 3 (2017) Tr
16 WPBF /25 Tequesta, FL 153 1,000.0 (very common)
16 WCJB /20 Gainesville, FL 333 344.0 13 (2017) Tr
17 WKCF /18 Clermont, FL 225 1,000.0 79 (2018) Tr
17 WEAR /3 Pensacola, FL 713 1,000.0 17 (2017) Tr
18 WSVT-CD /18 Tampa, FL 144 15.0 20 (2016) Tr
18 WPBT /2 Miami, FL 183 1,000.0 7 (2018) Tr
18 WECP-LD /18 Panama City, FL 552 15.0 2 (2014) Tr
18 WMAU /17 Bude, MS 1,016 682.0 1 (2014) Tr
19 WMOR /32 Lakeland, FL 132 1,000.0 (very common)
19 WSFL /39 Miami, FL 178 1,000.0 6 (2017) Tr
19 WIIQ /41 Demopolis, AL 868 1,000.0 1 (2014) Tr
20 WLRN /17 Miami, FL 180 870.0 0 (tentative) Tr
20 WMPV /21 Mobile, AL 718 700.0 11 (2015) Tr
21 WCLF /22 Clearwater, FL 144 1,000.0 (very common)
21 WDHN Dothan, AL 619 1,000.0 3 (2017) Tr ABC
22 WFOR /4 Miami, FL 178 1,000.0 5 (2017) Tr
22 WOFL /35 Orlando, FL 227 607.0 26 (2016) Tr
22 WHLT /22 Hattiesburg, MS 896 1,000.0 3 (2014) Tr
23 W23CN-D /44 Sebring, FL 97 5.550 1 (2017) Tr // WTOG 44
23 WLTV /23 Miami, FL 182 1,000.0 9 (2019) Tr
23 WUCF /24 Orlando, FL 226 950.0 42 (2019) Tr
23 WDPM /18 Mobile, AL 718 390.0 1 (2015) Tr
24 WWSB /40 Sarasota, FL 120 90.0 (very common)
24 WDOX-LD Sebastian, FL 160 3.0 1 (2014) Tr
24 WAMI Hollywood, FL 184 1,000.0 1 (2019) Tr New Channel
24 WPXC /21 Brunswick, GA 461 790.0 1 (2018) Tr ION
25 WFTT /62 Venice, FL 132 750.0 (very common) orig. WVEA
25 WBEC Boca Raton, FL 184 1,000.0 1 (2019) Tr New Channel
25 WFNA /55 Gulf Shores, AL 737 1,000.0 5 (2015) Tr
26 WKMG /6 Orlando, FL 241 944.0 33 (2017) Tr
27 WXEL /42 West Palm Beach, FL 163 400.0 10 (2018) Tr
27 WSFL Miami, FL 182 1,000.0 1 (2019) Tr New Channel
27 WRDQ /27 Orlando, FL 224 1,000.0 55 (2018) Tr
27 WTXL /27 Tallahassee, FL 500 1,000.0 2 (2015) Tr
27 WKRG /5 Mobile, AL 740 1,000.0 12 (2017) Tr
28 WFLX West Palm Beach, FL 162 630.0 34 (2018) Tr
28 WGFL /28 High Springs, FL 347 168.0 1 (2016) Tr "CBS 4"
28 WTTO /21 Homewood, AL 904 765.0 1 (2015) Tr CW
29 WFTS /28 Tampa, FL 135 1,000.0 (very common)
29 WPBT Miami, FL 183 1,000.0 1 (2019) Tr New Channel
30 WSCV /51 Fort Lauderdale, FL 184 1,000.0 19 (2019) Tr
30 WEFS /68 Cocoa, FL 228 300.0 6 (2017) Tr Orig. WBCC
32 WTTA /38 St. Petersburg, FL 135 1,000.0 (very common)
32 WBFS /33 Miami, FL 182 1,000.0 1 (2017) Tr
32 WFSU /11 Tallahassee, FL 500 938.0 1 (2014) Tr
34 WUSF /16 Tampa, FL 147 475.0 46 (2017) Tr
34 WTVX /34 Fort Pierce, FL 153 1,000.0 (very common)
34 WHBR /33 Pensacola, FL 721 1,000.0 2 (2015) Tr
36 WPXP /67 Lake Worth, FL 166 1,000.0 13 (2019) Tr
36 WUFT /5 Gainesville, FL 340 1,000.0 4 (2017) Tr PBS
36 WTVY /4 Dothan, AL [FL] 604 1,000.0 1 (2017) Tr PSIP only
36 WWL /4 New Orleans, LA 882 1,000.0 1 (2014) Tr PSIP only
38 WSPF-CD /35 St. Petersburg, FL 145 15.0 4 (2017) Tr
38 WTCE /21 Fort Pierce, FL 172 1,000.0 47 (2018) Tr
38 WFSG /56 Panama City, FL 579 49.2 2 (2014) Tr
39 WSNN-LD /39 Sarasota, FL 104 8.5 3 (2016) Tr "SNN", orig. WLWN-LD
39 WFTV /9 Orlando, FL 224 295.0 26 (2018) Tr
39 WLOX /13 Biloxi, MS 843 715.0 2 (2014) Tr
40 W40CU-D /33 St. Petersburg, FL 157 2.7 3 (2017) Tr
40 WBEC /63 Boca Raton, FL 184 1,000.0 4 (2017) Tr
40 WACX /55 Leesburg, FL 225 1,000.0 28 (2018) Tr
40 WTWC /40 Tallahassee, FL [GA] 502 462.0 4 (2015) Tr
40 WPAN Fort Walton Beach, FL 657 33.5 0 (tentative) Tr
42 WXPX /66 Bradenton, FL 132 257.0 (very common)
42 WHDT /9 Stuart, FL 163 700.0 3 (2017) Tr
42 WJXT /4 Jacksonville, FL 400 976.0 2 (2018) Tr
44 WTOG /44 St. Petersburg, FL 133 550.0 (very common)
44 WJEB /59 Jacksonville, FL 400 1,000.0 1 (2018) Tr TBN
46 WHFT /45 Miami, FL 182 1,000.0 3 (2018) Tr
46 WTGL /45 Leesburg, FL 225 1,000.0 15 (2017) Tr
46 WCTV /6 Thomasville, GA 487 1,000.0 2 (2017) Tr CBS
46 WCTU-LD /46 Pensacola, FL 682 15.0 1 (2014) Tr
47 WFTT /50 Tampa, FL 147 650.0 36 (2019) Tr
47 WAMI /69 Hollywood, FL 184 1,000.0 3 (2018) Tr
47 WPCT /46 Panama City Beach, FL 555 132.0 1 (2014) Tr
48 WFUN-LD /48 Miami, FL 180 15.0 1 (2013) Tr
48 WOPX /56 Orlando, FL 185 1,000.0 5 (2017) Tr
48 WFBD Destin, FL [AL] 683 1,000.0 1 (2014) Tr
49 WVEN /26 Daytona Beach, FL 267 120.0 6 (2017) Tr UNI
49 WAWD /58 Fort Walton Beach, FL 652 32.0 1 (2014) Tr
51 WHLV /52 Cocoa, FL 237 1,000.0 4 (2017) Tr
51 WBIF /51 Marianna, FL 552 50.0 1 (2017) Tr
E-Skip Catches Ch Calls City km kW Video Times Logged (latest) Notes
2 KJWP /2 Wilmington, DE [PA] 1,606 9.360 1 (2017) Es MeTV
4 WACP /4 Atlantic City, NJ 1,590 10.0 1 (2017) Es PSIP only
6 WPVI /6 Philadelphia, PA 1,619 34.0 0 (tentative) Es ABC
Related Videos VIDEO
VIDEO
EG Prime Main Page Offramps All Pages Site History
Grabow About Me Faith Statement
Ramblings Current Posts All From 2026 All From 2025 All From 2024 All From 2023
Novels Caffeine This Falling Eden What I'm Reading
Bandscans My DXing Page TV Station Log FM Station Log AM Station Log
Connect On Bluesky On Facebook On YouTube By E-Mail Copyright Info